Nauru population 13,000 (live)

The population of Nauru is expected to grow by 0 in 2024 and reach 13,000 in 2025. The population density of Nauru has changed from 374.4 in 1980 to 561.6 in 2022.

Current population 13,000 people at present (Monday 13th of May 2024)
Population density 564.6 per km2
Population of Nauru from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 13,000 0 (0.0%) 565 13,000 (100.0%)
2023 13,000 0 (0.0%) 563 13,000 (100.0%)
2022 13,000 0 (0.0%) 562 13,000 (100.0%)
2021 13,000 0 (0.0%) 561 13,000 (100.0%)
2020 13,000 0 (0.0%) 561 13,000 (100.0%)
2019 0 0 (0.0%) 563 13,000 (100.0%)
2018 0 0 (0.0%) 566 13,000 (100.0%)
2017 0 0 (0.0%) 568 13,000 (100.0%)
2016 0 0 (0.0%) 652 13,049 (100.0%)
2015 12,475 622 (5.0%) 624 12,475 (100.0%)
2010 10,025 -3 (0.0%) 501 10,025 (100.0%)
2005 10,115 2 (0.0%) 506 10,115 (100.0%)
2000 10,042 -2 (0.0%) 502 10,042 (100.0%)
1995 9,970 107 (1.1%) 499 9,970 (100.0%)
1990 9,157 201 (2.2%) 458 9,157 (100.0%)
1985 8,174 167 (2.0%) 409 8,174 (100.0%)
1980 7,488 95 (1.3%) 374 7,488 (100.0%)
1975 7,070 98 (1.4%) 354 7,070 (100.0%)
1970 6,493 125 (1.9%) 325 6,493 (100.0%)
1965 5,738 238 (4.2%) 287 5,738 (100.0%)
1960 4,433 242 (5.2%) 222 4,433 (100.0%)

In 2023 the population of Nauru was 13,000Urban population has increased from 10,042 (100.0%) in 2000 to 13,000 (100.0%) in the current year. The population density of Nauru has changed from 374.4 in 1980 to 561.6 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 561 13,000 (100.0%)
2025 13,000 0 (0.0%) 566 13,000 (100.0%)
2030 13,000 0 (0.0%) 573 13,000 (100.0%)
2035 13,000 0 (0.0%) 576 13,000 (100.0%)
2040 13,000 0 (0.0%) 576 13,000 (100.0%)
2045 13,000 0 (0.0%) 573 13,000 (100.0%)
2050 13,000 0 (0.0%) 567 13,000 (100.0%)

up to 566.9 people per square kilometer.

Nauru demographics 2023

Other countries
Northern Mariana Islands
Population:56,000
Palau
Population:23,000
American Samoa
Population:56,000
French Polynesia
Population:296,000
Samoa
Population:205,000
Tonga
Population:115,000
Tuvalu
Population:12,000