The population of Tuvalu is expected to grow by 1,000 in 2021 and reach 12,000 in 2022. The population density of Tuvalu has changed from 268.4 in 1980 to 379.8 in 2019.
Current population | 12,000 people at present (Monday 25th of January 2021) |
Population density | 387.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 12,000 | 1,000 (8.3%) | 387 | 7,500 (64.6%) | |||
2020 | 11,000 | 0 (0.0%) | 383 | 7,300 (63.9%) | |||
2019 | 0 | 0 (0.0%) | 380 | 7,200 (63.1%) | |||
2018 | 0 | 0 (0.0%) | 376 | 7,000 (62.3%) | |||
2017 | 0 | 0 (0.0%) | 373 | 6,900 (61.5%) | |||
2016 | 0 | 0 (0.0%) | 370 | 6,727 (60.6%) | |||
2015 | 11,001 | 93 (0.9%) | 367 | 6,569 (59.7%) | |||
2010 | 10,531 | 90 (0.9%) | 351 | 5,771 (54.8%) | |||
2005 | 10,027 | 133 (1.3%) | 334 | 4,983 (49.7%) | |||
2000 | 9,420 | 75 (0.8%) | 314 | 4,335 (46.0%) | |||
1995 | 9,230 | 40 (0.4%) | 308 | 4,058 (44.0%) | |||
1990 | 9,003 | 56 (0.6%) | 300 | 3,661 (40.7%) | |||
1985 | 8,650 | 120 (1.4%) | 288 | 2,963 (34.3%) | |||
1980 | 8,052 | 90 (1.1%) | 268 | 2,401 (29.8%) | |||
1975 | 7,677 | 61 (0.8%) | 256 | 1,978 (25.8%) | |||
1970 | 7,303 | 89 (1.2%) | 243 | 1,613 (22.1%) | |||
1965 | 6,815 | 131 (1.9%) | 227 | 1,281 (18.8%) | |||
1960 | 6,104 | 142 (2.3%) | 204 | 970 (15.9%) |
In 2020 the population of Tuvalu was 11,000 Urban population has increased from 4,335 (46.0%) in 2000 to 7,500 (64.6%) in the current year. The population density of Tuvalu has changed from 268.4 in 1980 to 379.8 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 383 | 7,300 (63.9%) | |||
2025 | 12,000 | 0 (0.0%) | 403 | 8,100 (67.3%) | |||
2030 | 13,000 | 0 (0.0%) | 423 | 8,900 (69.9%) | |||
2035 | 13,000 | 0 (0.0%) | 442 | 9,500 (71.8%) | |||
2040 | 14,000 | 0 (0.0%) | 458 | 10,000 (73.2%) | |||
2045 | 14,000 | 0 (0.0%) | 472 | 11,000 (74.3%) | |||
2050 | 15,000 | 1,000 (6.7%) | 486 | 11,000 (75.4%) |
up to 486.0 people per square kilometer.