Oceania population 45,638,205 (live)

The population of Oceania is expected to grow by 527,000 in 2026 and reach 46,103,000 in 2027. Migration (including immigration and emigration) increases population by 151,746 people yearly.

Current population 45,638,205 people at present (Monday 9th of February 2026)
Median Age 36.5 years
Population of Oceania from 1960 to 2026 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2026 45,581,000 527,000 (1.2%) 151,746 36.5 32,173,300 (70.6%)
2025 45,054,000 532,000 (1.2%) 151,746 36.4 31,788,100 (70.6%)
2024 0 0 (0.0%) 150,645 36.2 31,401,000 (70.5%)
2023 0 0 (0.0%) 150,645 36.1 31,011,800 (70.5%)
2022 0 0 (0.0%) 150,645 35.9 30,622,700 (70.5%)
2021 0 0 (0.0%) 150,645 35.8 30,226,500 (70.4%)
2020 42,362,000 550,000 (1.3%) 150,645 35.7 29,834,300 (70.4%)
2019 0 0 (0.0%) 173,829 35.6 29,439,200 (70.4%)
2018 0 0 (0.0%) 173,829 35.4 29,034,000 (70.4%)
2017 0 0 (0.0%) 173,829 35.3 28,629,900 (70.4%)
2016 0 0 (0.0%) 173,829 35.2 28,225,013 (70.3%)
2015 39,486,658 616,665 (1.6%) 173,829 35.1 27,756,772 (70.3%)
2010 36,492,110 583,730 (1.6%) 184,999 34.5 25,600,197 (70.2%)
2005 33,683,225 494,995 (1.5%) 219,861 33.9 23,616,188 (70.1%)
2000 31,279,575 425,500 (1.4%) 119,617 33.1 21,936,910 (70.1%)
1995 29,145,340 437,805 (1.5%) 66,192 32.4 20,466,363 (70.2%)
1990 26,991,701 427,296 (1.6%) 80,050 31.6 18,986,987 (70.3%)
1985 24,899,394 378,489 (1.5%) 110,076 31.0 17,544,789 (70.5%)
1980 22,975,312 313,749 (1.4%) 80,552 30.3 16,342,163 (71.1%)
1975 21,536,337 339,666 (1.6%) 22,091 29.7 15,450,692 (71.7%)
1970 19,344,110 385,693 (2.0%) 61,372 29.3 13,695,370 (70.8%)
1965 17,561,762 352,311 (2.0%) 157,623 29.4 12,103,335 (68.9%)
1960 15,778,629 330,994 (2.1%) 87,462 29.6 10,564,427 (67.0%)

In 2025 the population of Oceania was 45,054,000 and the average age increased from 29.6 in 1960 to 36.4. Urban population has increased from 21,936,910 (70.1%) in 2000 to 32,173,300 (70.6%) in the current year.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 150,645 35.7 29,834,300 (70.4%)
2025 0 0 (0.0%) 151,746 36.4 31,788,100 (70.6%)
2030 47,637,000 503,000 (1.1%) 152,246 37.1 33,697,900 (70.7%)
2035 50,085,000 483,000 (1.0%) 152,247 37.7 35,561,500 (71.0%)
2040 52,438,000 465,000 (0.9%) 152,249 38.3 37,444,000 (71.4%)
2045 54,729,000 454,000 (0.8%) 152,248 38.8 39,357,000 (71.9%)
2050 56,947,000 437,000 (0.8%) 152,248 39.3 41,302,000 (72.5%)

Oceania demographics 2025

The demographics of Oceania constitutes of 22,679,000 women and 22,687,000 men, which means there are 1,000 men per 1000 women.