The population of Micronesia (Fed. States of) is expected to grow by 1,000 in 2025 and reach 113,000 in 2026. Migration (including immigration and emigration) decreases population by 800 people yearly. On average there are 2,596 births and 720 deaths in Micronesia (Fed. States of) per year. Rate of natural increase is approximately 1.68 percent per year. The population density of Micronesia (Fed. States of) has changed from 104.2 in 1980 to 157.7 in 2023.
Current population | 112,321 people at present (Sunday 27th of April 2025) | |
Median Age | 27.4 years |
Life expectancy | 70.2 years | |
Population density | 160.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 112,000 | 1,000 (0.9%) | -800 | 27.4 | 2.78 | 160 | 26,000 (23.5%) |
2024 | 111,000 | 1,000 (0.9%) | -1,000 | 27.4 | 159 | 26,000 (23.3%) | |
2023 | 110,000 | 1,000 (0.9%) | -1,000 | 27.1 | 158 | 26,000 (23.2%) | |
2022 | 109,000 | 0 (0.0%) | -1,000 | 27.0 | 156 | 25,000 (23.0%) | |
2021 | 109,000 | 1,000 (0.9%) | -1,000 | 26.9 | 155 | 25,000 (22.9%) | |
2020 | 108,000 | 1,000 (0.9%) | -1,000 | 26.7 | 2.97 | 154 | 25,000 (22.8%) |
2019 | 0 | 0 (0.0%) | -1,200 | 26.6 | 3.01 | 153 | 24,000 (22.7%) |
2018 | 0 | 0 (0.0%) | -1,200 | 26.3 | 3.06 | 152 | 24,000 (22.6%) |
2017 | 0 | 0 (0.0%) | -1,200 | 26.2 | 3.10 | 151 | 24,000 (22.5%) |
2016 | 0 | 0 (0.0%) | -1,200 | 26.0 | 3.15 | 150 | 23,591 (22.5%) |
2015 | 104,433 | 418 (0.4%) | -1,200 | 25.8 | 3.19 | 149 | 23,418 (22.4%) |
2010 | 103,616 | -344 (-0.3%) | -1,638 | 25.0 | 3.46 | 148 | 23,104 (22.3%) |
2005 | 106,196 | -381 (-0.4%) | -2,426 | 24.3 | 3.82 | 152 | 23,714 (22.3%) |
2000 | 107,432 | -384 (-0.4%) | -2,570 | 23.6 | 4.30 | 153 | 23,990 (22.3%) |
1995 | 107,556 | 1,499 (1.4%) | -2,724 | 22.8 | 4.66 | 154 | 26,962 (25.1%) |
1990 | 96,331 | 2,240 (2.3%) | -447 | 22.2 | 4.96 | 138 | 24,871 (25.8%) |
1985 | 85,686 | 2,446 (2.9%) | -492 | 21.7 | 5.60 | 122 | 22,406 (26.1%) |
1980 | 72,964 | 2,414 (3.3%) | 21.7 | 6.22 | 104 | 19,295 (26.4%) | |
1975 | 63,144 | 668 (1.1%) | -110 | 22.2 | 6.68 | 90 | 16,328 (25.9%) |
1970 | 61,431 | 1,261 (2.1%) | -1,599 | 22.1 | 6.94 | 88 | 15,240 (24.8%) |
1965 | 52,242 | 1,755 (3.4%) | 22.3 | 6.89 | 75 | 12,296 (23.5%) | |
1960 | 44,537 | 1,418 (3.1%) | 22.6 | 6.93 | 64 | 9,937 (22.3%) |
In 2024 the population of Micronesia (Fed. States of) was 111,000 and the average age increased from 22.6 in 1960 to 27.4. Urban population has increased from 23,990 (22.3%) in 2000 to 26,000 (23.5%) in the current year. The population density of Micronesia (Fed. States of) has changed from 104.2 in 1980 to 157.7 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -1,000 | 26.7 | 2.97 | 154 | 25,000 (22.8%) |
2025 | 112,000 | 1,000 (0.9%) | -800 | 27.4 | 2.78 | 160 | 26,000 (23.5%) |
2030 | 117,000 | 1,000 (0.9%) | -800 | 28.3 | 2.62 | 168 | 29,000 (24.4%) |
2035 | 122,000 | 1,000 (0.8%) | -800 | 29.3 | 2.49 | 174 | 31,000 (25.7%) |
2040 | 124,000 | 0 (0.0%) | -800 | 30.4 | 2.38 | 178 | 34,000 (27.2%) |
2045 | 127,000 | 1,000 (0.8%) | -800 | 31.8 | 2.28 | 181 | 36,000 (28.7%) |
2050 | 128,000 | 0 (0.0%) | -800 | 33.2 | 2.19 | 183 | 39,000 (30.2%) |
The life expectancy at birth should reach 72.7 (70.7 years for male and 74.8 years for females). Population density will go up to 183.1 people per square kilometer.
The demographics of Micronesia (Fed. States of) constitutes of 55,000 women and 58,000 men, which means there are 1,055 men per 1000 women. As far as age distribution goes, 41.3% of population (46,200) is 19 or younger, 52.6% of population (58,912) is between age 20 and 64 and 6.3% of population (7,011) is over 65.