Palau population 23,216 (live)

The population of Palau is expected to grow by 0 in 2024 and reach 24,000 in 2025. The population density of Palau has changed from 26.5 in 1980 to 49.8 in 2022.

Current population 23,216 people at present (Tuesday 19th of March 2024)
Population density 50.9 per km2
Population of Palau from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 23,000 0 (0.0%) 51 21,000 (90.6%)
2023 23,000 0 (0.0%) 50 21,000 (90.4%)
2022 23,000 0 (0.0%) 50 21,000 (90.1%)
2021 23,000 1,000 (4.4%) 49 20,000 (89.8%)
2020 22,000 0 (0.0%) 49 20,000 (89.4%)
2019 0 0 (0.0%) 48 20,000 (89.0%)
2018 0 0 (0.0%) 48 19,000 (88.6%)
2017 0 0 (0.0%) 47 19,000 (88.2%)
2016 0 0 (0.0%) 47 18,844 (87.6%)
2015 21,288 194 (0.9%) 46 18,536 (87.1%)
2010 20,470 128 (0.6%) 45 17,063 (83.4%)
2005 19,906 102 (0.5%) 43 15,467 (77.7%)
2000 19,175 296 (1.5%) 42 13,415 (70.0%)
1995 17,253 447 (2.6%) 38 12,324 (71.4%)
1990 15,088 331 (2.2%) 33 10,500 (69.6%)
1985 13,696 324 (2.4%) 30 9,228 (67.4%)
1980 12,194 70 (0.6%) 27 7,626 (62.5%)
1975 12,278 81 (0.7%) 27 7,507 (61.1%)
1970 11,480 149 (1.3%) 25 6,855 (59.7%)
1965 10,782 189 (1.8%) 23 6,283 (58.3%)
1960 9,642 258 (2.6%) 21 5,479 (56.8%)

In 2023 the population of Palau was 23,000Urban population has increased from 13,415 (70.0%) in 2000 to 21,000 (90.6%) in the current year. The population density of Palau has changed from 26.5 in 1980 to 49.8 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 49 20,000 (89.4%)
2025 24,000 1,000 (4.2%) 51 21,000 (90.9%)
2030 25,000 0 (0.0%) 54 23,000 (91.6%)
2035 26,000 0 (0.0%) 56 24,000 (92.0%)
2040 26,000 0 (0.0%) 58 24,000 (92.4%)
2045 27,000 0 (0.0%) 59 25,000 (92.7%)
2050 28,000 1,000 (3.6%) 60 26,000 (93.1%)

up to 60.0 people per square kilometer.

Palau demographics 2023

Other countries
American Samoa
Population:56,000
French Polynesia
Population:296,000
Samoa
Population:205,000
Tonga
Population:115,000
Tuvalu
Population:12,000