The population of Tonga is expected to grow by 1,000 in 2021 and reach 113,000 in 2022. Migration (including immigration and emigration) decreases population by 976 people yearly. The population density of Tonga has changed from 129.2 in 1980 to 152.8 in 2019.
Current population | 112,069 people at present (Monday 25th of January 2021) | |
Median Age | 27.5 years |
Population density | 155.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 112,000 | 1,000 (0.9%) | -976 | 27.5 | 156 | 27,000 (24.4%) | |
2020 | 111,000 | 1,000 (0.9%) | -976 | 27.3 | 3.48 | 154 | 27,000 (24.2%) |
2019 | 0 | 0 (0.0%) | -967 | 27.2 | 3.52 | 153 | 27,000 (24.1%) |
2018 | 0 | 0 (0.0%) | -967 | 27.0 | 3.56 | 151 | 26,000 (24.0%) |
2017 | 0 | 0 (0.0%) | -967 | 26.9 | 3.60 | 150 | 26,000 (23.9%) |
2016 | 0 | 0 (0.0%) | -967 | 26.8 | 3.64 | 149 | 25,496 (23.8%) |
2015 | 106,364 | 582 (0.6%) | -967 | 26.6 | 3.68 | 148 | 25,221 (23.7%) |
2010 | 104,137 | 533 (0.5%) | -1,616 | 26.2 | 3.91 | 145 | 24,357 (23.4%) |
2005 | 101,041 | 635 (0.6%) | -1,639 | 25.9 | 4.14 | 140 | 23,396 (23.2%) |
2000 | 98,082 | 491 (0.5%) | -1,626 | 25.3 | 4.25 | 136 | 22,571 (23.0%) |
1995 | 96,076 | 243 (0.3%) | -1,740 | 25.0 | 4.45 | 133 | 21,967 (22.9%) |
1990 | 95,153 | 224 (0.2%) | -2,216 | 24.1 | 4.64 | 132 | 21,604 (22.7%) |
1985 | 93,953 | 111 (0.1%) | -2,180 | 23.3 | 5.13 | 130 | 20,921 (22.3%) |
1980 | 93,007 | 707 (0.8%) | -2,508 | 23.6 | 5.55 | 129 | 19,675 (21.2%) |
1975 | 88,348 | 739 (0.8%) | -1,578 | 22.5 | 5.43 | 123 | 17,967 (20.3%) |
1970 | 84,369 | 1,492 (1.8%) | -1,527 | 21.4 | 5.94 | 117 | 17,032 (20.2%) |
1965 | 74,362 | 2,605 (3.5%) | -629 | 21.8 | 6.97 | 103 | 14,500 (19.5%) |
1960 | 61,601 | 2,144 (3.4%) | 21 | 22.3 | 7.36 | 86 | 10,812 (17.6%) |
In 2020 the population of Tonga was 111,000 and the average age increased from 22.3 in 1960 to 27.3. Urban population has increased from 22,571 (23.0%) in 2000 to 27,000 (24.4%) in the current year. The population density of Tonga has changed from 129.2 in 1980 to 152.8 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -976 | 27.3 | 3.48 | 154 | 27,000 (24.2%) |
2025 | 116,000 | 1,000 (0.9%) | -976 | 28.1 | 3.30 | 161 | 29,000 (25.0%) |
2030 | 121,000 | 1,000 (0.8%) | -974 | 28.8 | 3.15 | 168 | 31,000 (26.0%) |
2035 | 127,000 | 2,000 (1.6%) | -974 | 29.4 | 3.01 | 176 | 34,000 (27.2%) |
2040 | 132,000 | 1,000 (0.8%) | -973 | 30.2 | 2.88 | 183 | 38,000 (28.7%) |
2045 | 136,000 | 0 (0.0%) | -973 | 31.0 | 2.77 | 189 | 41,000 (30.3%) |
2050 | 140,000 | 1,000 (0.7%) | -973 | 32.0 | 2.67 | 194 | 45,000 (31.9%) |
The life expectancy at birth should reach 77.8 (75.0 years for male and 80.6 years for females). Population density will go up to 194.3 people per square kilometer.
The population growth rate is 0.90% (1,000 residents, including 651 deaths). The demographics of Tonga constitutes of 56,000 women and 56,000 men, which means there are 1,000 men per 1000 women. As far as age distribution goes, 45.0% of population (50,411) is 19 or younger, 48.8% of population (54,611) is between age 20 and 64 and 6.1% of population (6,810) is over 65.