Asia population 4,715,888,858 (live)

The population of Asia is expected to grow by 33,220,000 in 2024 and reach 4,741,031,000 in 2025. Migration (including immigration and emigration) decreases population by 1,462,750 people yearly.

Current population 4,715,888,858 people at present (Tuesday 19th of March 2024)
Median Age 34.7 years
Population of Asia from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 4,708,944,000 33,220,000 (0.7%) -1,462,750 34.7 2,500,813,000 (53.1%)
2023 4,675,724,000 34,325,000 (0.7%) -1,462,750 34.4 2,459,021,000 (52.6%)
2022 4,641,399,000 35,410,000 (0.8%) -1,462,750 34.2 2,416,413,000 (52.1%)
2021 4,605,989,000 36,472,000 (0.8%) -1,462,750 33.9 2,372,994,000 (51.5%)
2020 4,569,517,000 37,535,000 (0.8%) -1,462,750 33.7 2,328,731,000 (51.0%)
2019 0 0 (0.0%) -1,582,652 33.4 2,283,687,000 (50.4%)
2018 0 0 (0.0%) -1,582,652 33.2 2,237,852,000 (49.8%)
2017 0 0 (0.0%) -1,582,652 32.9 2,191,235,000 (49.2%)
2016 0 0 (0.0%) -1,582,652 32.7 2,143,826,815 (48.6%)
2015 4,368,715,913 44,085,328 (1.0%) -1,582,652 32.4 2,094,521,336 (47.9%)
2010 4,146,739,073 44,997,634 (1.1%) -1,130,906 31.2 1,846,647,117 (44.5%)
2005 3,919,419,266 46,227,964 (1.2%) -2,104,997 30.0 1,604,502,554 (40.9%)
2000 3,683,448,502 49,378,568 (1.3%) -1,571,066 28.8 1,374,681,214 (37.3%)
1995 3,427,925,174 54,247,317 (1.6%) -1,160,299 27.6 1,187,751,088 (34.6%)
1990 3,159,463,136 58,705,443 (1.9%) -1,408,159 26.6 1,014,671,204 (32.1%)
1985 2,870,929,888 53,887,093 (1.9%) -417,806 26.1 849,869,789 (29.6%)
1980 2,608,039,277 48,639,794 (1.9%) -95,213 25.4 703,709,076 (27.0%)
1975 2,370,098,750 49,268,693 (2.1%) -225,317 24.7 590,106,249 (24.9%)
1970 2,113,594,300 51,781,640 (2.5%) -293,291 24.4 499,408,706 (23.6%)
1965 1,870,170,240 42,786,345 (2.3%) 25,561 24.5 427,129,702 (22.8%)
1960 1,698,074,100 17,858,746 (1.0%) -102,760 24.9 357,080,964 (21.0%)

In 2023 the population of Asia was 4,675,724,000 and the average age increased from 24.9 in 1960 to 34.4. Urban population has increased from 1,374,681,214 (37.3%) in 2000 to 2,500,813,000 (53.1%) in the current year.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) -1,462,750 33.7 2,328,731,000 (51.0%)
2025 4,741,031,000 32,087,000 (0.7%) -1,583,848 34.9 2,541,758,000 (53.6%)
2030 4,884,842,000 26,619,000 (0.5%) -1,576,505 36.2 2,733,857,000 (56.0%)
2035 5,002,150,000 21,331,000 (0.4%) -1,583,512 37.3 2,904,401,000 (58.1%)
2040 5,093,884,000 16,431,000 (0.3%) -1,583,897 38.4 3,055,169,000 (60.0%)
2045 5,160,852,000 11,238,000 (0.2%) -1,583,489 39.4 3,194,857,000 (61.9%)
2050 5,200,014,000 5,360,000 (0.1%) -1,583,489 40.3 3,319,496,000 (63.8%)

Asia demographics 2023

The demographics of Asia constitutes of 2,301,743,000 women and 2,407,202,000 men, which means there are 1,046 men per 1000 women.