The population of Cambodia is expected to grow by 205,000 in 2026 and reach 18,215,000 in 2027. Migration (including immigration and emigration) decreases population by 30,000 people yearly. The population density of Cambodia has changed from 37.9 in 1980 to 99.7 in 2024.
| Current population | 18,055,852 people at present (Tuesday 17th of March 2026) | |
| Median Age | 29.6 years |
| Population density | 102.1 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 18,014,000 | 205,000 (1.1%) | -30,000 | 29.6 | 102 | 4,315,000 (24.0%) | |
| 2025 | 17,809,000 | 210,000 (1.2%) | -30,000 | 29.4 | 2.32 | 101 | 4,200,000 (23.6%) |
| 2024 | 0 | 0 (0.0%) | -30,000 | 29.1 | 100 | 4,089,000 (23.2%) | |
| 2023 | 0 | 0 (0.0%) | -30,000 | 28.9 | 99 | 3,980,000 (22.9%) | |
| 2022 | 0 | 0 (0.0%) | -30,000 | 28.6 | 97 | 3,875,000 (22.6%) | |
| 2021 | 0 | 0 (0.0%) | -30,000 | 28.4 | 96 | 3,772,000 (22.3%) | |
| 2020 | 16,716,000 | 233,000 (1.4%) | -30,000 | 28.1 | 2.45 | 95 | 3,673,000 (22.0%) |
| 2019 | 0 | 0 (0.0%) | -30,000 | 27.9 | 2.48 | 93 | 3,576,000 (21.7%) |
| 2018 | 0 | 0 (0.0%) | -30,000 | 27.7 | 2.51 | 92 | 3,481,000 (21.4%) |
| 2017 | 0 | 0 (0.0%) | -30,000 | 27.5 | 2.54 | 91 | 3,390,000 (21.2%) |
| 2016 | 0 | 0 (0.0%) | -30,000 | 27.3 | 2.56 | 89 | 3,301,428 (20.9%) |
| 2015 | 15,517,635 | 246,845 (1.6%) | -30,000 | 27.0 | 2.59 | 88 | 3,215,720 (20.7%) |
| 2010 | 14,308,740 | 218,532 (1.5%) | -30,000 | 26.0 | 2.88 | 81 | 2,834,561 (19.8%) |
| 2005 | 13,270,201 | 206,824 (1.6%) | -59,197 | 24.6 | 3.23 | 75 | 2,544,428 (19.2%) |
| 2000 | 12,152,354 | 268,718 (2.2%) | -7,031 | 23.3 | 3.81 | 69 | 2,258,637 (18.6%) |
| 1995 | 10,653,558 | 338,182 (3.2%) | 69,699 | 22.4 | 4.69 | 60 | 1,844,237 (17.3%) |
| 1990 | 8,973,342 | 284,190 (3.2%) | 81,883 | 22.1 | 5.60 | 51 | 1,394,996 (15.5%) |
| 1985 | 7,712,978 | 266,959 (3.5%) | -15,604 | 22.7 | 6.31 | 44 | 1,074,495 (13.9%) |
| 1980 | 6,692,107 | -76,617 (-1.1%) | -17,771 | 23.4 | 5.87 | 38 | 662,385 (9.9%) |
| 1975 | 7,522,593 | -8,831 (-0.1%) | -17,000 | 22.1 | 5.68 | 43 | 336,786 (4.5%) |
| 1970 | 6,994,848 | 115,664 (1.7%) | -25,000 | 21.9 | 6.47 | 40 | 1,117,077 (16.0%) |
| 1965 | 6,467,197 | 135,614 (2.1%) | -50,000 | 21.8 | 6.87 | 37 | 700,397 (10.8%) |
| 1960 | 5,722,370 | 150,645 (2.6%) | 21.9 | 6.97 | 32 | 588,546 (10.3%) |
In 2025 the population of Cambodia was 17,809,000 and the average age increased from 21.9 in 1960 to 29.4. Urban population has increased from 2,258,637 (18.6%) in 2000 to 4,315,000 (24.0%) in the current year. The population density of Cambodia has changed from 37.9 in 1980 to 99.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -30,000 | 28.1 | 2.45 | 95 | 3,673,000 (22.0%) |
| 2025 | 0 | 0 (0.0%) | -30,000 | 29.4 | 2.32 | 101 | 4,200,000 (23.6%) |
| 2030 | 18,798,000 | 192,000 (1.0%) | -30,000 | 30.7 | 2.22 | 107 | 4,812,000 (25.6%) |
| 2035 | 19,724,000 | 181,000 (0.9%) | -30,000 | 32.0 | 2.13 | 112 | 5,522,000 (28.0%) |
| 2040 | 20,592,000 | 167,000 (0.8%) | -30,000 | 33.3 | 2.05 | 117 | 6,302,000 (30.6%) |
| 2045 | 21,370,000 | 146,000 (0.7%) | -30,000 | 34.6 | 1.99 | 121 | 7,124,000 (33.3%) |
| 2050 | 22,019,000 | 119,000 (0.5%) | -30,000 | 35.9 | 1.93 | 125 | 7,968,000 (36.2%) |
The life expectancy at birth should reach 77.0 (74.6 years for male and 79.5 years for females). Population density will go up to 124.7 people per square kilometer.
The demographics of Cambodia constitutes of 9,211,000 women and 8,803,000 men, which means there are 956 men per 1000 women. As far as age distribution goes, 38.0% of population (6,852,526) is 19 or younger, 56.2% of population (10,127,471) is between age 20 and 64 and 5.8% of population (1,037,606) is over 65.