The population of Lao People's Democratic Republic is expected to grow by 90,000 in 2025 and reach 7,717,000 in 2026. Migration (including immigration and emigration) decreases population by 14,704 people yearly. On average there are 150,540 births and 47,184 deaths in Lao People's Democratic Republic per year. Rate of natural increase is approximately 1.36 percent per year. The population density of Lao People's Democratic Republic has changed from 14.1 in 1980 to 32.3 in 2023.
Current population | 7,676,479 people at present (Monday 14th of July 2025) | |
Median Age | 28.6 years |
Life expectancy | 69.4 years | |
Population density | 33.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 7,630,000 | 90,000 (1.2%) | -14,704 | 28.6 | 2.30 | 33 | 3,639,000 (47.7%) |
2024 | 7,540,000 | 90,000 (1.2%) | -14,704 | 28.3 | 33 | 3,539,000 (46.9%) | |
2023 | 7,450,000 | 93,000 (1.3%) | -14,704 | 28.0 | 32 | 3,437,000 (46.1%) | |
2022 | 7,357,000 | 95,000 (1.3%) | -14,704 | 27.7 | 32 | 3,334,000 (45.3%) | |
2021 | 7,262,000 | 97,000 (1.3%) | -14,704 | 27.5 | 32 | 3,228,000 (44.4%) | |
2020 | 7,165,000 | 101,000 (1.4%) | -14,704 | 27.2 | 2.50 | 31 | 3,120,000 (43.5%) |
2019 | 0 | 0 (0.0%) | -14,704 | 27.0 | 2.55 | 31 | 3,011,000 (42.6%) |
2018 | 0 | 0 (0.0%) | -14,704 | 26.7 | 2.60 | 30 | 2,900,000 (41.7%) |
2017 | 0 | 0 (0.0%) | -14,704 | 26.5 | 2.65 | 30 | 2,789,000 (40.7%) |
2016 | 0 | 0 (0.0%) | -14,704 | 26.2 | 2.71 | 29 | 2,679,957 (39.7%) |
2015 | 6,663,967 | 87,570 (1.3%) | -14,704 | 26.0 | 2.76 | 29 | 2,573,224 (38.6%) |
2010 | 6,246,274 | 94,238 (1.5%) | -35,498 | 24.7 | 3.15 | 27 | 2,068,953 (33.1%) |
2005 | 5,754,026 | 89,421 (1.6%) | -22,052 | 23.7 | 3.62 | 25 | 1,575,798 (27.4%) |
2000 | 5,329,304 | 88,020 (1.7%) | -29,620 | 22.8 | 4.31 | 23 | 1,171,221 (22.0%) |
1995 | 4,851,923 | 111,543 (2.3%) | -26,949 | 22.3 | 5.39 | 21 | 843,167 (17.4%) |
1990 | 4,258,472 | 120,064 (2.8%) | -12,113 | 22.4 | 6.15 | 18 | 657,380 (15.4%) |
1985 | 3,687,898 | 101,517 (2.8%) | 28 | 22.7 | 6.36 | 16 | 509,077 (13.8%) |
1980 | 3,258,144 | 50,816 (1.6%) | -7,022 | 22.9 | 6.28 | 14 | 403,260 (12.4%) |
1975 | 3,051,577 | 60,612 (2.0%) | -39,751 | 23.2 | 6.06 | 13 | 338,145 (11.1%) |
1970 | 2,688,428 | 67,994 (2.5%) | 9 | 23.3 | 5.97 | 12 | 258,761 (9.6%) |
1965 | 2,382,594 | 55,457 (2.3%) | 6 | 23.4 | 5.97 | 10 | 198,303 (8.3%) |
1960 | 2,120,896 | 49,447 (2.3%) | 15 | 23.3 | 5.96 | 9 | 168,526 (7.9%) |
In 2024 the population of Lao People's Democratic Republic was 7,540,000 and the average age increased from 23.3 in 1960 to 28.3. Urban population has increased from 1,171,221 (22.0%) in 2000 to 3,639,000 (47.7%) in the current year. The population density of Lao People's Democratic Republic has changed from 14.1 in 1980 to 32.3 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -14,704 | 27.2 | 2.50 | 31 | 3,120,000 (43.5%) |
2025 | 7,630,000 | 90,000 (1.2%) | -14,704 | 28.6 | 2.30 | 33 | 3,639,000 (47.7%) |
2030 | 8,049,000 | 80,000 (1.0%) | -14,704 | 30.0 | 2.14 | 35 | 4,094,000 (50.9%) |
2035 | 8,416,000 | 69,000 (0.8%) | -14,704 | 31.6 | 2.02 | 37 | 4,494,000 (53.4%) |
2040 | 8,728,000 | 58,000 (0.7%) | -14,704 | 33.2 | 1.92 | 38 | 4,879,000 (55.9%) |
2045 | 8,978,000 | 45,000 (0.5%) | -14,704 | 34.7 | 1.84 | 39 | 5,242,000 (58.4%) |
2050 | 9,163,000 | 32,000 (0.4%) | -14,704 | 36.3 | 1.79 | 40 | 5,573,000 (60.8%) |
The life expectancy at birth should reach 74.6 (72.4 years for male and 76.9 years for females). Population density will go up to 39.7 people per square kilometer.
The demographics of Lao People's Democratic Republic constitutes of 3,816,000 women and 3,814,000 men, which means there are 1,000 men per 1000 women. As far as age distribution goes, 39.1% of population (2,985,619) is 19 or younger, 56.0% of population (4,275,089) is between age 20 and 64 and 4.8% of population (367,003) is over 65.