Viet Nam population 99,714,148 (live)

The population of Viet Nam is expected to grow by 743,000 in 2024 and reach 100,248,000 in 2025. Migration (including immigration and emigration) decreases population by 40,000 people yearly. The population density of Viet Nam has changed from 167.0 in 1980 to 323.1 in 2022.

Current population 99,714,148 people at present (Friday 29th of March 2024)
Median Age 35.0 years
Population density 328.8 per km2
Population of Viet Nam from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 99,542,000 743,000 (0.8%) -40,000 35.0 329 39,144,000 (39.3%)
2023 98,799,000 779,000 (0.8%) -40,000 34.7 326 38,234,000 (38.7%)
2022 98,020,000 815,000 (0.8%) -40,000 34.5 323 37,315,000 (38.1%)
2021 97,205,000 846,000 (0.9%) -40,000 34.2 320 36,390,000 (37.4%)
2020 96,359,000 877,000 (0.9%) -40,000 33.9 1.94 317 35,459,000 (36.8%)
2019 0 0 (0.0%) -40,000 33.6 1.94 314 34,527,000 (36.2%)
2018 0 0 (0.0%) -40,000 33.3 1.95 311 33,595,000 (35.5%)
2017 0 0 (0.0%) -40,000 33.0 1.95 308 32,665,000 (34.9%)
2016 0 0 (0.0%) -40,000 32.8 1.95 305 31,737,149 (34.2%)
2015 91,713,300 984,400 (1.1%) -40,000 32.5 1.96 302 30,809,249 (33.6%)
2010 86,932,500 907,500 (1.0%) -40,000 31.1 1.95 285 26,420,525 (30.4%)
2005 82,392,100 955,700 (1.2%) -175,536 29.6 1.89 272 22,477,389 (27.3%)
2000 77,630,900 1,034,200 (1.3%) -134,467 27.8 2.01 258 18,921,756 (24.4%)
1995 71,995,500 1,171,000 (1.6%) -43,200 26.2 2.71 231 15,973,642 (22.2%)
1990 66,016,700 1,242,700 (1.9%) -78,847 25.4 3.55 210 13,371,683 (20.3%)
1985 58,868,000 1,176,000 (2.0%) -66,465 25.0 4.21 188 11,515,169 (19.6%)
1980 53,700,000 1,126,000 (2.1%) -64,988 24.6 5.05 167 10,335,639 (19.2%)
1975 48,030,000 1,112,000 (2.3%) -162,625 24.3 5.97 150 9,020,995 (18.8%)
1970 42,729,000 956,000 (2.2%) 24.8 6.47 133 7,819,407 (18.3%)
1965 38,341,000 767,000 (2.0%) 25.1 6.48 116 6,295,976 (16.4%)
1960 34,743,000 685,000 (1.9%) 25.8 6.35 105 5,107,221 (14.7%)

In 2023 the population of Viet Nam was 98,799,000 and the average age increased from 25.8 in 1960 to 34.7. Urban population has increased from 18,921,756 (24.4%) in 2000 to 39,144,000 (39.3%) in the current year. The population density of Viet Nam has changed from 167.0 in 1980 to 323.1 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) -40,000 33.9 1.94 317 35,459,000 (36.8%)
2025 100,248,000 706,000 (0.7%) -40,000 35.3 1.93 331 40,044,000 (39.9%)
2030 103,290,000 552,000 (0.5%) -40,000 36.9 1.92 343 44,369,000 (43.0%)
2035 105,706,000 442,000 (0.4%) -40,000 38.6 1.91 352 48,344,000 (45.7%)
2040 107,662,000 358,000 (0.3%) -40,000 40.1 1.91 359 52,111,000 (48.4%)
2045 109,192,000 269,000 (0.3%) -40,000 41.4 1.90 365 55,776,000 (51.1%)
2050 110,210,000 151,000 (0.1%) -40,000 42.4 1.90 370 59,240,000 (53.8%)

The life expectancy at birth should reach 82.4 (79.2 years for male and 85.7 years for females). Population density will go up to 369.7 people per square kilometer.

Viet Nam demographics 2023

The demographics of Viet Nam constitutes of 50,280,000 women and 49,263,000 men, which means there are 980 men per 1000 women. As far as age distribution goes, 29.3% of population (29,155,852) is 19 or younger, 61.1% of population (60,770,391) is between age 20 and 64 and 9.6% of population (9,595,849) is over 65.

Other countries
Armenia
Population:2,937,000
Azerbaijan
Population:10,431,000
Bahrain
Population:1,835,000
Cyprus
Population:1,240,000
Georgia
Population:3,653,000
Iraq
Population:46,030,000
Israel
Population:9,611,000
Jordan
Population:10,539,000