The population of Viet Nam is expected to grow by 846,000 in 2021 and reach 98,020,000 in 2022. Migration (including immigration and emigration) decreases population by 40,000 people yearly. The population density of Viet Nam has changed from 167.0 in 1980 to 314.2 in 2019.
Current population | 97,258,589 people at present (Sunday 24th of January 2021) | |
Median Age | 34.2 years |
Population density | 320.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 97,205,000 | 846,000 (0.9%) | -40,000 | 34.2 | 320 | 36,390,000 (37.4%) | |
2020 | 96,359,000 | 877,000 (0.9%) | -40,000 | 33.9 | 1.94 | 317 | 35,459,000 (36.8%) |
2019 | 0 | 0 (0.0%) | -40,000 | 33.6 | 1.94 | 314 | 34,527,000 (36.2%) |
2018 | 0 | 0 (0.0%) | -40,000 | 33.3 | 1.95 | 311 | 33,595,000 (35.5%) |
2017 | 0 | 0 (0.0%) | -40,000 | 33.0 | 1.95 | 308 | 32,665,000 (34.9%) |
2016 | 0 | 0 (0.0%) | -40,000 | 32.8 | 1.95 | 305 | 31,737,149 (34.2%) |
2015 | 91,713,300 | 984,400 (1.1%) | -40,000 | 32.5 | 1.96 | 302 | 30,809,249 (33.6%) |
2010 | 86,932,500 | 907,500 (1.0%) | -40,000 | 31.1 | 1.95 | 285 | 26,420,525 (30.4%) |
2005 | 82,392,100 | 955,700 (1.2%) | -175,536 | 29.6 | 1.89 | 272 | 22,477,389 (27.3%) |
2000 | 77,630,900 | 1,034,200 (1.3%) | -134,467 | 27.8 | 2.01 | 258 | 18,921,756 (24.4%) |
1995 | 71,995,500 | 1,171,000 (1.6%) | -43,200 | 26.2 | 2.71 | 231 | 15,973,642 (22.2%) |
1990 | 66,016,700 | 1,242,700 (1.9%) | -78,847 | 25.4 | 3.55 | 210 | 13,371,683 (20.3%) |
1985 | 58,868,000 | 1,176,000 (2.0%) | -66,465 | 25.0 | 4.21 | 188 | 11,515,169 (19.6%) |
1980 | 53,700,000 | 1,126,000 (2.1%) | -64,988 | 24.6 | 5.05 | 167 | 10,335,639 (19.2%) |
1975 | 48,030,000 | 1,112,000 (2.3%) | -162,625 | 24.3 | 5.97 | 150 | 9,020,995 (18.8%) |
1970 | 42,729,000 | 956,000 (2.2%) | 24.8 | 6.47 | 133 | 7,819,407 (18.3%) | |
1965 | 38,341,000 | 767,000 (2.0%) | 25.1 | 6.48 | 116 | 6,295,976 (16.4%) | |
1960 | 34,743,000 | 685,000 (1.9%) | 25.8 | 6.35 | 105 | 5,107,221 (14.7%) |
In 2020 the population of Viet Nam was 96,359,000 and the average age increased from 25.8 in 1960 to 33.9. Urban population has increased from 18,921,756 (24.4%) in 2000 to 36,390,000 (37.4%) in the current year. The population density of Viet Nam has changed from 167.0 in 1980 to 314.2 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -40,000 | 33.9 | 1.94 | 317 | 35,459,000 (36.8%) |
2025 | 100,248,000 | 706,000 (0.7%) | -40,000 | 35.3 | 1.93 | 331 | 40,044,000 (39.9%) |
2030 | 103,290,000 | 552,000 (0.5%) | -40,000 | 36.9 | 1.92 | 343 | 44,369,000 (43.0%) |
2035 | 105,706,000 | 442,000 (0.4%) | -40,000 | 38.6 | 1.91 | 352 | 48,344,000 (45.7%) |
2040 | 107,662,000 | 358,000 (0.3%) | -40,000 | 40.1 | 1.91 | 359 | 52,111,000 (48.4%) |
2045 | 109,192,000 | 269,000 (0.3%) | -40,000 | 41.4 | 1.90 | 365 | 55,776,000 (51.1%) |
2050 | 110,210,000 | 151,000 (0.1%) | -40,000 | 42.4 | 1.90 | 370 | 59,240,000 (53.8%) |
The life expectancy at birth should reach 82.4 (79.2 years for male and 85.7 years for females). Population density will go up to 369.7 people per square kilometer.
The population growth rate is 0.88% (877,000 residents, including 562,236 deaths). The demographics of Viet Nam constitutes of 49,088,000 women and 48,117,000 men, which means there are 980 men per 1000 women. As far as age distribution goes, 29.5% of population (28,714,357) is 19 or younger, 62.0% of population (60,305,982) is between age 20 and 64 and 8.4% of population (8,194,382) is over 65.