The population of Azerbaijan is expected to grow by 54,000 in 2026 and reach 10,591,000 in 2027. The population density of Azerbaijan has changed from 73.9 in 1980 to 125.6 in 2024.
| Current population | 10,547,504 people at present (Tuesday 10th of February 2026) | |
| Median Age | 35.3 years |
| Population density | 127.0 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 10,542,000 | 54,000 (0.5%) | 35.3 | 127 | 6,135,000 (58.2%) | ||
| 2025 | 10,488,000 | 57,000 (0.5%) | 35.0 | 1.96 | 126 | 6,065,000 (57.8%) | |
| 2024 | 0 | 0 (0.0%) | 34.7 | 126 | 5,994,000 (57.5%) | ||
| 2023 | 0 | 0 (0.0%) | 34.4 | 125 | 5,921,000 (57.1%) | ||
| 2022 | 0 | 0 (0.0%) | 34.1 | 124 | 5,846,000 (56.8%) | ||
| 2021 | 0 | 0 (0.0%) | 33.9 | 123 | 5,770,000 (56.4%) | ||
| 2020 | 10,145,000 | 86,000 (0.9%) | 33.5 | 2.01 | 122 | 5,692,000 (56.1%) | |
| 2019 | 0 | 0 (0.0%) | 33.3 | 2.00 | 121 | 5,611,000 (55.8%) | |
| 2018 | 0 | 0 (0.0%) | 33.0 | 1.99 | 120 | 5,529,000 (55.5%) | |
| 2017 | 0 | 0 (0.0%) | 32.7 | 1.99 | 119 | 5,445,000 (55.2%) | |
| 2016 | 0 | 0 (0.0%) | 32.5 | 1.98 | 118 | 5,359,000 (54.9%) | |
| 2015 | 9,649,341 | 114,262 (1.2%) | 32.3 | 1.97 | 117 | 5,270,470 (54.6%) | |
| 2010 | 9,054,332 | 107,089 (1.2%) | 31.3 | 1.92 | 110 | 4,835,104 (53.4%) | |
| 2005 | 8,391,850 | 85,350 (1.0%) | 10,716 | 29.9 | 2.00 | 102 | 4,396,406 (52.4%) |
| 2000 | 8,048,600 | 65,850 (0.8%) | 7,305 | 28.4 | 2.00 | 97 | 4,135,854 (51.4%) |
| 1995 | 7,685,000 | 88,000 (1.2%) | -22,370 | 27.5 | 2.29 | 92 | 4,012,031 (52.2%) |
| 1990 | 7,159,000 | 32,109 (0.5%) | -23,023 | 27.2 | 2.74 | 86 | 3,847,891 (53.7%) |
| 1985 | 6,666,455 | 108,870 (1.6%) | -32,314 | 26.8 | 2.91 | 80 | 3,566,420 (53.5%) |
| 1980 | 6,150,738 | 97,093 (1.6%) | -20,314 | 26.0 | 3.50 | 74 | 3,246,175 (52.8%) |
| 1975 | 5,674,137 | 95,060 (1.7%) | -10,093 | 25.1 | 4.18 | 68 | 2,944,707 (51.9%) |
| 1970 | 5,180,025 | 108,095 (2.1%) | -10,093 | 24.4 | 5.02 | 62 | 2,590,427 (50.0%) |
| 1965 | 4,592,610 | 135,921 (3.0%) | -8,000 | 24.4 | 5.79 | 55 | 2,349,763 (51.2%) |
| 1960 | 3,895,396 | 134,924 (3.4%) | 25.4 | 5.88 | 47 | 2,051,432 (52.7%) |
In 2025 the population of Azerbaijan was 10,488,000 and the average age increased from 25.4 in 1960 to 35.0. Urban population has increased from 4,135,854 (51.4%) in 2000 to 6,135,000 (58.2%) in the current year. The population density of Azerbaijan has changed from 73.9 in 1980 to 125.6 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 33.5 | 2.01 | 122 | 5,692,000 (56.1%) | |
| 2025 | 0 | 0 (0.0%) | 35.0 | 1.96 | 126 | 6,065,000 (57.8%) | |
| 2030 | 10,720,000 | 40,000 (0.4%) | 36.6 | 1.92 | 129 | 6,406,000 (59.8%) | |
| 2035 | 10,891,000 | 31,000 (0.3%) | 37.9 | 1.89 | 131 | 6,736,000 (61.9%) | |
| 2040 | 11,015,000 | 20,000 (0.2%) | 39.1 | 1.86 | 133 | 7,045,000 (64.0%) | |
| 2045 | 11,070,000 | 5,000 (0.1%) | 40.0 | 1.84 | 134 | 7,308,000 (66.0%) | |
| 2050 | 11,053,000 | -8,000 (-0.1%) | 40.8 | 134 | 7,518,000 (68.0%) |
The life expectancy at birth should reach 76.0 (73.0 years for male and 79.2 years for females). Population density will go up to 133.6 people per square kilometer.
The demographics of Azerbaijan constitutes of 5,284,000 women and 5,257,000 men, which means there are 995 men per 1000 women. As far as age distribution goes, 29.1% of population (3,071,939) is 19 or younger, 61.3% of population (6,462,246) is between age 20 and 64 and 9.6% of population (1,006,761) is over 65.