The population of Georgia is expected to decrease by 10,000 in 2021 and reach 3,675,000 in 2022. Migration (including immigration and emigration) decreases population by 10,000 people yearly. The population density of Georgia has changed from 78.2 in 1980 to 56.2 in 2019.
Current population | 3,684,315 people at present (Monday 25th of January 2021) | |
Median Age | 39.3 years |
Population density | 56.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 3,685,000 | -10,000 (-0.3%) | -10,000 | 39.3 | 56 | 2,025,000 (54.9%) | |
2020 | 3,695,000 | -9,000 (-0.2%) | -10,000 | 39.1 | 1.96 | 56 | 2,021,000 (54.7%) |
2019 | 0 | 0 (0.0%) | -10,000 | 39.0 | 1.97 | 56 | 2,017,000 (54.5%) |
2018 | 0 | 0 (0.0%) | -10,000 | 39.0 | 1.98 | 56 | 2,012,000 (54.2%) |
2017 | 0 | 0 (0.0%) | -10,000 | 38.9 | 1.99 | 56 | 2,007,000 (54.0%) |
2016 | 0 | 0 (0.0%) | -10,000 | 38.8 | 1.99 | 65 | 2,001,950 (53.8%) |
2015 | 3,717,100 | -9,900 (-0.3%) | -10,000 | 38.7 | 2.00 | 65 | 1,993,890 (53.6%) |
2010 | 3,926,000 | -52,000 (-1.3%) | -61,054 | 37.9 | 1.92 | 69 | 2,075,637 (52.9%) |
2005 | 4,190,000 | -55,000 (-1.3%) | -59,896 | 36.7 | 1.66 | 73 | 2,198,493 (52.5%) |
2000 | 4,418,300 | -34,200 (-0.8%) | -55,504 | 35.5 | 1.61 | 77 | 2,325,705 (52.6%) |
1995 | 4,734,000 | -127,600 (-2.7%) | -73,207 | 34.4 | 1.88 | 83 | 2,548,833 (53.8%) |
1990 | 4,802,000 | -1,300 (0.0%) | -108,814 | 33.6 | 2.18 | 84 | 2,642,925 (55.0%) |
1985 | 4,662,900 | 40,700 (0.9%) | -8,732 | 33.1 | 2.27 | 82 | 2,527,012 (54.2%) |
1980 | 4,467,700 | 37,500 (0.8%) | -9,565 | 32.6 | 2.31 | 78 | 2,345,408 (52.5%) |
1975 | 4,311,200 | 31,700 (0.7%) | -19,089 | 31.5 | 2.49 | 75 | 2,170,431 (50.3%) |
1970 | 4,119,900 | 39,600 (1.0%) | -14,685 | 30.5 | 2.71 | 72 | 1,977,799 (48.0%) |
1965 | 3,921,600 | 51,300 (1.3%) | 17,039 | 30.3 | 2.88 | 69 | 1,785,661 (45.5%) |
1960 | 3,645,600 | 58,000 (1.6%) | 19,257 | 30.8 | 2.94 | 58 | 1,570,123 (43.1%) |
In 2020 the population of Georgia was 3,695,000 and the average age increased from 30.8 in 1960 to 39.1. Urban population has increased from 2,325,705 (52.6%) in 2000 to 2,025,000 (54.9%) in the current year. The population density of Georgia has changed from 78.2 in 1980 to 56.2 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -10,000 | 39.1 | 1.96 | 56 | 2,021,000 (54.7%) |
2025 | 3,641,000 | -12,000 (-0.3%) | -10,000 | 39.8 | 1.94 | 55 | 2,041,000 (56.1%) |
2030 | 3,571,000 | -15,000 (-0.4%) | -10,000 | 40.6 | 1.92 | 54 | 2,061,000 (57.7%) |
2035 | 3,480,000 | -19,000 (-0.6%) | -10,000 | 41.3 | 1.90 | 53 | 2,076,000 (59.7%) |
2040 | 3,385,000 | -19,000 (-0.6%) | -10,000 | 41.9 | 1.89 | 52 | 2,091,000 (61.8%) |
2045 | 3,292,000 | -18,000 (-0.6%) | -10,000 | 42.3 | 1.88 | 50 | 2,103,000 (63.9%) |
2050 | 3,194,000 | -20,000 (-0.6%) | -10,000 | 42.6 | 1.87 | 49 | 2,107,000 (66.0%) |
The life expectancy at birth should reach 78.5 (75.1 years for male and 82.1 years for females). Population density will go up to 48.8 people per square kilometer.
The population growth rate is minus 0.27% (9,000 residents, including 48,116 deaths). The demographics of Georgia constitutes of 1,927,000 women and 1,758,000 men, which means there are 912 men per 1000 women. As far as age distribution goes, 25.2% of population (928,989) is 19 or younger, 59.1% of population (2,177,835) is between age 20 and 64 and 15.7% of population (577,440) is over 65.