The population of Oman is expected to grow by 120,000 in 2021 and reach 5,364,000 in 2022. Migration (including immigration and emigration) increases population by 22,000 people yearly. The population density of Oman has changed from 3.7 in 1980 to 16.2 in 2019.
Current population | 5,275,151 people at present (Wednesday 20th of January 2021) | |
Median Age | 30.3 years |
Population density | 17.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 5,270,000 | 120,000 (2.3%) | 22,000 | 30.3 | 17 | 4,221,000 (80.1%) | |
2020 | 5,150,000 | 148,000 (2.9%) | 22,000 | 29.9 | 2.40 | 17 | 4,105,000 (79.7%) |
2019 | 0 | 0 (0.0%) | 121,000 | 29.6 | 2.47 | 16 | 3,968,000 (79.3%) |
2018 | 0 | 0 (0.0%) | 121,000 | 29.3 | 2.53 | 16 | 3,813,000 (78.9%) |
2017 | 0 | 0 (0.0%) | 121,000 | 29.1 | 2.60 | 15 | 3,640,000 (78.5%) |
2016 | 0 | 0 (0.0%) | 121,000 | 28.9 | 2.67 | 14 | 3,455,208 (78.1%) |
2015 | 4,199,810 | 238,885 (5.7%) | 121,000 | 28.8 | 2.74 | 14 | 3,260,774 (77.6%) |
2010 | 3,041,460 | 158,518 (5.2%) | 163,500 | 27.0 | 2.90 | 10 | 2,285,992 (75.2%) |
2005 | 2,511,269 | 66,518 (2.7%) | 53,400 | 25.2 | 2.95 | 8 | 1,818,159 (72.4%) |
2000 | 2,267,991 | 13,073 (0.6%) | 3,000 | 23.8 | 3.72 | 7 | 1,623,178 (71.6%) |
1995 | 2,204,283 | 55,855 (2.5%) | -38,674 | 23.7 | 5.35 | 7 | 1,579,788 (71.7%) |
1990 | 1,812,160 | 71,000 (3.9%) | 20,940 | 22.1 | 7.17 | 6 | 1,197,874 (66.1%) |
1985 | 1,498,417 | 67,340 (4.5%) | 2,234 | 21.7 | 8.22 | 5 | 855,281 (57.1%) |
1980 | 1,154,379 | 62,526 (5.4%) | 16,300 | 21.7 | 8.30 | 4 | 549,046 (47.6%) |
1975 | 882,044 | 40,096 (4.6%) | 15,282 | 21.8 | 7.75 | 3 | 337,055 (38.2%) |
1970 | 723,852 | 23,127 (3.2%) | 5,094 | 21.9 | 7.31 | 2 | 214,731 (29.7%) |
1965 | 625,009 | 16,122 (2.6%) | -1,000 | 22.3 | 7.27 | 2 | 139,615 (22.3%) |
1960 | 551,740 | 13,150 (2.3%) | -2,000 | 22.8 | 7.25 | 2 | 90,485 (16.4%) |
In 2020 the population of Oman was 5,150,000 and the average age increased from 22.8 in 1960 to 29.9. Urban population has increased from 1,623,178 (71.6%) in 2000 to 4,221,000 (80.1%) in the current year. The population density of Oman has changed from 3.7 in 1980 to 16.2 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 22,000 | 29.9 | 2.40 | 17 | 4,105,000 (79.7%) |
2025 | 5,572,000 | 66,000 (1.2%) | 12,000 | 31.4 | 2.18 | 18 | 4,538,000 (81.4%) |
2030 | 5,897,000 | 57,000 (1.0%) | 33.2 | 2.01 | 19 | 4,886,000 (82.8%) | |
2035 | 6,129,000 | 43,000 (0.7%) | 35.2 | 1.89 | 20 | 5,145,000 (84.0%) | |
2040 | 6,344,000 | 43,000 (0.7%) | 36.9 | 1.80 | 21 | 5,382,000 (84.8%) | |
2045 | 6,550,000 | 42,000 (0.6%) | 4,000 | 38.5 | 1.75 | 21 | 5,612,000 (85.7%) |
2050 | 6,757,000 | 40,000 (0.6%) | 4,000 | 40.3 | 1.73 | 22 | 5,843,000 (86.5%) |
The life expectancy at birth should reach 84.1 (82.9 years for male and 85.3 years for females). Population density will go up to 21.8 people per square kilometer.
The population growth rate is 2.33% (148,000 residents, including 12,359 deaths). The demographics of Oman constitutes of 1,764,000 women and 3,506,000 men, which means there are 1,988 men per 1000 women. As far as age distribution goes, 26.2% of population (1,378,632) is 19 or younger, 71.3% of population (3,756,983) is between age 20 and 64 and 2.7% of population (139,655) is over 65.