The population of Northern America is expected to grow by 2,599,000 in 2025 and reach 386,218,000 in 2026. Migration (including immigration and emigration) increases population by 1,220,000 people yearly.
| Current population | 386,043,548 people at present (Saturday 6th of December 2025) | |
| Median Age | 40.4 years |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2025 | 383,671,000 | 2,599,000 (0.7%) | 1,220,000 | 40.4 | 319,861,000 (83.4%) | ||
| 2024 | 381,072,000 | 2,643,000 (0.7%) | 1,170,001 | 40.2 | 317,034,000 (83.2%) | ||
| 2023 | 378,429,000 | 2,680,000 (0.7%) | 1,170,001 | 40.1 | 314,176,000 (83.0%) | ||
| 2022 | 375,749,000 | 2,701,000 (0.7%) | 1,170,001 | 39.9 | 311,301,000 (82.8%) | ||
| 2021 | 373,048,000 | 2,719,000 (0.7%) | 1,170,001 | 39.7 | 308,416,000 (82.7%) | ||
| 2020 | 370,329,000 | 2,728,000 (0.7%) | 1,170,001 | 39.6 | 305,526,000 (82.5%) | ||
| 2019 | 0 | 0 (0.0%) | 1,120,000 | 39.4 | 302,638,000 (82.3%) | ||
| 2018 | 0 | 0 (0.0%) | 1,120,000 | 39.3 | 299,758,000 (82.2%) | ||
| 2017 | 0 | 0 (0.0%) | 1,120,000 | 39.1 | 296,889,000 (82.0%) | ||
| 2016 | 0 | 0 (0.0%) | 1,120,000 | 38.9 | 294,150,681 (81.8%) | ||
| 2015 | 356,866,577 | 2,637,123 (0.7%) | 1,120,000 | 38.7 | 291,354,132 (81.6%) | ||
| 2010 | 343,475,496 | 2,953,437 (0.9%) | 1,129,144 | 37.8 | 277,502,713 (80.8%) | ||
| 2005 | 327,949,688 | 3,028,739 (0.9%) | 1,252,719 | 36.9 | 262,200,857 (80.0%) | ||
| 2000 | 313,050,144 | 3,393,559 (1.1%) | 1,246,648 | 36.2 | 247,631,971 (79.1%) | ||
| 1995 | 295,747,546 | 3,394,820 (1.2%) | 1,874,737 | 35.6 | 228,624,003 (77.3%) | ||
| 1990 | 277,528,926 | 3,216,785 (1.2%) | 1,043,114 | 35.2 | 209,352,661 (75.4%) | ||
| 1985 | 263,976,098 | 2,339,975 (0.9%) | 860,751 | 34.6 | 197,145,233 (74.7%) | ||
| 1980 | 251,922,870 | 2,487,470 (1.0%) | 755,678 | 33.9 | 186,251,856 (73.9%) | ||
| 1975 | 239,284,600 | 2,553,613 (1.1%) | 872,968 | 33.1 | 176,709,048 (73.8%) | ||
| 1970 | 226,477,400 | 2,673,500 (1.2%) | 742,405 | 32.3 | 167,143,585 (73.8%) | ||
| 1965 | 214,070,300 | 2,769,800 (1.3%) | 431,599 | 31.7 | 154,082,733 (72.0%) | ||
| 1960 | 198,656,909 | 3,384,291 (1.7%) | 401,468 | 31.6 | 138,894,038 (69.9%) |
In 2024 the population of Northern America was 381,072,000 and the average age increased from 31.6 in 1960 to 40.2. Urban population has increased from 247,631,971 (79.1%) in 2000 to 319,861,000 (83.4%) in the current year.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 1,170,001 | 39.6 | 305,526,000 (82.5%) | ||
| 2025 | 383,671,000 | 2,599,000 (0.7%) | 1,220,000 | 40.4 | 319,861,000 (83.4%) | ||
| 2030 | 395,729,000 | 2,268,000 (0.6%) | 1,220,000 | 41.1 | 333,329,000 (84.2%) | ||
| 2035 | 406,103,000 | 1,963,000 (0.5%) | 1,220,000 | 41.7 | 345,514,000 (85.1%) | ||
| 2040 | 415,236,000 | 1,745,000 (0.4%) | 1,220,000 | 42.2 | 356,673,000 (85.9%) | ||
| 2045 | 423,603,000 | 1,650,000 (0.4%) | 1,220,000 | 42.5 | 367,159,000 (86.7%) | ||
| 2050 | 431,928,000 | 1,669,000 (0.4%) | 1,220,000 | 42.7 | 377,582,000 (87.4%) |
The demographics of Northern America constitutes of 193,417,000 women and 190,254,000 men, which means there are 984 men per 1000 women.