The population of Canada is expected to grow by 278,000 in 2025 and reach 39,270,000 in 2026. Migration (including immigration and emigration) increases population by 220,000 people yearly. On average there are 391,277 births and 308,833 deaths in Canada per year. Rate of natural increase is approximately 0.21 percent per year. The population density of Canada has changed from 2.7 in 1980 to 4.2 in 2023.
Current population | 39,101,460 people at present (Sunday 18th of May 2025) | |
Median Age | 42.5 years |
Life expectancy | 83.8 years | |
Population density | 4.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 38,999,000 | 278,000 (0.7%) | 220,000 | 42.5 | 1.57 | 4 | 32,601,000 (83.6%) |
2024 | 38,721,000 | 282,000 (0.7%) | 220,000 | 42.3 | 4 | 32,301,000 (83.4%) | |
2023 | 38,439,000 | 289,000 (0.8%) | 220,000 | 42.1 | 4 | 31,998,000 (83.2%) | |
2022 | 38,150,000 | 292,000 (0.8%) | 220,000 | 41.9 | 4 | 31,691,000 (83.1%) | |
2021 | 37,858,000 | 299,000 (0.8%) | 220,000 | 41.7 | 4 | 31,381,000 (82.9%) | |
2020 | 37,559,000 | 306,000 (0.8%) | 220,000 | 41.6 | 1.56 | 4 | 31,067,000 (82.7%) |
2019 | 0 | 0 (0.0%) | 220,000 | 41.4 | 1.56 | 4 | 30,748,000 (82.5%) |
2018 | 0 | 0 (0.0%) | 220,000 | 41.2 | 1.57 | 4 | 30,421,000 (82.4%) |
2017 | 0 | 0 (0.0%) | 220,000 | 41.0 | 1.58 | 4 | 30,090,000 (82.2%) |
2016 | 0 | 0 (0.0%) | 220,000 | 40.8 | 1.59 | 4 | 29,757,046 (82.0%) |
2015 | 35,848,610 | 304,046 (0.9%) | 220,000 | 40.6 | 1.60 | 4 | 29,334,201 (81.8%) |
2010 | 34,005,274 | 376,703 (1.1%) | 229,144 | 39.6 | 1.63 | 4 | 27,522,849 (80.9%) |
2005 | 32,312,000 | 317,000 (1.0%) | 245,981 | 38.5 | 1.54 | 4 | 25,889,021 (80.1%) |
2000 | 30,769,700 | 270,500 (0.9%) | 205,340 | 37.2 | 1.49 | 3 | 24,455,142 (79.5%) |
1995 | 29,354,000 | 242,094 (0.8%) | 152,322 | 36.0 | 1.64 | 3 | 22,800,720 (77.7%) |
1990 | 27,791,000 | 412,000 (1.5%) | 139,753 | 35.0 | 1.83 | 3 | 21,282,904 (76.6%) |
1985 | 25,942,000 | 240,000 (0.9%) | 175,003 | 34.0 | 1.67 | 3 | 19,807,755 (76.4%) |
1980 | 24,593,000 | 316,000 (1.3%) | 75,226 | 32.8 | 1.74 | 3 | 18,607,802 (75.7%) |
1975 | 23,209,000 | 434,913 (1.9%) | 87,605 | 31.5 | 1.82 | 3 | 17,548,557 (75.6%) |
1970 | 21,324,000 | 296,000 (1.4%) | 154,305 | 30.5 | 2.26 | 2 | 16,132,459 (75.7%) |
1965 | 19,678,000 | 353,000 (1.8%) | 121,706 | 29.6 | 3.12 | 2 | 14,343,688 (72.9%) |
1960 | 17,909,009 | 361,991 (2.0%) | 35,613 | 29.5 | 3.81 | 2 | 12,368,141 (69.1%) |
In 2024 the population of Canada was 38,721,000 and the average age increased from 29.5 in 1960 to 42.3. Urban population has increased from 24,455,142 (79.5%) in 2000 to 32,601,000 (83.6%) in the current year. The population density of Canada has changed from 2.7 in 1980 to 4.2 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 220,000 | 41.6 | 1.56 | 4 | 31,067,000 (82.7%) |
2025 | 38,999,000 | 278,000 (0.7%) | 220,000 | 42.5 | 1.57 | 4 | 32,601,000 (83.6%) |
2030 | 40,258,000 | 232,000 (0.6%) | 220,000 | 43.4 | 1.59 | 5 | 34,001,000 (84.5%) |
2035 | 41,282,000 | 189,000 (0.5%) | 220,000 | 44.1 | 1.61 | 5 | 35,212,000 (85.3%) |
2040 | 42,141,000 | 163,000 (0.4%) | 220,000 | 44.6 | 1.63 | 5 | 36,282,000 (86.1%) |
2045 | 42,909,000 | 150,000 (0.4%) | 220,000 | 44.9 | 1.65 | 5 | 37,273,000 (86.9%) |
2050 | 43,661,000 | 150,000 (0.3%) | 220,000 | 45.1 | 1.67 | 5 | 38,244,000 (87.6%) |
The life expectancy at birth should reach 87.0 (85.6 years for male and 88.4 years for females). Population density will go up to 4.9 people per square kilometer.
The demographics of Canada constitutes of 19,619,000 women and 19,380,000 men, which means there are 988 men per 1000 women. As far as age distribution goes, 21.4% of population (8,353,586) is 19 or younger, 57.7% of population (22,486,823) is between age 20 and 64 and 20.9% of population (8,146,891) is over 65.