United States of America population 343,094,992 (live)

The population of United States of America is expected to grow by 2,361,000 in 2024 and reach 344,672,000 in 2025. Migration (including immigration and emigration) increases population by 950,001 people yearly. The population density of United States of America has changed from 24.8 in 1980 to 36.7 in 2022.

Current population 343,094,992 people at present (Friday 26th of April 2024)
Median Age 40.0 years
Population density 37.3 per km2
Population of United States of America from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 342,351,000 2,361,000 (0.7%) 950,001 40.0 37 284,733,000 (83.2%)
2023 339,990,000 2,391,000 (0.7%) 950,001 39.8 37 282,178,000 (83.0%)
2022 337,599,000 2,409,000 (0.7%) 950,001 39.7 37 279,610,000 (82.8%)
2021 335,190,000 2,420,000 (0.7%) 950,001 39.5 37 277,035,000 (82.7%)
2020 332,770,000 2,422,000 (0.7%) 950,001 39.4 1.89 36 274,459,000 (82.5%)
2019 0 0 (0.0%) 900,000 39.2 1.88 36 271,890,000 (82.3%)
2018 0 0 (0.0%) 900,000 39.1 1.87 36 269,337,000 (82.1%)
2017 0 0 (0.0%) 900,000 38.9 1.86 36 266,799,000 (82.0%)
2016 0 0 (0.0%) 900,000 38.7 1.85 35 264,279,530 (81.8%)
2015 320,896,618 2,333,162 (0.7%) 900,000 38.5 1.84 35 261,906,193 (81.6%)
2010 309,348,193 2,576,664 (0.8%) 900,000 37.6 1.93 34 249,866,722 (80.8%)
2005 295,516,599 2,711,301 (0.9%) 1,006,738 36.8 2.06 32 236,200,507 (79.9%)
2000 282,162,411 3,122,411 (1.1%) 1,041,308 36.1 2.06 31 223,069,137 (79.1%)
1995 266,278,000 3,152,000 (1.2%) 1,722,415 35.6 1.98 29 205,718,394 (77.3%)
1990 249,623,000 2,804,000 (1.1%) 903,362 35.2 2.08 27 187,966,119 (75.3%)
1985 237,924,000 2,099,000 (0.9%) 685,748 34.7 1.84 26 177,239,105 (74.5%)
1980 227,225,000 2,170,000 (1.0%) 680,452 34.0 1.84 25 167,551,171 (73.7%)
1975 215,973,000 2,119,000 (1.0%) 785,362 33.2 1.77 24 159,070,594 (73.7%)
1970 205,052,000 2,375,000 (1.2%) 588,099 32.5 2.48 22 150,922,373 (73.6%)
1965 194,303,000 2,414,000 (1.2%) 309,893 31.9 2.91 21 139,663,053 (71.9%)
1960 180,671,000 3,020,000 (1.6%) 365,855 31.8 3.65 20 126,462,473 (70.0%)

In 2023 the population of United States of America was 339,990,000 and the average age increased from 31.8 in 1960 to 39.8. Urban population has increased from 223,069,137 (79.1%) in 2000 to 284,733,000 (83.2%) in the current year. The population density of United States of America has changed from 24.8 in 1980 to 36.7 in 2022.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) 950,001 39.4 1.89 36 274,459,000 (82.5%)
2025 344,672,000 2,321,000 (0.7%) 1,000,000 40.1 1.90 38 287,260,000 (83.3%)
2030 355,471,000 2,036,000 (0.6%) 1,000,000 40.8 1.90 39 299,328,000 (84.2%)
2035 364,821,000 1,774,000 (0.5%) 1,000,000 41.4 1.91 40 310,302,000 (85.1%)
2040 373,095,000 1,582,000 (0.4%) 1,000,000 41.9 1.91 41 320,391,000 (85.9%)
2045 380,694,000 1,500,000 (0.4%) 1,000,000 42.2 1.91 42 329,886,000 (86.7%)
2050 388,267,000 1,519,000 (0.4%) 1,000,000 42.5 1.91 43 339,338,000 (87.4%)

The life expectancy at birth should reach 84.4 (83.1 years for male and 85.7 years for females). Population density will go up to 42.6 people per square kilometer.

United States of America demographics 2023

The demographics of United States of America constitutes of 172,659,000 women and 169,692,000 men, which means there are 983 men per 1000 women. As far as age distribution goes, 24.6% of population (84,252,581) is 19 or younger, 57.1% of population (195,448,186) is between age 20 and 64 and 18.3% of population (62,615,998) is over 65.

Other countries
Australia
Population:26,549,000
New Zealand
Population:5,022,000
Fiji
Population:946,000
New Caledonia
Population:305,000
Papua New Guinea
Population:9,441,000
Solomon Islands
Population:696,000
Vanuatu
Population:318,000
Guam
Population:174,000