The population of Vanuatu is expected to grow by 6,000 in 2023 and reach 318,000 in 2024. Migration (including immigration and emigration) increases population by 121 people yearly. The population density of Vanuatu has changed from 9.5 in 1980 to 24.6 in 2021.
Current population | 316,553 people at present (Wednesday 4th of October 2023) | |
Median Age | 27.3 years |
Population density | 25.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 312,000 | 6,000 (1.9%) | 121 | 27.3 | 26 | 89,000 (28.7%) | |
2022 | 306,000 | 6,000 (2.0%) | 121 | 27.1 | 25 | 87,000 (28.3%) | |
2021 | 300,000 | 6,000 (2.0%) | 121 | 26.8 | 25 | 84,000 (28.0%) | |
2020 | 294,000 | 6,000 (2.0%) | 121 | 26.7 | 3.14 | 24 | 81,000 (27.7%) |
2019 | 0 | 0 (0.0%) | 121 | 26.5 | 3.17 | 24 | 79,000 (27.4%) |
2018 | 0 | 0 (0.0%) | 121 | 26.3 | 3.21 | 23 | 76,000 (27.1%) |
2017 | 0 | 0 (0.0%) | 121 | 26.1 | 3.24 | 23 | 74,000 (26.8%) |
2016 | 0 | 0 (0.0%) | 121 | 26.0 | 3.28 | 22 | 71,497 (26.4%) |
2015 | 264,603 | 5,753 (2.2%) | 121 | 25.7 | 3.31 | 22 | 69,135 (26.1%) |
2010 | 236,295 | 5,510 (2.3%) | 121 | 24.9 | 3.50 | 19 | 58,103 (24.6%) |
2005 | 209,370 | 5,227 (2.5%) | 227 | 24.0 | 3.85 | 17 | 48,362 (23.1%) |
2000 | 185,063 | 3,718 (2.0%) | -100 | 23.3 | 4.37 | 15 | 40,109 (21.7%) |
1995 | 168,235 | 4,027 (2.4%) | -1,417 | 23.1 | 4.73 | 14 | 33,923 (20.2%) |
1990 | 146,634 | 3,785 (2.6%) | -59 | 22.8 | 4.93 | 12 | 27,443 (18.7%) |
1985 | 130,027 | 2,935 (2.3%) | -560 | 22.4 | 5.21 | 11 | 21,743 (16.7%) |
1980 | 115,632 | 3,052 (2.6%) | -662 | 22.0 | 5.58 | 9 | 17,044 (14.7%) |
1975 | 99,872 | 3,076 (3.1%) | 49 | 22.0 | 5.93 | 8 | 13,378 (13.4%) |
1970 | 85,389 | 2,449 (2.9%) | 288 | 22.1 | 6.27 | 7 | 10,524 (12.3%) |
1965 | 74,289 | 2,158 (2.9%) | -101 | 21.3 | 6.73 | 6 | 8,416 (11.3%) |
1960 | 63,699 | 2,014 (3.1%) | 13 | 21.3 | 7.20 | 5 | 6,627 (10.4%) |
In 2022 the population of Vanuatu was 306,000 and the average age increased from 21.3 in 1960 to 27.1. Urban population has increased from 40,109 (21.7%) in 2000 to 89,000 (28.7%) in the current year. The population density of Vanuatu has changed from 9.5 in 1980 to 24.6 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 121 | 26.7 | 3.14 | 24 | 81,000 (27.7%) |
2025 | 324,000 | 6,000 (1.9%) | 121 | 27.7 | 2.98 | 27 | 95,000 (29.3%) |
2030 | 354,000 | 6,000 (1.7%) | 121 | 28.6 | 2.84 | 29 | 109,000 (30.9%) |
2035 | 385,000 | 7,000 (1.8%) | 121 | 29.6 | 2.72 | 32 | 125,000 (32.5%) |
2040 | 415,000 | 6,000 (1.5%) | 121 | 30.8 | 2.61 | 34 | 142,000 (34.2%) |
2045 | 445,000 | 6,000 (1.4%) | 121 | 31.6 | 2.51 | 37 | 160,000 (35.8%) |
2050 | 475,000 | 6,000 (1.3%) | 121 | 32.7 | 2.42 | 39 | 178,000 (37.5%) |
The life expectancy at birth should reach 78.0 (75.8 years for male and 80.3 years for females). Population density will go up to 38.9 people per square kilometer.
The demographics of Vanuatu constitutes of 154,000 women and 157,000 men, which means there are 1,020 men per 1000 women. As far as age distribution goes, 43.9% of population (137,030) is 19 or younger, 51.0% of population (159,245) is between age 20 and 64 and 5.0% of population (15,631) is over 65.