The population of American Samoa is expected to grow by 1,000 in 2026 and reach 57,000 in 2027. The population density of American Samoa has changed from 162.3 in 1980 to 281.3 in 2024.
| Current population | 57,000 people at present (Wednesday 29th of April 2026) |
| Population density | 282.7 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 57,000 | 1,000 (1.8%) | 283 | 49,000 (87.1%) | |||
| 2025 | 56,000 | 0 (0.0%) | 282 | 49,000 (87.1%) | |||
| 2024 | 0 | 0 (0.0%) | 281 | 49,000 (87.0%) | |||
| 2023 | 0 | 0 (0.0%) | 281 | 49,000 (87.0%) | |||
| 2022 | 0 | 0 (0.0%) | 280 | 49,000 (87.0%) | |||
| 2021 | 0 | 0 (0.0%) | 280 | 49,000 (87.0%) | |||
| 2020 | 56,000 | 0 (0.0%) | 279 | 49,000 (87.0%) | |||
| 2019 | 0 | 0 (0.0%) | 279 | 49,000 (87.0%) | |||
| 2018 | 0 | 0 (0.0%) | 278 | 48,000 (87.1%) | |||
| 2017 | 0 | 0 (0.0%) | 278 | 48,000 (87.1%) | |||
| 2016 | 0 | 0 (0.0%) | 278 | 48,453 (87.1%) | |||
| 2015 | 55,537 | 100 (0.2%) | 278 | 48,429 (87.2%) | |||
| 2010 | 55,637 | -590 (-1.1%) | 278 | 48,735 (87.6%) | |||
| 2005 | 59,118 | -146 (-0.3%) | 296 | 52,083 (88.1%) | |||
| 2000 | 57,521 | 751 (1.3%) | 288 | 50,956 (88.6%) | |||
| 1995 | 52,868 | 1,065 (2.0%) | 264 | 45,086 (85.3%) | |||
| 1990 | 47,038 | 1,445 (3.1%) | 235 | 38,076 (80.9%) | |||
| 1985 | 39,241 | 1,553 (4.0%) | 196 | 30,515 (77.8%) | |||
| 1980 | 32,457 | 784 (2.4%) | 162 | 24,125 (74.3%) | |||
| 1975 | 29,932 | 444 (1.5%) | 150 | 21,657 (72.4%) | |||
| 1970 | 27,292 | 678 (2.5%) | 136 | 19,209 (70.4%) | |||
| 1965 | 23,520 | 822 (3.5%) | 118 | 16,072 (68.3%) | |||
| 1960 | 20,013 | 473 (2.3%) | 100 | 13,251 (66.2%) |
In 2025 the population of American Samoa was 56,000Urban population has increased from 50,956 (88.6%) in 2000 to 49,000 (87.1%) in the current year. The population density of American Samoa has changed from 162.3 in 1980 to 281.3 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 279 | 49,000 (87.0%) | |||
| 2025 | 0 | 0 (0.0%) | 282 | 49,000 (87.1%) | |||
| 2030 | 57,000 | 0 (0.0%) | 286 | 50,000 (87.3%) | |||
| 2035 | 58,000 | 0 (0.0%) | 289 | 51,000 (87.8%) | |||
| 2040 | 58,000 | 0 (0.0%) | 290 | 51,000 (88.3%) | |||
| 2045 | 58,000 | 0 (0.0%) | 288 | 51,000 (88.9%) | |||
| 2050 | 57,000 | 0 (0.0%) | 284 | 51,000 (89.4%) |
up to 283.8 people per square kilometer.