Africa population 1,487,394,263 (live)

The population of Africa is expected to grow by 34,284,000 in 2024 and reach 1,514,634,000 in 2025. Migration (including immigration and emigration) decreases population by 450,843 people yearly.

Current population 1,487,394,263 people at present (Tuesday 19th of March 2024)
Median Age 24.5 years
Population of Africa from 1960 to 2024 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2024 1,479,870,000 34,284,000 (2.3%) -450,843 24.5 659,838,000 (44.6%)
2023 1,445,586,000 33,823,000 (2.3%) -450,843 24.4 637,989,000 (44.1%)
2022 1,411,763,000 33,364,000 (2.4%) -450,843 24.3 616,665,000 (43.7%)
2021 1,378,399,000 32,928,000 (2.4%) -450,843 24.2 595,846,000 (43.2%)
2020 1,345,471,000 32,476,000 (2.4%) -450,843 24.0 575,532,000 (42.8%)
2019 0 0 (0.0%) -466,438 23.9 555,710,000 (42.3%)
2018 0 0 (0.0%) -466,438 23.8 536,394,000 (41.9%)
2017 0 0 (0.0%) -466,438 23.7 517,576,000 (41.4%)
2016 0 0 (0.0%) -466,438 23.7 499,253,385 (41.0%)
2015 1,187,612,877 30,229,699 (2.6%) -466,438 23.6 481,321,948 (40.5%)
2010 1,047,318,235 26,679,177 (2.6%) -652,979 23.3 400,722,027 (38.3%)
2005 922,132,671 22,704,855 (2.5%) -668,482 23.1 334,141,798 (36.2%)
2000 815,529,980 19,690,083 (2.4%) -436,639 22.9 280,986,404 (34.5%)
1995 721,195,346 18,068,138 (2.5%) -498,430 22.6 238,137,402 (33.0%)
1990 632,873,640 16,917,494 (2.7%) -74,563 22.4 197,530,616 (31.2%)
1985 551,230,460 15,314,574 (2.8%) -350,295 22.3 158,968,567 (28.8%)
1980 478,605,250 13,256,548 (2.8%) -347,495 22.4 127,476,088 (26.6%)
1975 416,773,627 11,025,326 (2.7%) -369,818 22.5 102,396,527 (24.6%)
1970 365,542,022 9,280,709 (2.5%) -451,049 22.7 82,050,307 (22.4%)
1965 321,865,821 7,935,994 (2.5%) -228,591 22.9 65,925,337 (20.5%)
1960 284,683,789 6,936,787 (2.4%) -190,887 23.1 52,684,688 (18.5%)

In 2023 the population of Africa was 1,445,586,000 and the average age increased from 23.1 in 1960 to 24.4. Urban population has increased from 280,986,404 (34.5%) in 2000 to 659,838,000 (44.6%) in the current year.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) -450,843 24.0 575,532,000 (42.8%)
2025 1,514,634,000 34,764,000 (2.3%) -476,056 24.6 682,211,000 (45.0%)
2030 1,695,567,000 37,146,000 (2.2%) -483,823 25.3 802,046,000 (47.3%)
2035 1,888,345,000 39,450,000 (2.1%) -483,646 26.0 935,172,000 (49.5%)
2040 2,091,463,000 41,325,000 (2.0%) -484,517 26.7 1,081,606,000 (51.7%)
2045 2,302,099,000 42,583,000 (1.9%) -485,417 27.5 1,241,830,000 (53.9%)
2050 2,517,307,000 43,296,000 (1.7%) -485,417 28.3 1,414,648,000 (56.2%)

Africa demographics 2023

The demographics of Africa constitutes of 740,168,000 women and 739,704,000 men, which means there are 999 men per 1000 women.