The population of South Africa is expected to grow by 673,000 in 2023 and reach 61,483,000 in 2024. Migration (including immigration and emigration) increases population by 40,000 people yearly. The population density of Republic of South Africa has changed from 24.5 in 1980 to 48.9 in 2021.
Current population | 61,323,153 people at present (Wednesday 4th of October 2023) | |
Median Age | 30.2 years |
Population density | 50.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 60,820,000 | 673,000 (1.1%) | 40,000 | 30.2 | 50 | 41,679,000 (68.5%) | |
2022 | 60,147,000 | 682,000 (1.1%) | 40,000 | 30.0 | 50 | 40,955,000 (68.1%) | |
2021 | 59,465,000 | 691,000 (1.2%) | 40,000 | 29.8 | 49 | 40,226,000 (67.6%) | |
2020 | 58,774,000 | 702,000 (1.2%) | 40,000 | 29.6 | 2.35 | 48 | 39,491,000 (67.2%) |
2019 | 0 | 0 (0.0%) | 60,000 | 29.4 | 2.38 | 48 | 38,751,000 (66.7%) |
2018 | 0 | 0 (0.0%) | 60,000 | 29.2 | 2.41 | 47 | 38,007,000 (66.3%) |
2017 | 0 | 0 (0.0%) | 60,000 | 29.1 | 2.43 | 47 | 37,258,000 (65.8%) |
2016 | 0 | 0 (0.0%) | 60,000 | 28.9 | 2.46 | 46 | 36,505,693 (65.3%) |
2015 | 55,011,977 | 865,242 (1.6%) | 60,000 | 28.7 | 2.49 | 46 | 35,648,311 (64.8%) |
2010 | 50,979,432 | 723,619 (1.4%) | 161,300 | 27.8 | 2.59 | 43 | 31,718,383 (62.2%) |
2005 | 47,606,670 | 604,969 (1.3%) | 125,500 | 27.1 | 2.68 | 40 | 28,343,107 (59.5%) |
2000 | 44,896,856 | 663,126 (1.5%) | 119,200 | 26.3 | 2.83 | 38 | 25,542,270 (56.9%) |
1995 | 41,426,810 | 868,315 (2.1%) | 62,700 | 25.3 | 3.11 | 35 | 22,571,812 (54.5%) |
1990 | 36,793,490 | 828,359 (2.3%) | 147,900 | 24.3 | 3.65 | 31 | 19,146,228 (52.0%) |
1985 | 32,983,013 | 778,061 (2.4%) | -25,810 | 23.8 | 4.32 | 28 | 16,284,373 (49.4%) |
1980 | 29,077,143 | 716,323 (2.5%) | 36,200 | 23.7 | 4.84 | 25 | 14,080,606 (48.4%) |
1975 | 25,698,856 | 657,916 (2.6%) | 14,663 | 23.8 | 5.29 | 22 | 12,363,463 (48.1%) |
1970 | 22,502,502 | 576,337 (2.6%) | 45,320 | 24.0 | 5.67 | 19 | 10,758,221 (47.8%) |
1965 | 19,813,947 | 505,781 (2.6%) | 39,703 | 24.0 | 5.92 | 16 | 9,361,694 (47.2%) |
1960 | 17,396,367 | 453,678 (2.5%) | 21,310 | 24.2 | 6.04 | 14 | 8,110,012 (46.6%) |
In 2022 the population of Republic of South Africa was 60,147,000 and the average age increased from 24.2 in 1960 to 30.0. Urban population has increased from 25,542,270 (56.9%) in 2000 to 41,679,000 (68.5%) in the current year. The population density of Republic of South Africa has changed from 24.5 in 1980 to 48.9 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 40,000 | 29.6 | 2.35 | 48 | 39,491,000 (67.2%) |
2025 | 62,137,000 | 654,000 (1.1%) | 20,000 | 30.6 | 2.24 | 51 | 43,110,000 (69.4%) |
2030 | 65,255,000 | 603,000 (0.9%) | 20,000 | 31.6 | 2.15 | 53 | 46,558,000 (71.3%) |
2035 | 68,112,000 | 550,000 (0.8%) | 20,000 | 32.6 | 2.07 | 55 | 49,784,000 (73.1%) |
2040 | 70,679,000 | 486,000 (0.7%) | 20,000 | 33.6 | 2.01 | 57 | 52,737,000 (74.6%) |
2045 | 72,869,000 | 403,000 (0.6%) | 20,000 | 34.6 | 1.95 | 59 | 55,422,000 (76.1%) |
2050 | 74,608,000 | 309,000 (0.4%) | 20,000 | 35.6 | 1.91 | 60 | 57,778,000 (77.4%) |
The life expectancy at birth should reach 71.2 (68.5 years for male and 74.0 years for females). Population density will go up to 60.0 people per square kilometer.
The demographics of Republic of South Africa constitutes of 31,022,000 women and 29,798,000 men, which means there are 961 men per 1000 women. As far as age distribution goes, 36.4% of population (22,150,644) is 19 or younger, 57.4% of population (34,922,844) is between age 20 and 64 and 6.2% of population (3,746,512) is over 65.