The population of Swaziland is expected to grow by 24,000 in 2021 and reach 1,486,000 in 2022. Migration (including immigration and emigration) decreases population by 2,000 people yearly. The population density of Swaziland has changed from 35.1 in 1980 to 82.3 in 2019.
Current population | 1,469,679 people at present (Friday 16th of April 2021) | |
Median Age | 24.4 years |
Population density | 85.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 1,463,000 | 24,000 (1.6%) | -2,000 | 24.4 | 85 | 316,000 (21.6%) | |
2020 | 1,439,000 | 24,000 (1.7%) | -2,000 | 24.2 | 2.89 | 84 | 309,000 (21.5%) |
2019 | 0 | 0 (0.0%) | -2,000 | 24.1 | 2.94 | 82 | 303,000 (21.4%) |
2018 | 0 | 0 (0.0%) | -2,000 | 23.9 | 2.99 | 81 | 297,000 (21.4%) |
2017 | 0 | 0 (0.0%) | -2,000 | 23.8 | 3.04 | 80 | 292,000 (21.3%) |
2016 | 0 | 0 (0.0%) | -2,000 | 23.6 | 3.09 | 78 | 286,281 (21.3%) |
2015 | 1,319,011 | 23,914 (1.8%) | -2,000 | 23.5 | 3.14 | 77 | 281,055 (21.3%) |
2010 | 1,202,843 | 22,168 (1.8%) | -1,200 | 22.7 | 3.53 | 70 | 258,515 (21.5%) |
2005 | 1,105,873 | 10,820 (1.0%) | -1,200 | 22.2 | 3.87 | 64 | 243,712 (22.0%) |
2000 | 1,061,468 | 15,839 (1.5%) | -9,215 | 22.0 | 4.19 | 62 | 240,805 (22.7%) |
1995 | 960,792 | 19,018 (2.0%) | -2,400 | 21.4 | 4.80 | 56 | 221,443 (23.0%) |
1990 | 861,373 | 28,691 (3.3%) | -7,649 | 21.0 | 5.62 | 50 | 197,323 (22.9%) |
1985 | 705,085 | 25,109 (3.6%) | 3,430 | 20.8 | 6.29 | 41 | 153,737 (21.8%) |
1980 | 603,372 | 18,028 (3.0%) | -2,899 | 20.9 | 6.65 | 35 | 107,678 (17.8%) |
1975 | 517,024 | 15,512 (3.0%) | -1,894 | 21.2 | 6.82 | 30 | 72,404 (14.0%) |
1970 | 445,729 | 12,141 (2.7%) | -1,574 | 21.5 | 6.88 | 26 | 43,258 (9.7%) |
1965 | 391,546 | 9,077 (2.3%) | -1,894 | 21.8 | 6.80 | 23 | 25,427 (6.5%) |
1960 | 349,174 | 8,279 (2.3%) | -1,982 | 22.2 | 6.72 | 20 | 13,663 (3.9%) |
In 2020 the population of Swaziland was 1,439,000 and the average age increased from 22.2 in 1960 to 24.2. Urban population has increased from 240,805 (22.7%) in 2000 to 316,000 (21.6%) in the current year. The population density of Swaziland has changed from 35.1 in 1980 to 82.3 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -2,000 | 24.2 | 2.89 | 84 | 309,000 (21.5%) |
2025 | 1,555,000 | 22,000 (1.4%) | -2,000 | 25.2 | 2.69 | 90 | 343,000 (22.1%) |
2030 | 1,666,000 | 21,000 (1.3%) | -2,000 | 26.3 | 2.52 | 97 | 383,000 (23.0%) |
2035 | 1,775,000 | 22,000 (1.2%) | -2,000 | 27.4 | 2.38 | 103 | 432,000 (24.3%) |
2040 | 1,881,000 | 21,000 (1.1%) | -2,000 | 28.6 | 2.26 | 109 | 485,000 (25.8%) |
2045 | 1,985,000 | 21,000 (1.1%) | -2,000 | 29.9 | 2.16 | 115 | 541,000 (27.3%) |
2050 | 2,081,000 | 19,000 (0.9%) | -2,000 | 31.2 | 2.07 | 121 | 599,000 (28.8%) |
The life expectancy at birth should reach 69.2 (67.3 years for male and 71.0 years for females). Population density will go up to 121.0 people per square kilometer.
The population growth rate is 1.67% (24,000 residents, including 13,008 deaths). The demographics of Swaziland constitutes of 755,000 women and 708,000 men, which means there are 938 men per 1000 women. As far as age distribution goes, 46.7% of population (682,782) is 19 or younger, 50.1% of population (732,524) is between age 20 and 64 and 3.3% of population (47,986) is over 65.