The population of Somalia is expected to grow by 513,000 in 2023 and reach 18,128,000 in 2024. Migration (including immigration and emigration) decreases population by 29,967 people yearly. The population density of Somalia has changed from 10.1 in 1980 to 26.4 in 2021.
Current population | 18,002,386 people at present (Thursday 5th of October 2023) | |
Median Age | 21.5 years |
Population density | 28.1 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 17,601,000 | 513,000 (2.9%) | -29,967 | 21.5 | 28 | 7,667,000 (43.6%) | |
2022 | 17,088,000 | 499,000 (2.9%) | -29,967 | 21.5 | 27 | 7,354,000 (43.0%) | |
2021 | 16,589,000 | 484,000 (2.9%) | -29,967 | 21.4 | 26 | 7,054,000 (42.5%) | |
2020 | 16,105,000 | 469,000 (2.9%) | -29,967 | 21.4 | 5.89 | 26 | 6,766,000 (42.0%) |
2019 | 0 | 0 (0.0%) | -39,958 | 21.4 | 5.98 | 25 | 6,490,000 (41.5%) |
2018 | 0 | 0 (0.0%) | -39,958 | 21.3 | 6.08 | 24 | 6,226,000 (41.0%) |
2017 | 0 | 0 (0.0%) | -39,958 | 21.3 | 6.17 | 24 | 5,973,000 (40.5%) |
2016 | 0 | 0 (0.0%) | -39,958 | 21.3 | 6.27 | 23 | 5,731,494 (40.0%) |
2015 | 13,908,129 | 395,004 (2.8%) | -39,958 | 21.2 | 6.37 | 22 | 5,500,804 (39.6%) |
2010 | 12,053,223 | 345,233 (2.9%) | -45,374 | 21.2 | 6.87 | 19 | 4,490,910 (37.3%) |
2005 | 10,409,925 | 293,697 (2.8%) | -37,250 | 21.3 | 7.31 | 17 | 3,659,713 (35.2%) |
2000 | 9,011,479 | 291,248 (3.2%) | -36,619 | 21.4 | 7.62 | 14 | 2,996,046 (33.2%) |
1995 | 7,704,894 | 120,940 (1.6%) | -20,337 | 21.9 | 7.65 | 12 | 2,421,263 (31.4%) |
1990 | 7,397,347 | 98,930 (1.3%) | -161,243 | 22.2 | 7.40 | 12 | 2,193,905 (29.7%) |
1985 | 6,791,716 | 43,784 (0.6%) | -79,940 | 22.5 | 7.15 | 11 | 1,906,231 (28.1%) |
1980 | 6,359,126 | 405,511 (6.4%) | -80,178 | 22.7 | 7.01 | 10 | 1,701,893 (26.8%) |
1975 | 3,880,320 | 252,816 (6.5%) | 374,074 | 22.9 | 7.03 | 6 | 989,404 (25.5%) |
1970 | 3,444,553 | 56,921 (1.7%) | 23.0 | 7.18 | 5 | 781,156 (22.7%) | |
1965 | 3,068,437 | 67,311 (2.2%) | 382 | 23.2 | 7.26 | 5 | 612,583 (20.0%) |
1960 | 2,755,947 | 58,149 (2.1%) | -266 | 23.3 | 7.25 | 4 | 477,110 (17.3%) |
In 2022 the population of Somalia was 17,088,000 and the average age decreased from 23.3 in 1960 to 21.5. Urban population has increased from 2,996,046 (33.2%) in 2000 to 7,667,000 (43.6%) in the current year. The population density of Somalia has changed from 10.1 in 1980 to 26.4 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -29,967 | 21.4 | 5.89 | 26 | 6,766,000 (42.0%) |
2025 | 18,666,000 | 538,000 (2.9%) | -29,967 | 21.6 | 5.44 | 30 | 8,326,000 (44.6%) |
2030 | 21,535,000 | 598,000 (2.8%) | -29,967 | 22.0 | 5.02 | 34 | 10,176,000 (47.3%) |
2035 | 24,700,000 | 656,000 (2.7%) | -29,967 | 22.5 | 4.63 | 39 | 12,330,000 (49.9%) |
2040 | 28,146,000 | 712,000 (2.5%) | -29,967 | 23.1 | 4.28 | 45 | 14,800,000 (52.6%) |
2045 | 31,869,000 | 766,000 (2.4%) | -29,967 | 23.8 | 3.97 | 51 | 17,602,000 (55.2%) |
2050 | 35,852,000 | 816,000 (2.3%) | -29,967 | 24.5 | 3.70 | 57 | 20,741,000 (57.9%) |
The life expectancy at birth should reach 66.8 (64.6 years for male and 69.1 years for females). Population density will go up to 57.1 people per square kilometer.
The demographics of Somalia constitutes of 8,833,000 women and 8,768,000 men, which means there are 993 men per 1000 women. As far as age distribution goes, 56.5% of population (9,937,525) is 19 or younger, 40.8% of population (7,172,408) is between age 20 and 64 and 2.8% of population (491,068) is over 65.