The population of Angola is expected to grow by 1,174,000 in 2025 and reach 39,633,000 in 2026. Migration (including immigration and emigration) decreases population by 1,000 people yearly. On average there are 1,468,564 births and 282,814 deaths in Angola per year. Rate of natural increase is approximately 3.09 percent per year. The population density of Angola has changed from 7.2 in 1980 to 29.0 in 2023.
Current population | 39,076,458 people at present (Tuesday 15th of July 2025) | |
Median Age | 21.9 years |
Life expectancy | 63.9 years | |
Population density | 30.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 38,431,000 | 1,174,000 (3.1%) | -1,000 | 21.9 | 5.07 | 31 | 19,698,000 (51.3%) |
2024 | 37,257,000 | 1,148,000 (3.1%) | 21.8 | 30 | 18,848,000 (50.6%) | ||
2023 | 36,109,000 | 1,121,000 (3.1%) | 21.7 | 29 | 18,022,000 (49.9%) | ||
2022 | 34,988,000 | 1,094,000 (3.1%) | 21.6 | 28 | 17,220,000 (49.2%) | ||
2021 | 33,894,000 | 1,067,000 (3.2%) | 21.5 | 27 | 16,443,000 (48.5%) | ||
2020 | 32,827,000 | 1,039,000 (3.2%) | 21.5 | 5.41 | 26 | 15,690,000 (47.8%) | |
2019 | 0 | 0 (0.0%) | 21.4 | 5.48 | 26 | 14,961,000 (47.1%) | |
2018 | 0 | 0 (0.0%) | 21.3 | 5.55 | 25 | 14,257,000 (46.3%) | |
2017 | 0 | 0 (0.0%) | 21.2 | 5.62 | 24 | 13,575,000 (45.6%) | |
2016 | 0 | 0 (0.0%) | 21.1 | 5.70 | 23 | 12,913,906 (44.8%) | |
2015 | 27,859,305 | 938,839 (3.4%) | 21.1 | 5.77 | 22 | 12,272,024 (44.1%) | |
2010 | 23,369,131 | 819,584 (3.5%) | 17,464 | 20.8 | 6.16 | 19 | 9,370,320 (40.1%) |
2005 | 19,552,542 | 686,826 (3.5%) | 17,057 | 20.8 | 6.47 | 16 | 7,071,959 (36.2%) |
2000 | 16,440,924 | 491,158 (3.0%) | 34,519 | 20.7 | 6.64 | 13 | 5,329,983 (32.4%) |
1995 | 14,268,994 | 427,693 (3.0%) | -25,391 | 20.7 | 6.92 | 11 | 4,120,885 (28.9%) |
1990 | 12,171,441 | 344,204 (2.8%) | 28,562 | 20.7 | 7.25 | 10 | 3,113,698 (25.6%) |
1985 | 10,609,042 | 331,721 (3.1%) | -30,396 | 20.9 | 7.38 | 9 | 2,391,384 (22.5%) |
1980 | 8,929,900 | 288,379 (3.2%) | 46,830 | 21.1 | 7.50 | 7 | 1,765,084 (19.8%) |
1975 | 7,682,479 | 208,141 (2.7%) | 2,291 | 21.5 | 7.62 | 6 | 1,325,612 (17.3%) |
1970 | 6,776,381 | 133,749 (2.0%) | -16,191 | 21.8 | 7.60 | 5 | 1,013,543 (15.0%) |
1965 | 6,203,299 | 109,978 (1.8%) | -45,231 | 22.0 | 7.62 | 5 | 775,661 (12.5%) |
1960 | 5,643,182 | 109,842 (1.9%) | -27,000 | 22.4 | 7.48 | 5 | 588,866 (10.4%) |
In 2024 the population of Angola was 37,257,000 and the average age decreased from 22.4 in 1960 to 21.8. Urban population has increased from 5,329,983 (32.4%) in 2000 to 19,698,000 (51.3%) in the current year. The population density of Angola has changed from 7.2 in 1980 to 29.0 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 21.5 | 5.41 | 26 | 15,690,000 (47.8%) | |
2025 | 38,431,000 | 1,174,000 (3.1%) | -1,000 | 21.9 | 5.07 | 31 | 19,698,000 (51.3%) |
2030 | 44,712,000 | 1,310,000 (2.9%) | -1,000 | 22.4 | 4.75 | 36 | 24,306,000 (54.4%) |
2035 | 51,665,000 | 1,443,000 (2.8%) | -1,000 | 23.0 | 4.45 | 41 | 29,477,000 (57.1%) |
2040 | 59,249,000 | 1,564,000 (2.6%) | -1,000 | 23.6 | 4.17 | 48 | 35,175,000 (59.4%) |
2045 | 67,399,000 | 1,672,000 (2.5%) | -1,000 | 24.3 | 3.92 | 54 | 41,534,000 (61.6%) |
2050 | 76,046,000 | 1,766,000 (2.3%) | -1,000 | 25.1 | 3.69 | 61 | 48,541,000 (63.8%) |
The life expectancy at birth should reach 69.0 (65.8 years for male and 72.4 years for females). Population density will go up to 61.0 people per square kilometer.
The demographics of Angola constitutes of 19,554,000 women and 18,877,000 men, which means there are 965 men per 1000 women. As far as age distribution goes, 55.7% of population (21,413,753) is 19 or younger, 41.5% of population (15,948,865) is between age 20 and 64 and 2.8% of population (1,060,696) is over 65.