The population of Gabon is expected to grow by 41,000 in 2019 and reach 2,151,000 in 2020. Migration (including immigration and emigration) increases population by 1,000 people yearly. On average there are 58,406 births and 15,133 deaths in Gabon per year. Rate of natural increase is approximately 2.05 percent per year. The population density of Gabon has changed from 2.8 in 1980 to 7.9 in 2017.
Current population | 2,114,523 people at present (Sunday 17th of February 2019) | |
Median Age | 26.1 years |
Life expectancy | 67.1 years | |
Population density | 8.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2019 | 2,109,000 | 41,000 (1.9%) | 1,000 | 26.1 | 3.60 | 8 | 1,853,000 (87.8%) |
2018 | 2,068,000 | 43,000 (2.1%) | 1,000 | 26.0 | 3.66 | 8 | 1,813,000 (87.7%) |
2017 | 2,025,000 | 45,214 (2.2%) | 1,000 | 25.9 | 3.72 | 8 | 1,773,000 (87.6%) |
2016 | 1,979,786 | 49,611 (2.5%) | 1,000 | 25.8 | 3.79 | 8 | 1,729,660 (87.4%) |
2015 | 1,930,175 | 54,462 (2.8%) | 1,000 | 25.7 | 3.85 | 7 | 1,682,263 (87.2%) |
2010 | 1,640,210 | 53,456 (3.3%) | 17,088 | 25.3 | 4.08 | 6 | 1,405,611 (85.7%) |
2005 | 1,403,126 | 38,921 (2.8%) | 13,744 | 25.0 | 4.23 | 5 | 1,170,502 (83.4%) |
2000 | 1,231,122 | 30,349 (2.5%) | 6,157 | 24.9 | 4.54 | 5 | 985,907 (80.1%) |
1995 | 1,086,137 | 27,474 (2.5%) | 1,913 | 25.0 | 5.00 | 4 | 818,491 (75.4%) |
1990 | 952,212 | 25,590 (2.7%) | 1,000 | 25.4 | 5.42 | 4 | 658,388 (69.1%) |
1985 | 830,085 | 22,002 (2.7%) | 1,000 | 26.0 | 5.69 | 3 | 517,990 (62.4%) |
1980 | 729,159 | 17,626 (2.4%) | 1,000 | 26.9 | 5.68 | 3 | 398,719 (54.7%) |
1975 | 649,716 | 13,020 (2.0%) | 1,000 | 27.7 | 5.41 | 3 | 279,189 (43.0%) |
1970 | 590,118 | 12,010 (2.0%) | 600 | 28.6 | 5.08 | 2 | 188,838 (32.0%) |
1965 | 532,511 | 8,722 (1.6%) | 3,238 | 29.2 | 4.77 | 2 | 126,604 (23.8%) |
1960 | 499,184 | 4,983 (1.0%) | 1,882 | 29.9 | 4.38 | 2 | 86,848 (17.4%) |
In 2018 the population of Gabon was 2,068,000 and the average age decreased from 29.9 in 1960 to 26.0. Urban population has increased from 985,907 (80.1%) in 2000 to 1,853,000 (87.8%) in the current year. The population density of Gabon has changed from 2.8 in 1980 to 7.9 in 2017.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 2,151,000 | 42,000 (2.0%) | 1,000 | 26.3 | 3.54 | 8 | 1,892,000 (88.0%) |
2025 | 2,371,000 | 44,000 (1.9%) | 1,000 | 27.0 | 3.28 | 9 | 2,099,000 (88.5%) |
2030 | 2,594,000 | 45,000 (1.7%) | 1,000 | 28.0 | 3.07 | 10 | 2,310,000 (89.1%) |
2035 | 2,821,000 | 46,000 (1.6%) | 1,000 | 29.0 | 2.89 | 11 | 2,527,000 (89.6%) |
2040 | 3,053,000 | 47,000 (1.5%) | 1,000 | 30.1 | 2.74 | 12 | 2,750,000 (90.1%) |
2045 | 3,287,000 | 46,000 (1.4%) | 1,000 | 31.1 | 2.62 | 13 | 2,976,000 (90.5%) |
2050 | 3,516,000 | 45,000 (1.3%) | 1,000 | 32.0 | 2.51 | 14 | 3,199,000 (91.0%) |
Total Gabon population should reach 2,151,000 by 2020 and should increase to 3,516,000 people by year 2050. The life expectancy at birth should reach 74.6 (72.7 years for male and 76.7 years for females). Population density will go up to 13.6 people per square kilometer.
The population growth rate is 1.98% (43,000 residents, including 15,181 deaths). The demographics of Gabon constitutes of 1,027,000 women and 1,082,000 men, which means there are 1,054 men per 1000 women. As far as age distribution goes, 44.9% of population (946,941) is 19 or younger, 50.6% of population (1,067,365) is between age 20 and 64 and 4.4% of population (93,429) is over 65.