The population of Egypt is expected to grow by 1,751,000 in 2021 and reach 106,416,000 in 2022. Migration (including immigration and emigration) decreases population by 55,000 people yearly. The population density of Egypt has changed from 44.3 in 1980 to 101.6 in 2019.
Current population | 104,994,290 people at present (Friday 5th of March 2021) | |
Median Age | 28.3 years |
Population density | 105.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 104,692,000 | 1,751,000 (1.7%) | -55,000 | 28.3 | 105 | 46,039,000 (44.0%) | |
2020 | 102,941,000 | 1,772,000 (1.7%) | -55,000 | 28.1 | 3.06 | 103 | 45,071,000 (43.8%) |
2019 | 0 | 0 (0.0%) | -55,000 | 28.0 | 3.11 | 102 | 44,121,000 (43.6%) |
2018 | 0 | 0 (0.0%) | -55,000 | 27.8 | 3.16 | 100 | 43,189,000 (43.5%) |
2017 | 0 | 0 (0.0%) | -55,000 | 27.6 | 3.21 | 98 | 42,270,000 (43.3%) |
2016 | 0 | 0 (0.0%) | -55,000 | 27.5 | 3.26 | 96 | 41,358,562 (43.2%) |
2015 | 93,778,172 | 1,965,606 (2.1%) | -55,000 | 27.5 | 3.31 | 94 | 40,451,214 (43.1%) |
2010 | 84,107,606 | 1,642,584 (2.0%) | -55,005 | 27.3 | 3.19 | 84 | 36,182,251 (43.0%) |
2005 | 76,778,149 | 1,396,250 (1.8%) | -56,715 | 26.6 | 3.02 | 77 | 33,035,334 (43.0%) |
2000 | 69,905,988 | 1,279,324 (1.8%) | -14,893 | 25.9 | 3.23 | 70 | 29,917,666 (42.8%) |
1995 | 63,714,386 | 1,218,641 (1.9%) | -42,180 | 25.1 | 3.71 | 64 | 27,278,677 (42.8%) |
1990 | 57,412,215 | 1,405,642 (2.5%) | -92,081 | 24.5 | 4.66 | 58 | 24,961,683 (43.5%) |
1985 | 50,204,985 | 1,336,034 (2.7%) | -42,437 | 24.5 | 5.38 | 50 | 22,059,066 (43.9%) |
1980 | 44,099,142 | 1,071,326 (2.4%) | -77,956 | 24.6 | 5.60 | 44 | 19,341,002 (43.9%) |
1975 | 39,187,702 | 865,680 (2.2%) | -112,714 | 24.5 | 5.83 | 39 | 16,964,748 (43.3%) |
1970 | 35,046,273 | 829,447 (2.4%) | -109,359 | 24.3 | 6.23 | 35 | 14,536,143 (41.5%) |
1965 | 30,875,964 | 804,862 (2.6%) | -47,940 | 24.3 | 6.58 | 31 | 12,253,435 (39.7%) |
1960 | 26,996,533 | 748,179 (2.7%) | -10,020 | 24.4 | 6.72 | 27 | 10,221,967 (37.9%) |
In 2020 the population of Egypt was 102,941,000 and the average age increased from 24.4 in 1960 to 28.1. Urban population has increased from 29,917,666 (42.8%) in 2000 to 46,039,000 (44.0%) in the current year. The population density of Egypt has changed from 44.3 in 1980 to 101.6 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -55,000 | 28.1 | 3.06 | 103 | 45,071,000 (43.8%) |
2025 | 111,471,000 | 1,671,000 (1.5%) | -45,001 | 29.0 | 2.88 | 112 | 50,122,000 (45.0%) |
2030 | 119,746,000 | 1,664,000 (1.4%) | -45,001 | 30.0 | 2.73 | 120 | 55,888,000 (46.7%) |
2035 | 128,264,000 | 1,733,000 (1.4%) | -45,001 | 31.0 | 2.61 | 129 | 62,702,000 (48.9%) |
2040 | 137,066,000 | 1,755,000 (1.3%) | -45,001 | 31.8 | 2.50 | 138 | 70,501,000 (51.4%) |
2045 | 145,576,000 | 1,658,000 (1.1%) | -45,001 | 32.7 | 2.41 | 146 | 78,608,000 (54.0%) |
2050 | 153,433,000 | 1,512,000 (1.0%) | -45,001 | 33.6 | 2.32 | 154 | 86,750,000 (56.5%) |
The life expectancy at birth should reach 76.7 (74.3 years for male and 79.3 years for females). Population density will go up to 154.1 people per square kilometer.
The population growth rate is 1.70% (1,772,000 residents, including 586,436 deaths). The demographics of Egypt constitutes of 51,765,000 women and 52,927,000 men, which means there are 1,022 men per 1000 women. As far as age distribution goes, 41.5% of population (43,457,649) is 19 or younger, 53.1% of population (55,539,106) is between age 20 and 64 and 5.4% of population (5,684,776) is over 65.