The population of Tunisia is expected to grow by 106,000 in 2023 and reach 12,336,000 in 2024. Migration (including immigration and emigration) decreases population by 4,000 people yearly. The population density of Tunisia has changed from 41.0 in 1980 to 77.4 in 2021.
Current population | 12,311,649 people at present (Wednesday 4th of October 2023) | |
Median Age | 34.6 years |
Population density | 78.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 12,235,000 | 106,000 (0.9%) | -4,000 | 34.6 | 79 | 8,402,000 (68.7%) | |
2022 | 12,129,000 | 110,000 (0.9%) | -4,000 | 34.4 | 78 | 8,299,000 (68.4%) | |
2021 | 12,019,000 | 116,000 (1.0%) | -4,000 | 34.2 | 77 | 8,194,000 (68.2%) | |
2020 | 11,903,000 | 120,000 (1.0%) | -4,000 | 33.9 | 2.10 | 77 | 8,087,000 (67.9%) |
2019 | 0 | 0 (0.0%) | -4,000 | 33.7 | 2.13 | 76 | 7,978,000 (67.7%) |
2018 | 0 | 0 (0.0%) | -4,000 | 33.4 | 2.15 | 75 | 7,867,000 (67.5%) |
2017 | 0 | 0 (0.0%) | -4,000 | 33.2 | 2.18 | 74 | 7,756,000 (67.3%) |
2016 | 0 | 0 (0.0%) | -4,000 | 33.0 | 2.20 | 73 | 7,645,536 (67.0%) |
2015 | 11,273,661 | 129,753 (1.2%) | -4,000 | 32.9 | 2.22 | 73 | 7,535,540 (66.8%) |
2010 | 10,639,931 | 118,097 (1.1%) | -13,193 | 32.0 | 2.14 | 68 | 7,015,332 (65.9%) |
2005 | 10,102,482 | 84,881 (0.8%) | -6,588 | 30.6 | 1.99 | 65 | 6,576,514 (65.1%) |
2000 | 9,699,197 | 95,455 (1.0%) | -27,809 | 28.9 | 2.14 | 62 | 6,152,395 (63.4%) |
1995 | 9,113,975 | 157,379 (1.7%) | -7,361 | 27.1 | 2.61 | 59 | 5,602,725 (61.5%) |
1990 | 8,232,797 | 181,865 (2.2%) | 28,068 | 25.7 | 3.48 | 53 | 4,770,577 (57.9%) |
1985 | 7,321,876 | 193,935 (2.7%) | 9,800 | 24.7 | 4.43 | 47 | 3,942,025 (53.8%) |
1980 | 6,368,167 | 162,955 (2.6%) | 17,116 | 23.6 | 5.24 | 41 | 3,220,318 (50.6%) |
1975 | 5,652,476 | 125,712 (2.2%) | -14,414 | 23.2 | 6.04 | 36 | 2,689,900 (47.6%) |
1970 | 5,060,397 | 110,244 (2.2%) | -19,413 | 22.9 | 6.71 | 33 | 2,200,362 (43.5%) |
1965 | 4,545,339 | 86,728 (1.9%) | -19,305 | 23.2 | 7.01 | 29 | 1,805,590 (39.7%) |
1960 | 4,176,266 | 59,671 (1.4%) | -28,499 | 23.8 | 6.94 | 27 | 1,566,559 (37.5%) |
In 2022 the population of Tunisia was 12,129,000 and the average age increased from 23.8 in 1960 to 34.4. Urban population has increased from 6,152,395 (63.4%) in 2000 to 8,402,000 (68.7%) in the current year. The population density of Tunisia has changed from 41.0 in 1980 to 77.4 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -4,000 | 33.9 | 2.10 | 77 | 8,087,000 (67.9%) |
2025 | 12,432,000 | 96,000 (0.8%) | -4,000 | 35.1 | 2.03 | 80 | 8,603,000 (69.2%) |
2030 | 12,842,000 | 74,000 (0.6%) | -4,000 | 36.5 | 1.97 | 83 | 9,067,000 (70.6%) |
2035 | 13,161,000 | 59,000 (0.5%) | -4,000 | 38.0 | 1.92 | 85 | 9,492,000 (72.1%) |
2040 | 13,435,000 | 53,000 (0.4%) | -4,000 | 39.3 | 1.89 | 87 | 9,898,000 (73.7%) |
2045 | 13,681,000 | 46,000 (0.3%) | -4,000 | 40.3 | 1.87 | 88 | 10,286,000 (75.2%) |
2050 | 13,884,000 | 36,000 (0.3%) | -4,000 | 41.1 | 1.86 | 89 | 10,639,000 (76.6%) |
The life expectancy at birth should reach 81.5 (80.0 years for male and 83.0 years for females). Population density will go up to 89.4 people per square kilometer.
The demographics of Tunisia constitutes of 6,187,000 women and 6,048,000 men, which means there are 978 men per 1000 women. As far as age distribution goes, 30.6% of population (3,745,134) is 19 or younger, 59.6% of population (7,294,507) is between age 20 and 64 and 9.8% of population (1,195,360) is over 65.