The population of Equatorial Guinea is expected to grow by 46,000 in 2021 and reach 1,498,000 in 2022. Migration (including immigration and emigration) increases population by 12,001 people yearly. The population density of Equatorial Guinea has changed from 9.1 in 1980 to 48.5 in 2019.
Current population | 1,460,066 people at present (Friday 5th of March 2021) | |
Median Age | 24.0 years |
Population density | 51.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 1,452,000 | 46,000 (3.2%) | 12,001 | 24.0 | 52 | 598,000 (41.2%) | |
2020 | 1,406,000 | 46,000 (3.3%) | 12,001 | 24.1 | 4.34 | 50 | 576,000 (41.0%) |
2019 | 0 | 0 (0.0%) | 16,000 | 24.0 | 4.43 | 49 | 554,000 (40.7%) |
2018 | 0 | 0 (0.0%) | 16,000 | 24.0 | 4.52 | 47 | 532,000 (40.5%) |
2017 | 0 | 0 (0.0%) | 16,000 | 24.1 | 4.60 | 45 | 511,000 (40.3%) |
2016 | 0 | 0 (0.0%) | 16,000 | 24.1 | 4.69 | 44 | 489,854 (40.1%) |
2015 | 1,175,389 | 45,965 (3.9%) | 16,000 | 24.2 | 4.78 | 42 | 469,251 (39.9%) |
2010 | 951,104 | 41,993 (4.4%) | 18,000 | 23.9 | 5.21 | 34 | 373,052 (39.2%) |
2005 | 757,317 | 32,500 (4.3%) | 16,001 | 23.7 | 5.56 | 27 | 294,263 (38.9%) |
2000 | 614,323 | 24,385 (4.0%) | 10,001 | 23.7 | 5.83 | 22 | 238,394 (38.8%) |
1995 | 504,871 | 17,731 (3.5%) | 7,000 | 23.8 | 5.97 | 18 | 196,062 (38.8%) |
1990 | 426,846 | 12,708 (3.0%) | 4,001 | 23.9 | 5.99 | 15 | 148,308 (34.7%) |
1985 | 358,896 | 20,810 (5.8%) | 4,000 | 24.2 | 5.95 | 13 | 107,453 (29.9%) |
1980 | 255,325 | 8,247 (3.2%) | 13,000 | 24.9 | 5.84 | 9 | 71,164 (27.9%) |
1975 | 259,747 | -9,679 (-3.7%) | -5,999 | 25.3 | 5.79 | 9 | 71,197 (27.4%) |
1970 | 306,515 | 282 (0.1%) | -14,000 | 25.3 | 5.81 | 11 | 82,618 (27.0%) |
1965 | 277,396 | 5,939 (2.1%) | 1,000 | 25.7 | 5.73 | 10 | 73,515 (26.5%) |
1960 | 255,323 | 3,624 (1.4%) | 600 | 26.1 | 5.65 | 9 | 65,202 (25.5%) |
In 2020 the population of Equatorial Guinea was 1,406,000 and the average age decreased from 26.1 in 1960 to 24.1. Urban population has increased from 238,394 (38.8%) in 2000 to 598,000 (41.2%) in the current year. The population density of Equatorial Guinea has changed from 9.1 in 1980 to 48.5 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 12,001 | 24.1 | 4.34 | 50 | 576,000 (41.0%) |
2025 | 1,637,000 | 47,000 (2.9%) | 9,000 | 24.0 | 3.95 | 58 | 693,000 (42.3%) |
2030 | 1,871,000 | 47,000 (2.5%) | 6,000 | 24.6 | 3.60 | 67 | 823,000 (44.0%) |
2035 | 2,105,000 | 48,000 (2.3%) | 6,000 | 25.4 | 3.30 | 75 | 962,000 (45.7%) |
2040 | 2,349,000 | 50,000 (2.1%) | 5,000 | 26.4 | 3.05 | 84 | 1,114,000 (47.4%) |
2045 | 2,597,000 | 50,000 (1.9%) | 4,001 | 27.5 | 2.85 | 93 | 1,277,000 (49.2%) |
2050 | 2,845,000 | 50,000 (1.8%) | 4,001 | 28.7 | 2.68 | 101 | 1,449,000 (50.9%) |
The life expectancy at birth should reach 71.2 (68.8 years for male and 73.7 years for females). Population density will go up to 101.4 people per square kilometer.
The population growth rate is 3.27% (46,000 residents, including 13,093 deaths). The demographics of Equatorial Guinea constitutes of 646,000 women and 806,000 men, which means there are 1,248 men per 1000 women. As far as age distribution goes, 45.6% of population (662,112) is 19 or younger, 51.5% of population (747,054) is between age 20 and 64 and 2.8% of population (39,930) is over 65.