The population of Cameroon is expected to grow by 707,000 in 2026 and reach 30,764,000 in 2027. Migration (including immigration and emigration) decreases population by 4,800 people yearly. The population density of Cameroon has changed from 18.2 in 1980 to 60.6 in 2024.
| Current population | 30,124,685 people at present (Monday 9th of February 2026) | |
| Median Age | 23.7 years |
| Population density | 63.6 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 30,046,000 | 707,000 (2.4%) | -4,800 | 23.7 | 64 | 18,065,000 (60.1%) | |
| 2025 | 29,339,000 | 697,000 (2.4%) | -4,800 | 23.5 | 4.14 | 62 | 17,498,000 (59.6%) |
| 2024 | 0 | 0 (0.0%) | -4,800 | 23.4 | 61 | 16,942,000 (59.1%) | |
| 2023 | 0 | 0 (0.0%) | -4,800 | 23.3 | 59 | 16,396,000 (58.6%) | |
| 2022 | 0 | 0 (0.0%) | -4,800 | 23.1 | 58 | 15,861,000 (58.1%) | |
| 2021 | 0 | 0 (0.0%) | -4,800 | 23.0 | 56 | 15,336,000 (57.6%) | |
| 2020 | 25,958,000 | 645,000 (2.5%) | -4,800 | 22.9 | 4.44 | 55 | 14,823,000 (57.1%) |
| 2019 | 0 | 0 (0.0%) | -4,800 | 22.8 | 4.51 | 54 | 14,320,000 (56.6%) |
| 2018 | 0 | 0 (0.0%) | -4,800 | 22.7 | 4.58 | 52 | 13,828,000 (56.0%) |
| 2017 | 0 | 0 (0.0%) | -4,800 | 22.6 | 4.64 | 51 | 13,347,000 (55.5%) |
| 2016 | 0 | 0 (0.0%) | -4,800 | 22.5 | 4.71 | 50 | 12,877,022 (54.9%) |
| 2015 | 22,834,522 | 594,618 (2.6%) | -4,800 | 22.5 | 4.78 | 48 | 12,417,641 (54.4%) |
| 2010 | 19,970,495 | 537,954 (2.7%) | -7,200 | 22.2 | 5.11 | 42 | 10,288,000 (51.5%) |
| 2005 | 17,420,795 | 461,714 (2.7%) | -10,800 | 22.1 | 5.35 | 37 | 8,456,228 (48.5%) |
| 2000 | 15,274,234 | 382,343 (2.5%) | -10,800 | 22.1 | 5.58 | 32 | 6,956,192 (45.5%) |
| 1995 | 13,460,994 | 351,334 (2.6%) | -9,600 | 22.0 | 5.98 | 28 | 5,730,749 (42.6%) |
| 1990 | 11,715,218 | 343,058 (2.9%) | -9,600 | 22.1 | 6.44 | 25 | 4,645,904 (39.7%) |
| 1985 | 10,050,023 | 307,760 (3.1%) | -3,900 | 22.5 | 6.70 | 21 | 3,641,324 (36.2%) |
| 1980 | 8,618,354 | 253,519 (2.9%) | -3,300 | 23.0 | 6.63 | 18 | 2,751,065 (31.9%) |
| 1975 | 7,457,362 | 202,894 (2.7%) | 23.4 | 6.41 | 16 | 2,035,263 (27.3%) | |
| 1970 | 6,527,635 | 163,066 (2.5%) | -500 | 23.8 | 6.20 | 14 | 1,325,110 (20.3%) |
| 1965 | 5,777,834 | 131,518 (2.3%) | -200 | 24.2 | 5.95 | 12 | 975,298 (16.9%) |
| 1960 | 5,176,268 | 108,963 (2.1%) | 24.4 | 5.65 | 11 | 721,416 (13.9%) |
In 2025 the population of Cameroon was 29,339,000 and the average age decreased from 24.4 in 1960 to 23.5. Urban population has increased from 6,956,192 (45.5%) in 2000 to 18,065,000 (60.1%) in the current year. The population density of Cameroon has changed from 18.2 in 1980 to 60.6 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -4,800 | 22.9 | 4.44 | 55 | 14,823,000 (57.1%) |
| 2025 | 0 | 0 (0.0%) | -4,800 | 23.5 | 4.14 | 62 | 17,498,000 (59.6%) |
| 2030 | 32,980,000 | 750,000 (2.3%) | -4,800 | 24.3 | 3.87 | 70 | 20,433,000 (62.0%) |
| 2035 | 36,884,000 | 801,000 (2.2%) | -4,800 | 25.1 | 3.63 | 78 | 23,623,000 (64.0%) |
| 2040 | 41,021,000 | 845,000 (2.1%) | -4,800 | 25.9 | 3.43 | 87 | 27,107,000 (66.1%) |
| 2045 | 45,351,000 | 879,000 (1.9%) | -4,800 | 26.8 | 3.25 | 96 | 30,863,000 (68.1%) |
| 2050 | 49,817,000 | 902,000 (1.8%) | -4,800 | 27.7 | 3.09 | 105 | 34,855,000 (70.0%) |
The life expectancy at birth should reach 70.6 (68.7 years for male and 72.7 years for females). Population density will go up to 105.4 people per square kilometer.
The demographics of Cameroon constitutes of 14,996,000 women and 15,050,000 men, which means there are 1,004 men per 1000 women. As far as age distribution goes, 50.9% of population (15,287,405) is 19 or younger, 45.9% of population (13,794,119) is between age 20 and 64 and 3.2% of population (970,486) is over 65.