The population of Uganda is expected to grow by 1,545,000 in 2022 and reach 51,822,000 in 2023. Migration (including immigration and emigration) decreases population by 30,000 people yearly. The population density of Uganda has changed from 62.8 in 1980 to 236.2 in 2020.
Current population | 50,857,296 people at present (Sunday 22nd of May 2022) | |
Median Age | 20.8 years |
Population density | 251.5 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 50,243,000 | 1,545,000 (3.1%) | -30,000 | 20.8 | 252 | 9,373,000 (18.7%) | |
2021 | 48,698,000 | 1,510,000 (3.1%) | -30,000 | 20.7 | 244 | 8,896,000 (18.3%) | |
2020 | 47,188,000 | 1,476,000 (3.1%) | -30,000 | 20.6 | 5.24 | 236 | 8,441,000 (17.9%) |
2019 | 0 | 0 (0.0%) | -30,000 | 20.5 | 5.32 | 229 | 8,007,000 (17.5%) |
2018 | 0 | 0 (0.0%) | -30,000 | 20.4 | 5.41 | 222 | 7,593,000 (17.2%) |
2017 | 0 | 0 (0.0%) | -30,000 | 20.3 | 5.50 | 215 | 7,198,000 (16.8%) |
2016 | 0 | 0 (0.0%) | -30,000 | 20.2 | 5.59 | 207 | 6,822,281 (16.4%) |
2015 | 40,144,870 | 1,311,532 (3.3%) | -30,000 | 20.1 | 5.68 | 200 | 6,463,726 (16.1%) |
2010 | 33,915,133 | 1,143,238 (3.4%) | -30,000 | 19.8 | 6.15 | 169 | 4,914,981 (14.5%) |
2005 | 28,543,940 | 975,504 (3.4%) | -27,000 | 19.7 | 6.58 | 143 | 3,719,561 (13.0%) |
2000 | 24,039,274 | 766,279 (3.2%) | -1,000 | 19.9 | 6.87 | 120 | 2,904,425 (12.1%) |
1995 | 20,550,291 | 642,657 (3.1%) | -9,147 | 20.3 | 7.02 | 103 | 2,396,780 (11.7%) |
1990 | 17,438,907 | 592,817 (3.4%) | 23,999 | 20.8 | 7.09 | 87 | 1,931,533 (11.1%) |
1985 | 14,646,624 | 472,154 (3.2%) | 46,673 | 21.0 | 7.10 | 73 | 1,340,459 (9.2%) |
1980 | 12,549,540 | 370,996 (3.0%) | -23,068 | 21.2 | 7.10 | 63 | 945,482 (7.5%) |
1975 | 10,827,147 | 293,431 (2.7%) | -33,332 | 21.3 | 7.10 | 54 | 762,231 (7.0%) |
1970 | 9,446,064 | 283,231 (3.0%) | -48,106 | 21.5 | 7.12 | 47 | 629,486 (6.7%) |
1965 | 8,014,401 | 268,203 (3.4%) | 10,666 | 21.6 | 7.09 | 40 | 441,513 (5.5%) |
1960 | 6,788,214 | 218,419 (3.1%) | 25,040 | 21.8 | 7.00 | 34 | 299,835 (4.4%) |
In 2021 the population of Uganda was 48,698,000 and the average age decreased from 21.8 in 1960 to 20.7. Urban population has increased from 2,904,425 (12.1%) in 2000 to 9,373,000 (18.7%) in the current year. The population density of Uganda has changed from 62.8 in 1980 to 236.2 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -30,000 | 20.6 | 5.24 | 236 | 8,441,000 (17.9%) |
2025 | 55,085,000 | 1,649,000 (3.0%) | -30,000 | 21.2 | 4.81 | 276 | 10,939,000 (19.9%) |
2030 | 63,842,000 | 1,817,000 (2.9%) | -30,000 | 21.8 | 4.42 | 320 | 14,052,000 (22.0%) |
2035 | 73,387,000 | 1,967,000 (2.7%) | -30,000 | 22.6 | 4.07 | 367 | 17,849,000 (24.3%) |
2040 | 83,605,000 | 2,093,000 (2.5%) | -30,000 | 23.5 | 3.75 | 418 | 22,369,000 (26.8%) |
2045 | 94,407,000 | 2,203,000 (2.3%) | -30,000 | 24.4 | 3.48 | 473 | 27,697,000 (29.3%) |
2050 | 105,698,000 | 2,292,000 (2.2%) | -30,000 | 25.5 | 3.24 | 529 | 33,886,000 (32.1%) |
The life expectancy at birth should reach 70.8 (68.9 years for male and 72.8 years for females). Population density will go up to 529.0 people per square kilometer.
The population growth rate is 3.17% (1,510,000 residents, including 379,061 deaths). The demographics of Uganda constitutes of 25,234,000 women and 25,009,000 men, which means there are 991 men per 1000 women. As far as age distribution goes, 57.5% of population (28,884,701) is 19 or younger, 40.4% of population (20,273,051) is between age 20 and 64 and 2.2% of population (1,080,225) is over 65.