The population of Mauritius is expected to grow by 2,000 in 2021 and reach 1,279,000 in 2022. The population density of Mauritius has changed from 475.9 in 1980 to 626.3 in 2019.
Current population | 1,277,581 people at present (Friday 16th of April 2021) | |
Median Age | 38.4 years |
Population density | 628.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 1,277,000 | 2,000 (0.2%) | 38.4 | 629 | 501,000 (39.3%) | ||
2020 | 1,275,000 | 3,000 (0.2%) | 38.1 | 1.42 | 628 | 501,000 (39.3%) | |
2019 | 0 | 0 (0.0%) | 37.7 | 1.41 | 626 | 500,000 (39.3%) | |
2018 | 0 | 0 (0.0%) | 37.4 | 1.40 | 625 | 500,000 (39.4%) | |
2017 | 0 | 0 (0.0%) | 37.0 | 1.39 | 623 | 500,000 (39.4%) | |
2016 | 0 | 0 (0.0%) | 36.6 | 1.37 | 622 | 499,678 (39.5%) | |
2015 | 1,262,605 | 1,671 (0.1%) | 36.3 | 1.36 | 622 | 500,888 (39.7%) | |
2010 | 1,250,400 | 2,971 (0.2%) | -2,416 | 34.1 | 1.57 | 616 | 507,400 (40.6%) |
2005 | 1,228,254 | 7,251 (0.6%) | -2,416 | 32.2 | 1.88 | 605 | 511,212 (41.6%) |
2000 | 1,186,873 | 11,606 (1.0%) | -3,874 | 30.7 | 1.99 | 585 | 506,439 (42.7%) |
1995 | 1,122,457 | 9,611 (0.9%) | -1,772 | 29.1 | 2.14 | 553 | 485,844 (43.3%) |
1990 | 1,058,775 | 7,515 (0.7%) | -1,122 | 28.0 | 2.32 | 522 | 464,802 (43.9%) |
1985 | 1,020,528 | 8,307 (0.8%) | -7,195 | 26.6 | 2.02 | 503 | 431,938 (42.3%) |
1980 | 966,039 | 16,151 (1.7%) | -4,326 | 25.3 | 2.67 | 476 | 409,127 (42.4%) |
1975 | 892,000 | 13,958 (1.6%) | -4,123 | 23.9 | 3.26 | 439 | 387,512 (43.4%) |
1970 | 826,000 | 13,595 (1.7%) | -4,093 | 22.4 | 3.95 | 407 | 347,184 (42.0%) |
1965 | 753,000 | 16,619 (2.2%) | -5,831 | 21.5 | 5.51 | 371 | 278,602 (37.0%) |
1960 | 659,351 | 21,406 (3.1%) | -6,174 | 21.4 | 6.17 | 325 | 218,753 (33.2%) |
In 2020 the population of Mauritius was 1,275,000 and the average age increased from 21.4 in 1960 to 38.1. Urban population has increased from 506,439 (42.7%) in 2000 to 501,000 (39.3%) in the current year. The population density of Mauritius has changed from 475.9 in 1980 to 626.3 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 38.1 | 1.42 | 628 | 501,000 (39.3%) | |
2025 | 1,285,000 | 2,000 (0.2%) | 39.6 | 1.45 | 632 | 506,000 (39.4%) | |
2030 | 1,289,000 | 0 (0.0%) | 41.0 | 1.49 | 634 | 516,000 (40.0%) | |
2035 | 1,284,000 | -2,000 (-0.2%) | 42.2 | 1.53 | 632 | 529,000 (41.2%) | |
2040 | 1,270,000 | -3,000 (-0.2%) | 43.3 | 1.57 | 625 | 544,000 (42.8%) | |
2045 | 1,248,000 | -5,000 (-0.4%) | 44.2 | 1.60 | 615 | 556,000 (44.6%) | |
2050 | 1,222,000 | -5,000 (-0.4%) | 45.1 | 602 | 566,000 (46.3%) |
The life expectancy at birth should reach 79.8 (77.2 years for male and 82.6 years for females). Population density will go up to 601.5 people per square kilometer.
The population growth rate is 0.16% (3,000 residents, including 10,757 deaths). The demographics of Mauritius constitutes of 648,000 women and 630,000 men, which means there are 972 men per 1000 women. As far as age distribution goes, 23.9% of population (304,820) is 19 or younger, 63.1% of population (806,042) is between age 20 and 64 and 13.0% of population (165,882) is over 65.