The population of Burundi is expected to grow by 383,000 in 2025 and reach 14,197,000 in 2026. Migration (including immigration and emigration) increases population by 2,001 people yearly. On average there are 504,548 births and 121,404 deaths in Burundi per year. Rate of natural increase is approximately 2.77 percent per year. The population density of Burundi has changed from 160.3 in 1980 to 508.2 in 2023.
Current population | 14,013,573 people at present (Friday 11th of July 2025) | |
Median Age | 22.4 years |
Life expectancy | 60.8 years | |
Population density | 537.8 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 13,810,000 | 383,000 (2.8%) | 2,001 | 22.4 | 4.99 | 538 | 2,122,000 (15.4%) |
2024 | 13,427,000 | 378,000 (2.8%) | 2,001 | 22.2 | 523 | 2,015,000 (15.0%) | |
2023 | 13,049,000 | 374,000 (2.9%) | 2,001 | 22.1 | 508 | 1,912,000 (14.7%) | |
2022 | 12,675,000 | 370,000 (2.9%) | 2,001 | 22.0 | 494 | 1,813,000 (14.3%) | |
2021 | 12,305,000 | 366,000 (3.0%) | 2,001 | 22.0 | 479 | 1,718,000 (14.0%) | |
2020 | 11,939,000 | 363,000 (3.0%) | 2,001 | 21.9 | 5.38 | 465 | 1,627,000 (13.6%) |
2019 | 0 | 0 (0.0%) | 4,000 | 21.9 | 5.46 | 451 | 1,540,000 (13.3%) |
2018 | 0 | 0 (0.0%) | 4,000 | 21.8 | 5.54 | 437 | 1,456,000 (13.0%) |
2017 | 0 | 0 (0.0%) | 4,000 | 21.8 | 5.62 | 423 | 1,376,000 (12.7%) |
2016 | 0 | 0 (0.0%) | 4,000 | 21.7 | 5.70 | 410 | 1,300,676 (12.4%) |
2015 | 10,199,270 | 307,480 (3.0%) | 4,000 | 21.7 | 5.78 | 397 | 1,229,726 (12.1%) |
2010 | 8,766,930 | 277,899 (3.2%) | -14,000 | 21.7 | 6.26 | 341 | 932,889 (10.6%) |
2005 | 7,423,289 | 240,838 (3.2%) | 20,414 | 21.3 | 6.69 | 289 | 695,933 (9.4%) |
2000 | 6,400,706 | 121,766 (1.9%) | 10,174 | 20.7 | 7.01 | 249 | 527,802 (8.2%) |
1995 | 5,962,058 | 90,451 (1.5%) | -89,100 | 20.9 | 7.29 | 232 | 429,924 (7.2%) |
1990 | 5,415,415 | 135,391 (2.5%) | -60,500 | 21.4 | 7.51 | 211 | 339,601 (6.3%) |
1985 | 4,702,066 | 130,774 (2.8%) | -30,154 | 21.7 | 7.49 | 183 | 245,495 (5.2%) |
1980 | 4,116,817 | 103,507 (2.5%) | -27,829 | 22.1 | 7.42 | 160 | 178,629 (4.3%) |
1975 | 3,671,494 | 52,909 (1.4%) | -30,058 | 22.2 | 7.37 | 143 | 129,420 (3.5%) |
1970 | 3,455,606 | 63,853 (1.9%) | -52,119 | 22.3 | 7.29 | 135 | 98,312 (2.8%) |
1965 | 3,077,876 | 67,017 (2.2%) | -11,580 | 22.7 | 7.18 | 120 | 70,606 (2.3%) |
1960 | 2,786,106 | 53,560 (1.9%) | -16,998 | 22.9 | 6.95 | 109 | 57,867 (2.1%) |
In 2024 the population of Burundi was 13,427,000 and the average age decreased from 22.9 in 1960 to 22.2. Urban population has increased from 527,802 (8.2%) in 2000 to 2,122,000 (15.4%) in the current year. The population density of Burundi has changed from 160.3 in 1980 to 508.2 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 2,001 | 21.9 | 5.38 | 465 | 1,627,000 (13.6%) |
2025 | 13,810,000 | 383,000 (2.8%) | 2,001 | 22.4 | 4.99 | 538 | 2,122,000 (15.4%) |
2030 | 15,799,000 | 410,000 (2.6%) | 2,001 | 23.0 | 4.63 | 615 | 2,727,000 (17.3%) |
2035 | 17,970,000 | 452,000 (2.5%) | 2,001 | 23.6 | 4.30 | 700 | 3,466,000 (19.3%) |
2040 | 20,377,000 | 500,000 (2.5%) | 2,001 | 24.3 | 4.00 | 794 | 4,373,000 (21.5%) |
2045 | 22,999,000 | 538,000 (2.3%) | 2,001 | 24.9 | 3.73 | 896 | 5,475,000 (23.8%) |
2050 | 25,762,000 | 560,000 (2.2%) | 2,001 | 25.7 | 3.50 | 1,003 | 6,780,000 (26.3%) |
The life expectancy at birth should reach 67.9 (65.5 years for male and 70.6 years for females). Population density will go up to 1,003.2 people per square kilometer.
The demographics of Burundi constitutes of 6,998,000 women and 6,812,000 men, which means there are 973 men per 1000 women. As far as age distribution goes, 54.6% of population (7,543,022) is 19 or younger, 42.3% of population (5,845,773) is between age 20 and 64 and 3.1% of population (422,586) is over 65.