The population of Comoros is expected to grow by 18,000 in 2021 and reach 907,000 in 2022. Migration (including immigration and emigration) decreases population by 2,000 people yearly. The population density of Comoros has changed from 165.4 in 1980 to 457.2 in 2019.
Current population | 889,041 people at present (Wednesday 20th of January 2021) | |
Median Age | 24.4 years |
Population density | 477.4 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 888,000 | 18,000 (2.0%) | -2,000 | 24.4 | 477 | 259,000 (29.2%) | |
2020 | 870,000 | 19,000 (2.2%) | -2,000 | 24.1 | 4.07 | 467 | 252,000 (29.0%) |
2019 | 0 | 0 (0.0%) | -2,000 | 24.1 | 4.14 | 457 | 245,000 (28.8%) |
2018 | 0 | 0 (0.0%) | -2,000 | 23.9 | 4.21 | 447 | 239,000 (28.7%) |
2017 | 0 | 0 (0.0%) | -2,000 | 23.8 | 4.28 | 437 | 232,000 (28.5%) |
2016 | 0 | 0 (0.0%) | -2,000 | 23.7 | 4.35 | 428 | 226,046 (28.4%) |
2015 | 777,424 | 18,039 (2.3%) | -2,000 | 23.6 | 4.42 | 418 | 219,980 (28.3%) |
2010 | 689,692 | 16,440 (2.4%) | -2,000 | 23.1 | 4.75 | 371 | 192,548 (27.9%) |
2005 | 611,627 | 14,399 (2.4%) | -2,000 | 22.6 | 5.04 | 329 | 170,479 (27.9%) |
2000 | 542,357 | 13,509 (2.5%) | -2,000 | 22.2 | 5.38 | 291 | 152,294 (28.1%) |
1995 | 475,394 | 13,117 (2.8%) | -1,200 | 21.9 | 5.84 | 255 | 134,541 (28.3%) |
1990 | 411,594 | 11,962 (2.9%) | -600 | 21.8 | 6.41 | 221 | 114,707 (27.9%) |
1985 | 355,337 | 9,871 (2.8%) | -900 | 22.0 | 6.92 | 191 | 90,501 (25.5%) |
1980 | 307,829 | 10,382 (3.4%) | -900 | 22.4 | 7.08 | 165 | 71,463 (23.2%) |
1975 | 257,290 | 7,186 (2.8%) | 2,000 | 22.7 | 7.05 | 138 | 54,646 (21.2%) |
1970 | 230,054 | 4,729 (2.1%) | -1,100 | 22.9 | 7.06 | 124 | 44,607 (19.4%) |
1965 | 207,424 | 3,671 (1.8%) | -1,100 | 23.3 | 7.00 | 111 | 35,216 (17.0%) |
1960 | 191,121 | 3,018 (1.6%) | -1,698 | 23.8 | 6.79 | 103 | 23,988 (12.6%) |
In 2020 the population of Comoros was 870,000 and the average age increased from 23.8 in 1960 to 24.1. Urban population has increased from 152,294 (28.1%) in 2000 to 259,000 (29.2%) in the current year. The population density of Comoros has changed from 165.4 in 1980 to 457.2 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -2,000 | 24.1 | 4.07 | 467 | 252,000 (29.0%) |
2025 | 965,000 | 20,000 (2.1%) | -2,000 | 25.0 | 3.77 | 518 | 290,000 (30.1%) |
2030 | 1,062,000 | 20,000 (1.9%) | -2,000 | 25.8 | 3.52 | 571 | 335,000 (31.5%) |
2035 | 1,161,000 | 20,000 (1.7%) | -2,000 | 26.6 | 3.30 | 624 | 385,000 (33.1%) |
2040 | 1,262,000 | 20,000 (1.6%) | -2,000 | 27.5 | 3.11 | 678 | 439,000 (34.8%) |
2045 | 1,363,000 | 20,000 (1.5%) | -2,000 | 28.4 | 2.95 | 733 | 497,000 (36.5%) |
2050 | 1,463,000 | 20,000 (1.4%) | -2,000 | 29.2 | 2.81 | 786 | 559,000 (38.2%) |
The life expectancy at birth should reach 69.1 (66.8 years for male and 71.6 years for females). Population density will go up to 786.0 people per square kilometer.
The population growth rate is 2.07% (19,000 residents, including 6,084 deaths). The demographics of Comoros constitutes of 440,000 women and 448,000 men, which means there are 1,018 men per 1000 women. As far as age distribution goes, 49.1% of population (435,919) is 19 or younger, 48.0% of population (426,151) is between age 20 and 64 and 3.2% of population (28,238) is over 65.