The population of Ethiopia is expected to grow by 2,697,000 in 2026 and reach 131,518,000 in 2027. Migration (including immigration and emigration) decreases population by 12,000 people yearly. The population density of Ethiopia has changed from 32.0 in 1980 to 123.4 in 2024.
| Current population | 129,121,288 people at present (Tuesday 10th of February 2026) | |
| Median Age | 24.9 years |
| Population density | 128.8 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 128,818,000 | 2,697,000 (2.1%) | -12,000 | 24.9 | 129 | 31,880,000 (24.7%) | |
| 2025 | 126,121,000 | 2,693,000 (2.1%) | -12,000 | 24.7 | 3.31 | 126 | 30,574,000 (24.2%) |
| 2024 | 0 | 0 (0.0%) | -12,000 | 24.5 | 123 | 29,303,000 (23.7%) | |
| 2023 | 0 | 0 (0.0%) | -12,000 | 24.3 | 121 | 28,065,000 (23.2%) | |
| 2022 | 0 | 0 (0.0%) | -12,000 | 24.1 | 118 | 26,863,000 (22.8%) | |
| 2021 | 0 | 0 (0.0%) | -12,000 | 23.9 | 115 | 25,697,000 (22.3%) | |
| 2020 | 112,759,000 | 2,623,000 (2.3%) | -12,000 | 23.8 | 3.76 | 113 | 24,566,000 (21.8%) |
| 2019 | 0 | 0 (0.0%) | -12,000 | 23.6 | 3.87 | 110 | 23,471,000 (21.3%) |
| 2018 | 0 | 0 (0.0%) | -12,000 | 23.4 | 3.98 | 108 | 22,412,000 (20.8%) |
| 2017 | 0 | 0 (0.0%) | -12,000 | 23.2 | 4.09 | 105 | 21,389,000 (20.4%) |
| 2016 | 0 | 0 (0.0%) | -12,000 | 23.1 | 4.20 | 102 | 20,400,765 (19.9%) |
| 2015 | 99,873,033 | 2,506,259 (2.5%) | -12,000 | 22.9 | 4.32 | 100 | 19,447,277 (19.5%) |
| 2010 | 87,702,670 | 2,286,417 (2.6%) | -12,000 | 22.3 | 4.92 | 88 | 15,189,225 (17.3%) |
| 2005 | 76,727,083 | 2,102,678 (2.7%) | -10,026 | 21.7 | 5.69 | 77 | 12,046,152 (15.7%) |
| 2000 | 66,537,331 | 1,897,277 (2.9%) | -16,636 | 21.6 | 6.53 | 67 | 9,807,603 (14.7%) |
| 1995 | 57,309,880 | 1,878,757 (3.3%) | -31,115 | 21.8 | 7.00 | 57 | 7,924,237 (13.8%) |
| 1990 | 48,086,516 | 1,627,603 (3.4%) | 295,055 | 21.9 | 7.25 | 44 | 6,068,999 (12.6%) |
| 1985 | 40,800,343 | 1,281,542 (3.1%) | 156,015 | 22.1 | 7.44 | 37 | 4,672,863 (11.5%) |
| 1980 | 35,264,898 | 674,672 (1.9%) | 50,000 | 22.5 | 7.32 | 32 | 3,671,076 (10.4%) |
| 1975 | 32,566,821 | 715,113 (2.2%) | -399,960 | 22.2 | 7.14 | 30 | 3,080,821 (9.5%) |
| 1970 | 28,415,077 | 760,916 (2.7%) | -11,919 | 22.4 | 6.98 | 26 | 2,440,287 (8.6%) |
| 1965 | 25,013,626 | 616,602 (2.5%) | -8,436 | 22.4 | 6.86 | 23 | 1,897,784 (7.6%) |
| 1960 | 22,151,278 | 519,912 (2.3%) | -4,000 | 22.5 | 6.88 | 22 | 1,424,992 (6.4%) |
In 2025 the population of Ethiopia was 126,121,000 and the average age increased from 22.5 in 1960 to 24.7. Urban population has increased from 9,807,603 (14.7%) in 2000 to 31,880,000 (24.7%) in the current year. The population density of Ethiopia has changed from 32.0 in 1980 to 123.4 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -12,000 | 23.8 | 3.76 | 113 | 24,566,000 (21.8%) |
| 2025 | 0 | 0 (0.0%) | -12,000 | 24.7 | 3.31 | 126 | 30,574,000 (24.2%) |
| 2030 | 139,620,000 | 2,700,000 (1.9%) | -12,000 | 25.8 | 2.97 | 140 | 37,429,000 (26.8%) |
| 2035 | 153,036,000 | 2,664,000 (1.7%) | -12,000 | 27.0 | 2.71 | 153 | 45,046,000 (29.4%) |
| 2040 | 166,139,000 | 2,591,000 (1.6%) | -12,000 | 28.3 | 2.51 | 166 | 53,261,000 (32.1%) |
| 2045 | 178,818,000 | 2,493,000 (1.4%) | -12,000 | 29.7 | 2.36 | 179 | 62,186,000 (34.8%) |
| 2050 | 190,870,000 | 2,350,000 (1.2%) | -12,000 | 31.1 | 2.22 | 191 | 71,761,000 (37.6%) |
The life expectancy at birth should reach 74.6 (72.1 years for male and 77.1 years for females). Population density will go up to 190.9 people per square kilometer.
The demographics of Ethiopia constitutes of 64,474,000 women and 64,344,000 men, which means there are 998 men per 1000 women. As far as age distribution goes, 47.0% of population (60,557,342) is 19 or younger, 49.2% of population (63,365,574) is between age 20 and 64 and 3.8% of population (4,907,966) is over 65.