The population of Kenya is expected to grow by 1,355,000 in 2026 and reach 62,786,000 in 2027. Migration (including immigration and emigration) decreases population by 10,000 people yearly. The population density of Kenya has changed from 28.6 in 1980 to 103.2 in 2024.
| Current population | 61,571,666 people at present (Tuesday 10th of February 2026) | |
| Median Age | 24.9 years |
| Population density | 107.9 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 61,418,000 | 1,355,000 (2.2%) | -10,000 | 24.9 | 108 | 18,897,000 (30.8%) | |
| 2025 | 60,063,000 | 1,341,000 (2.2%) | -10,000 | 24.7 | 3.37 | 106 | 18,179,000 (30.3%) |
| 2024 | 0 | 0 (0.0%) | -10,000 | 24.5 | 103 | 17,482,000 (29.8%) | |
| 2023 | 0 | 0 (0.0%) | -10,000 | 24.3 | 101 | 16,806,000 (29.3%) | |
| 2022 | 0 | 0 (0.0%) | -10,000 | 24.1 | 99 | 16,152,000 (28.8%) | |
| 2021 | 0 | 0 (0.0%) | -10,000 | 23.9 | 96 | 15,517,000 (28.3%) | |
| 2020 | 53,492,000 | 1,277,000 (2.4%) | -10,000 | 23.7 | 3.63 | 94 | 14,901,000 (27.9%) |
| 2019 | 0 | 0 (0.0%) | -10,000 | 23.5 | 3.68 | 92 | 14,304,000 (27.4%) |
| 2018 | 0 | 0 (0.0%) | -10,000 | 23.3 | 3.74 | 90 | 13,727,000 (26.9%) |
| 2017 | 0 | 0 (0.0%) | -10,000 | 23.1 | 3.80 | 87 | 13,167,000 (26.5%) |
| 2016 | 0 | 0 (0.0%) | -10,000 | 22.9 | 3.86 | 85 | 12,626,661 (26.1%) |
| 2015 | 47,236,259 | 1,212,009 (2.6%) | -10,000 | 22.7 | 3.92 | 83 | 12,102,874 (25.6%) |
| 2010 | 41,350,152 | 1,112,948 (2.7%) | -10,000 | 21.9 | 4.37 | 73 | 9,746,644 (23.6%) |
| 2005 | 36,048,288 | 973,357 (2.7%) | -37,866 | 21.4 | 4.84 | 63 | 7,813,466 (21.7%) |
| 2000 | 31,450,483 | 850,086 (2.7%) | 5,029 | 21.1 | 5.18 | 55 | 6,256,130 (19.9%) |
| 1995 | 27,346,456 | 797,970 (2.9%) | -4,277 | 20.8 | 5.46 | 48 | 4,994,283 (18.3%) |
| 1990 | 23,402,507 | 769,485 (3.3%) | 44,314 | 20.3 | 6.07 | 41 | 3,919,452 (16.7%) |
| 1985 | 19,651,225 | 713,487 (3.6%) | 1,005 | 20.2 | 6.91 | 35 | 3,159,720 (16.1%) |
| 1980 | 16,268,990 | 606,138 (3.7%) | 761 | 20.4 | 7.46 | 29 | 2,535,197 (15.6%) |
| 1975 | 13,486,629 | 489,034 (3.6%) | -586 | 20.7 | 7.84 | 24 | 1,741,663 (12.9%) |
| 1970 | 11,252,492 | 384,776 (3.4%) | -3,583 | 21.3 | 8.08 | 20 | 1,158,444 (10.3%) |
| 1965 | 9,504,703 | 304,546 (3.2%) | -3,907 | 21.9 | 8.12 | 17 | 817,880 (8.6%) |
| 1960 | 8,105,440 | 256,001 (3.1%) | -4,000 | 22.7 | 7.95 | 14 | 596,722 (7.4%) |
In 2025 the population of Kenya was 60,063,000 and the average age increased from 22.7 in 1960 to 24.7. Urban population has increased from 6,256,130 (19.9%) in 2000 to 18,897,000 (30.8%) in the current year. The population density of Kenya has changed from 28.6 in 1980 to 103.2 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -10,000 | 23.7 | 3.63 | 94 | 14,901,000 (27.9%) |
| 2025 | 0 | 0 (0.0%) | -10,000 | 24.7 | 3.37 | 106 | 18,179,000 (30.3%) |
| 2030 | 66,960,000 | 1,402,000 (2.1%) | -10,000 | 25.8 | 3.16 | 118 | 21,982,000 (32.8%) |
| 2035 | 74,086,000 | 1,436,000 (1.9%) | -10,000 | 26.9 | 2.98 | 130 | 26,297,000 (35.5%) |
| 2040 | 81,287,000 | 1,439,000 (1.8%) | -10,000 | 28.0 | 2.81 | 143 | 31,065,000 (38.2%) |
| 2045 | 88,434,000 | 1,422,000 (1.6%) | -10,000 | 29.2 | 2.67 | 155 | 36,273,000 (41.0%) |
| 2050 | 95,467,000 | 1,394,000 (1.5%) | -10,000 | 30.4 | 2.55 | 168 | 41,888,000 (43.9%) |
The life expectancy at birth should reach 74.6 (72.7 years for male and 76.7 years for females). Population density will go up to 167.7 people per square kilometer.
The demographics of Kenya constitutes of 30,891,000 women and 30,527,000 men, which means there are 988 men per 1000 women. As far as age distribution goes, 47.2% of population (29,001,580) is 19 or younger, 49.5% of population (30,408,052) is between age 20 and 64 and 3.3% of population (2,008,369) is over 65.