The population of Mali is expected to grow by 685,000 in 2026 and reach 24,863,000 in 2027. Migration (including immigration and emigration) decreases population by 40,000 people yearly. The population density of Mali has changed from 5.8 in 1980 to 18.7 in 2024.
| Current population | 24,239,855 people at present (Tuesday 10th of February 2026) | |
| Median Age | 21.5 years |
| Population density | 19.8 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 24,161,000 | 685,000 (2.8%) | -40,000 | 21.5 | 20 | 11,550,000 (47.8%) | |
| 2025 | 23,476,000 | 670,000 (2.9%) | -40,000 | 21.4 | 5.24 | 19 | 11,068,000 (47.1%) |
| 2024 | 0 | 0 (0.0%) | -40,000 | 21.3 | 19 | 10,599,000 (46.5%) | |
| 2023 | 0 | 0 (0.0%) | -40,000 | 21.2 | 18 | 10,144,000 (45.8%) | |
| 2022 | 0 | 0 (0.0%) | -40,000 | 21.1 | 18 | 9,702,000 (45.1%) | |
| 2021 | 0 | 0 (0.0%) | -40,000 | 21.1 | 17 | 9,273,000 (44.4%) | |
| 2020 | 20,284,000 | 595,000 (2.9%) | -40,000 | 21.0 | 5.70 | 17 | 8,857,000 (43.7%) |
| 2019 | 0 | 0 (0.0%) | -40,000 | 21.0 | 5.79 | 16 | 8,453,000 (42.9%) |
| 2018 | 0 | 0 (0.0%) | -40,000 | 20.9 | 5.88 | 16 | 8,062,000 (42.2%) |
| 2017 | 0 | 0 (0.0%) | -40,000 | 20.9 | 5.97 | 15 | 7,684,000 (41.4%) |
| 2016 | 0 | 0 (0.0%) | -40,000 | 20.8 | 6.06 | 15 | 7,320,840 (40.7%) |
| 2015 | 17,467,905 | 505,059 (2.9%) | -40,000 | 20.8 | 6.15 | 14 | 6,972,489 (39.9%) |
| 2010 | 15,075,085 | 468,488 (3.1%) | -60,490 | 20.9 | 6.55 | 12 | 5,426,428 (36.0%) |
| 2005 | 12,798,763 | 406,857 (3.2%) | -20,165 | 21.1 | 6.79 | 10 | 4,103,283 (32.1%) |
| 2000 | 10,967,690 | 303,967 (2.8%) | -13,422 | 21.4 | 6.90 | 9 | 3,109,998 (28.4%) |
| 1995 | 9,604,450 | 251,065 (2.6%) | -28,390 | 21.7 | 7.06 | 8 | 2,450,960 (25.5%) |
| 1990 | 8,465,188 | 155,657 (1.8%) | -34,698 | 22.0 | 7.17 | 7 | 1,974,251 (23.3%) |
| 1985 | 7,831,889 | 138,222 (1.8%) | -96,130 | 22.5 | 7.15 | 6 | 1,645,715 (21.0%) |
| 1980 | 7,090,126 | 133,547 (1.9%) | -43,613 | 22.8 | 7.15 | 6 | 1,310,539 (18.5%) |
| 1975 | 6,482,278 | 113,930 (1.8%) | -35,000 | 23.2 | 7.15 | 5 | 1,052,981 (16.2%) |
| 1970 | 5,949,045 | 87,633 (1.5%) | -19,117 | 23.4 | 7.13 | 5 | 852,498 (14.3%) |
| 1965 | 5,568,484 | 64,732 (1.2%) | -19,647 | 23.6 | 7.05 | 5 | 702,074 (12.6%) |
| 1960 | 5,263,733 | 58,533 (1.1%) | -14,049 | 23.7 | 6.97 | 4 | 582,485 (11.1%) |
In 2025 the population of Mali was 23,476,000 and the average age decreased from 23.7 in 1960 to 21.4. Urban population has increased from 3,109,998 (28.4%) in 2000 to 11,550,000 (47.8%) in the current year. The population density of Mali has changed from 5.8 in 1980 to 18.7 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | -40,000 | 21.0 | 5.70 | 17 | 8,857,000 (43.7%) |
| 2025 | 0 | 0 (0.0%) | -40,000 | 21.4 | 5.24 | 19 | 11,068,000 (47.1%) |
| 2030 | 27,057,000 | 746,000 (2.8%) | -40,000 | 21.9 | 4.79 | 22 | 13,604,000 (50.3%) |
| 2035 | 30,983,000 | 809,000 (2.6%) | -40,000 | 22.5 | 4.37 | 25 | 16,410,000 (53.0%) |
| 2040 | 35,174,000 | 855,000 (2.4%) | -40,000 | 23.3 | 3.98 | 29 | 19,499,000 (55.4%) |
| 2045 | 39,542,000 | 884,000 (2.2%) | -40,000 | 24.2 | 3.64 | 32 | 22,889,000 (57.9%) |
| 2050 | 44,020,000 | 903,000 (2.1%) | -40,000 | 25.1 | 3.35 | 36 | 26,541,000 (60.3%) |
The life expectancy at birth should reach 68.5 (67.0 years for male and 70.1 years for females). Population density will go up to 36.1 people per square kilometer.
The demographics of Mali constitutes of 12,035,000 women and 12,127,000 men, which means there are 1,008 men per 1000 women. As far as age distribution goes, 56.6% of population (13,665,462) is 19 or younger, 41.0% of population (9,908,426) is between age 20 and 64 and 2.4% of population (584,696) is over 65.