China population 1,407,227,353 (live)

The population of China is expected to grow by 1,240,000 in 2025 and reach 1,408,028,000 in 2026. Migration (including immigration and emigration) decreases population by 319,037 people yearly. On average there are 13,884,606 births and 11,991,954 deaths in China per year. Rate of natural increase is approximately 0.14 percent per year. The population density of China has changed from 104.5 in 1980 to 152.8 in 2023.

Current population 1,407,227,353 people at present (Wednesday 22nd of January 2025)
Median Age 40.3 years
Life expectancy 77.7 years
Population density 153.3 per km2
Population of China from 1960 to 2025 (historical)
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2025 1,407,176,000 1,240,000 (0.1%) -319,037 40.3 1.68 153 920,195,000 (65.4%)
2024 1,405,936,000 1,650,000 (0.1%) -323,926 40.0 153 908,291,000 (64.6%)
2023 1,404,286,000 2,089,000 (0.2%) -323,926 39.6 153 895,541,000 (63.8%)
2022 1,402,197,000 2,569,000 (0.2%) -323,926 39.3 153 881,968,000 (62.9%)
2021 1,399,628,000 3,078,000 (0.2%) -323,926 39.0 152 867,545,000 (62.0%)
2020 1,396,550,000 3,621,000 (0.3%) -323,926 38.6 1.65 152 852,259,000 (61.0%)
2019 0 0 (0.0%) -324,919 38.3 1.64 151 836,133,000 (60.0%)
2018 0 0 (0.0%) -324,919 38.0 1.64 151 819,161,000 (59.0%)
2017 0 0 (0.0%) -324,919 37.7 1.63 150 801,367,000 (57.9%)
2016 0 0 (0.0%) -324,919 37.3 1.62 147 782,778,414 (56.8%)
2015 1,371,220,000 6,950,000 (0.5%) -324,919 37.0 1.62 146 762,590,291 (55.6%)
2010 1,337,705,000 6,445,000 (0.5%) -339,690 35.5 1.59 142 658,498,663 (49.2%)
2005 1,303,720,000 7,645,000 (0.6%) -478,179 33.7 1.57 139 554,367,818 (42.5%)
2000 1,262,645,000 9,910,000 (0.8%) -406,017 31.7 1.50 134 452,999,147 (35.9%)
1995 1,204,855,000 13,020,000 (1.1%) -76,678 29.8 1.64 128 373,035,157 (31.0%)
1990 1,135,185,000 16,535,000 (1.5%) -152,825 28.3 2.35 121 300,165,618 (26.4%)
1985 1,051,040,000 14,215,000 (1.4%) -84,009 27.6 2.66 112 240,414,890 (22.9%)
1980 981,235,000 12,230,000 (1.3%) -40,168 26.3 2.63 105 189,947,471 (19.4%)
1975 916,395,000 16,045,000 (1.8%) -9,438 25.0 3.81 98 159,452,730 (17.4%)
1970 818,315,000 22,290,000 (2.7%) -216,297 24.5 5.65 87 142,386,810 (17.4%)
1965 715,185,000 16,830,000 (2.4%) -32,058 24.8 6.40 76 129,348,359 (18.1%)
1960 667,070,000 -6,740,000 (-1.0%) -226,236 25.4 5.75 70 108,085,352 (16.2%)

In 2024 the population of China was 1,405,936,000 and the average age increased from 25.4 in 1960 to 40.0. Urban population has increased from 452,999,147 (35.9%) in 2000 to 920,195,000 (65.4%) in the current year. The population density of China has changed from 104.5 in 1980 to 152.8 in 2023.

Estimated Population 2020-2050
Year Population Year change Migrants Median age Fertility rate Density (Ppl/km2) Urban population
2020 0 0 (0.0%) -323,926 38.6 1.65 152 852,259,000 (61.0%)
2025 1,407,176,000 1,240,000 (0.1%) -319,037 40.3 1.68 153 920,195,000 (65.4%)
2030 1,407,888,000 -529,000 (0.0%) -320,108 41.9 1.70 154 967,712,000 (68.7%)
2035 1,400,593,000 -2,065,000 (-0.2%) -320,114 43.4 1.71 153 995,919,000 (71.1%)
2040 1,386,862,000 -3,177,000 (-0.2%) -319,499 44.6 1.73 151 1,009,012,000 (72.8%)
2045 1,366,864,000 -4,650,000 (-0.3%) -319,090 45.5 1.74 149 1,015,744,000 (74.3%)
2050 1,338,155,000 -6,636,000 (-0.5%) -319,090 46.2 1.75 145 1,014,455,000 (75.8%)

The life expectancy at birth should reach 81.4 (80.3 years for male and 82.7 years for females). Population density will go down to 145.3 people per square kilometer.

China demographics 2024

The demographics of China constitutes of 682,290,000 women and 724,886,000 men, which means there are 1,062 men per 1000 women. As far as age distribution goes, 22.4% of population (314,503,836) is 19 or younger, 63.5% of population (893,838,195) is between age 20 and 64 and 14.2% of population (199,256,122) is over 65.

Other countries
China, Hong Kong SAR
Population:7,830,000
China, Macao SAR
Population:701,000
North Korea
Population:26,351,000
Japan
Population:123,089,000
Mongolia
Population:3,402,000
South Korea
Population:52,668,000
Kazakhstan
Population:19,329,000
Kyrgyzstan
Population:6,815,000