The population of Kazakhstan is expected to grow by 142,000 in 2025 and reach 19,465,000 in 2026. On average there are 314,792 births and 166,867 deaths in Kazakhstan per year. Rate of natural increase is approximately 0.77 percent per year. The population density of Kazakhstan has changed from 5.4 in 1980 to 7.1 in 2023.
Current population | 19,343,532 people at present (Saturday 8th of February 2025) | |
Median Age | 32.7 years |
Life expectancy | 71.3 years | |
Population density | 7.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 19,329,000 | 142,000 (0.7%) | 32.7 | 2.41 | 7 | 10,490,000 (54.3%) | |
2024 | 19,187,000 | 150,000 (0.8%) | 32.6 | 7 | 10,370,000 (54.1%) | ||
2023 | 19,037,000 | 156,000 (0.8%) | 32.4 | 7 | 10,253,000 (53.9%) | ||
2022 | 18,881,000 | 163,000 (0.9%) | 32.3 | 7 | 10,137,000 (53.7%) | ||
2021 | 18,718,000 | 170,000 (0.9%) | 32.2 | 7 | 10,022,000 (53.5%) | ||
2020 | 18,548,000 | 177,000 (1.0%) | 32.0 | 2.51 | 7 | 9,910,000 (53.4%) | |
2019 | 0 | 0 (0.0%) | 31.9 | 2.56 | 7 | 9,799,000 (53.3%) | |
2018 | 0 | 0 (0.0%) | 31.8 | 2.60 | 7 | 9,689,000 (53.3%) | |
2017 | 0 | 0 (0.0%) | 31.7 | 2.64 | 7 | 9,581,000 (53.2%) | |
2016 | 0 | 0 (0.0%) | 31.6 | 2.69 | 7 | 9,473,182 (53.2%) | |
2015 | 17,544,126 | 254,902 (1.5%) | 31.6 | 2.73 | 6 | 9,341,721 (53.2%) | |
2010 | 16,321,581 | 228,880 (1.4%) | 31,961 | 31.5 | 2.60 | 6 | 8,769,912 (53.7%) |
2005 | 15,147,029 | 134,044 (0.9%) | -7,039 | 31.4 | 2.22 | 6 | 8,288,303 (54.7%) |
2000 | 14,883,626 | -44,800 (-0.3%) | 8,906 | 30.7 | 1.80 | 6 | 8,294,496 (55.7%) |
1995 | 15,815,626 | -279,573 (-1.8%) | -264,997 | 29.9 | 2.26 | 6 | 8,844,256 (55.9%) |
1990 | 16,348,000 | 98,500 (0.6%) | -282,349 | 28.8 | 2.72 | 6 | 9,198,366 (56.3%) |
1985 | 15,403,006 | 188,955 (1.2%) | -131,218 | 28.2 | 3.08 | 6 | 8,627,224 (56.0%) |
1980 | 14,518,924 | 156,507 (1.1%) | -85,959 | 27.7 | 2.90 | 5 | 7,860,836 (54.1%) |
1975 | 13,756,789 | 179,740 (1.3%) | -82,413 | 27.0 | 3.43 | 5 | 7,231,119 (52.6%) |
1970 | 12,757,245 | 207,124 (1.6%) | -25,620 | 26.5 | 3.61 | 5 | 6,408,730 (50.2%) |
1965 | 11,588,870 | 321,541 (2.8%) | 34,669 | 26.1 | 4.05 | 4 | 5,452,216 (47.0%) |
1960 | 9,714,260 | 415,601 (4.1%) | 138,336 | 26.7 | 4.56 | 4 | 4,293,509 (44.2%) |
In 2024 the population of Kazakhstan was 19,187,000 and the average age increased from 26.7 in 1960 to 32.6. Urban population has increased from 8,294,496 (55.7%) in 2000 to 10,490,000 (54.3%) in the current year. The population density of Kazakhstan has changed from 5.4 in 1980 to 7.1 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 32.0 | 2.51 | 7 | 9,910,000 (53.4%) | |
2025 | 19,329,000 | 142,000 (0.7%) | 32.7 | 2.41 | 7 | 10,490,000 (54.3%) | |
2030 | 19,961,000 | 118,000 (0.6%) | 33.7 | 2.32 | 8 | 11,131,000 (55.8%) | |
2035 | 20,524,000 | 111,000 (0.5%) | 34.6 | 2.24 | 8 | 11,874,000 (57.9%) | |
2040 | 21,101,000 | 119,000 (0.6%) | 35.3 | 2.17 | 8 | 12,690,000 (60.1%) | |
2045 | 21,702,000 | 120,000 (0.6%) | 35.8 | 2.11 | 8 | 13,538,000 (62.4%) | |
2050 | 22,270,000 | 107,000 (0.5%) | 36.3 | 9 | 14,381,000 (64.6%) |
The life expectancy at birth should reach 75.5 (71.1 years for male and 80.0 years for females). Population density will go up to 8.5 people per square kilometer.
The demographics of Kazakhstan constitutes of 9,977,000 women and 9,352,000 men, which means there are 937 men per 1000 women. As far as age distribution goes, 36.0% of population (6,956,507) is 19 or younger, 55.3% of population (10,696,669) is between age 20 and 64 and 8.7% of population (1,683,556) is over 65.