The population of Turkmenistan is expected to grow by 83,000 in 2022 and reach 6,279,000 in 2023. Migration (including immigration and emigration) decreases population by 5,000 people yearly. The population density of Turkmenistan has changed from 6.1 in 1980 to 12.8 in 2020.
Current population | 6,238,526 people at present (Monday 27th of June 2022) | |
Median Age | 29.3 years |
Population density | 13.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2022 | 6,200,000 | 83,000 (1.3%) | -5,000 | 29.3 | 13 | 3,271,000 (52.8%) | |
2021 | 6,117,000 | 86,000 (1.4%) | -5,000 | 29.1 | 13 | 3,202,000 (52.3%) | |
2020 | 6,031,000 | 88,000 (1.5%) | -5,000 | 28.9 | 2.70 | 13 | 3,132,000 (51.9%) |
2019 | 0 | 0 (0.0%) | -5,000 | 28.7 | 2.74 | 13 | 3,063,000 (51.5%) |
2018 | 0 | 0 (0.0%) | -5,000 | 28.5 | 2.79 | 13 | 2,993,000 (51.1%) |
2017 | 0 | 0 (0.0%) | -5,000 | 28.3 | 2.84 | 12 | 2,923,000 (50.8%) |
2016 | 0 | 0 (0.0%) | -5,000 | 28.1 | 2.88 | 12 | 2,853,696 (50.4%) |
2015 | 5,565,284 | 99,043 (1.8%) | -5,000 | 28.1 | 2.93 | 12 | 2,784,701 (50.0%) |
2010 | 5,087,210 | 79,260 (1.6%) | -10,000 | 27.6 | 2.83 | 11 | 2,462,311 (48.4%) |
2005 | 4,754,641 | 51,243 (1.1%) | -12,543 | 26.6 | 2.65 | 10 | 2,236,963 (47.0%) |
2000 | 4,516,131 | 49,999 (1.1%) | -25,177 | 25.5 | 2.82 | 10 | 2,073,491 (45.9%) |
1995 | 4,207,840 | 92,741 (2.2%) | -12,935 | 24.2 | 3.51 | 9 | 1,884,860 (44.8%) |
1990 | 3,683,966 | 98,099 (2.7%) | 8,727 | 23.8 | 4.34 | 8 | 1,660,548 (45.1%) |
1985 | 3,244,018 | 77,797 (2.4%) | -7,940 | 23.7 | 4.65 | 7 | 1,491,470 (46.0%) |
1980 | 2,876,808 | 70,990 (2.5%) | -7,159 | 23.6 | 5.17 | 6 | 1,354,344 (47.1%) |
1975 | 2,525,361 | 67,979 (2.7%) | -1,014 | 23.7 | 5.93 | 5 | 1,200,986 (47.6%) |
1970 | 2,195,173 | 62,374 (2.8%) | 5,069 | 23.9 | 6.40 | 5 | 1,048,854 (47.8%) |
1965 | 1,892,599 | 59,536 (3.2%) | 5,629 | 24.4 | 6.76 | 4 | 892,152 (47.1%) |
1960 | 1,603,258 | 55,104 (3.3%) | 5,357 | 25.6 | 6.59 | 3 | 744,104 (46.4%) |
In 2021 the population of Turkmenistan was 6,117,000 and the average age increased from 25.6 in 1960 to 29.1. Urban population has increased from 2,073,491 (45.9%) in 2000 to 3,271,000 (52.8%) in the current year. The population density of Turkmenistan has changed from 6.1 in 1980 to 12.8 in 2020.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -5,000 | 28.9 | 2.70 | 13 | 3,132,000 (51.9%) |
2025 | 6,431,000 | 75,000 (1.2%) | -5,000 | 29.9 | 2.54 | 14 | 3,477,000 (54.1%) |
2030 | 6,767,000 | 64,000 (1.0%) | -5,000 | 31.2 | 2.41 | 14 | 3,816,000 (56.4%) |
2035 | 7,074,000 | 61,000 (0.9%) | -5,000 | 32.3 | 2.30 | 15 | 4,154,000 (58.7%) |
2040 | 7,371,000 | 58,000 (0.8%) | -5,000 | 33.3 | 2.21 | 16 | 4,499,000 (61.0%) |
2045 | 7,651,000 | 53,000 (0.7%) | -5,000 | 34.1 | 2.13 | 16 | 4,843,000 (63.3%) |
2050 | 7,888,000 | 43,000 (0.6%) | -5,000 | 34.8 | 2.06 | 17 | 5,166,000 (65.5%) |
The life expectancy at birth should reach 71.8 (68.0 years for male and 75.8 years for females). Population density will go up to 16.8 people per square kilometer.
The population growth rate is 1.36% (86,000 residents, including 42,494 deaths). The demographics of Turkmenistan constitutes of 3,148,000 women and 3,052,000 men, which means there are 970 men per 1000 women. As far as age distribution goes, 38.6% of population (2,391,960) is 19 or younger, 56.2% of population (3,485,640) is between age 20 and 64 and 5.2% of population (324,260) is over 65.