The population of Afghanistan is expected to grow by 859,000 in 2021 and reach 39,779,000 in 2022. Migration (including immigration and emigration) decreases population by 60,000 people yearly. The population density of Afghanistan has changed from 20.3 in 1980 to 57.0 in 2019.
Current population | 38,961,397 people at present (Wednesday 20th of January 2021) | |
Median Age | 22.8 years |
Population density | 59.6 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 38,914,000 | 859,000 (2.2%) | -60,000 | 22.8 | 60 | 11,445,000 (29.4%) | |
2020 | 38,055,000 | 846,000 (2.2%) | -60,000 | 22.7 | 4.04 | 58 | 11,012,000 (28.9%) |
2019 | 0 | 0 (0.0%) | -60,000 | 22.4 | 4.19 | 57 | 10,595,000 (28.5%) |
2018 | 0 | 0 (0.0%) | -60,000 | 22.3 | 4.34 | 56 | 10,191,000 (28.0%) |
2017 | 0 | 0 (0.0%) | -60,000 | 22.1 | 4.50 | 54 | 9,796,000 (27.6%) |
2016 | 0 | 0 (0.0%) | -60,000 | 21.9 | 4.65 | 53 | 9,402,875 (27.1%) |
2015 | 33,736,494 | 978,474 (2.9%) | -60,000 | 21.7 | 4.80 | 52 | 9,008,656 (26.7%) |
2010 | 28,803,167 | 798,836 (2.8%) | 89,601 | 20.9 | 5.82 | 44 | 7,111,214 (24.7%) |
2005 | 25,070,798 | 951,819 (3.8%) | -155,499 | 20.6 | 6.83 | 38 | 5,739,959 (22.9%) |
2000 | 20,093,756 | 690,080 (3.4%) | 185,824 | 20.5 | 7.49 | 31 | 4,276,353 (21.3%) |
1995 | 17,099,541 | 926,822 (5.4%) | -75,895 | 20.8 | 7.61 | 26 | 3,378,356 (19.8%) |
1990 | 12,249,114 | 471,505 (3.9%) | 465,495 | 20.6 | 7.47 | 19 | 2,243,548 (18.3%) |
1985 | 11,783,050 | -264,065 (-2.2%) | -296,837 | 20.9 | 7.46 | 18 | 1,998,170 (17.0%) |
1980 | 13,248,370 | -58,325 (-0.4%) | -663,660 | 21.6 | 7.45 | 20 | 2,077,477 (15.7%) |
1975 | 12,590,286 | 268,745 (2.1%) | -218,492 | 22.0 | 7.45 | 19 | 1,710,139 (13.6%) |
1970 | 11,126,123 | 271,695 (2.4%) | -4,000 | 22.3 | 7.45 | 17 | 1,282,731 (11.5%) |
1965 | 9,938,414 | 207,053 (2.1%) | -4,000 | 22.7 | 7.45 | 15 | 968,995 (9.8%) |
1960 | 8,996,351 | 170,413 (1.9%) | -4,000 | 23.0 | 7.45 | 14 | 739,590 (8.2%) |
In 2020 the population of Afghanistan was 38,055,000 and the average age decreased from 23.0 in 1960 to 22.7. Urban population has increased from 4,276,353 (21.3%) in 2000 to 11,445,000 (29.4%) in the current year. The population density of Afghanistan has changed from 20.3 in 1980 to 57.0 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -60,000 | 22.7 | 4.04 | 58 | 11,012,000 (28.9%) |
2025 | 42,388,000 | 868,000 (2.1%) | -60,000 | 23.8 | 3.43 | 65 | 13,303,000 (31.4%) |
2030 | 46,700,000 | 857,000 (1.8%) | -60,000 | 25.0 | 2.98 | 72 | 15,876,000 (34.0%) |
2035 | 50,908,000 | 829,000 (1.6%) | -60,000 | 26.3 | 2.68 | 78 | 18,693,000 (36.7%) |
2040 | 54,914,000 | 780,000 (1.4%) | -60,000 | 27.7 | 2.45 | 84 | 21,707,000 (39.5%) |
2045 | 58,614,000 | 711,000 (1.2%) | -60,000 | 29.2 | 2.27 | 90 | 24,858,000 (42.4%) |
2050 | 61,928,000 | 631,000 (1.0%) | -60,000 | 30.8 | 2.13 | 95 | 28,080,000 (45.3%) |
The life expectancy at birth should reach 71.3 (69.3 years for male and 73.5 years for females). Population density will go up to 94.9 people per square kilometer.
The population growth rate is 2.26% (846,000 residents, including 235,965 deaths). The demographics of Afghanistan constitutes of 18,897,000 women and 20,017,000 men, which means there are 1,059 men per 1000 women. As far as age distribution goes, 52.6% of population (20,484,330) is 19 or younger, 44.6% of population (17,367,318) is between age 20 and 64 and 2.7% of population (1,062,352) is over 65.