The population of Bhutan is expected to grow by 8,000 in 2025 and reach 886,000 in 2026. On average there are 13,287 births and 5,409 deaths in Bhutan per year. Rate of natural increase is approximately 0.90 percent per year. The population density of Bhutan has changed from 8.8 in 1980 to 22.6 in 2023.
Current population | 879,732 people at present (Thursday 20th of March 2025) | |
Median Age | 31.9 years |
Life expectancy | 73.0 years | |
Population density | 23.0 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 878,000 | 8,000 (0.9%) | 31.9 | 1.81 | 23 | 397,000 (45.3%) | |
2024 | 870,000 | 8,000 (0.9%) | 31.5 | 23 | 389,000 (44.7%) | ||
2023 | 862,000 | 9,000 (1.0%) | 31.2 | 23 | 380,000 (44.1%) | ||
2022 | 853,000 | 9,000 (1.1%) | 30.8 | 22 | 371,000 (43.5%) | ||
2021 | 844,000 | 9,000 (1.1%) | 30.5 | 22 | 361,000 (42.8%) | ||
2020 | 835,000 | 9,000 (1.1%) | 30.1 | 1.94 | 22 | 352,000 (42.2%) | |
2019 | 0 | 0 (0.0%) | 29.8 | 1.97 | 22 | 343,000 (41.5%) | |
2018 | 0 | 0 (0.0%) | 29.5 | 2.00 | 21 | 333,000 (40.8%) | |
2017 | 0 | 0 (0.0%) | 29.1 | 2.03 | 21 | 324,000 (40.1%) | |
2016 | 0 | 0 (0.0%) | 28.8 | 2.06 | 21 | 314,136 (39.4%) | |
2015 | 787,386 | 10,938 (1.4%) | 28.4 | 2.09 | 21 | 304,277 (38.6%) | |
2010 | 727,641 | 13,183 (1.8%) | 2,000 | 26.7 | 2.38 | 19 | 253,168 (34.8%) |
2005 | 656,639 | 16,357 (2.5%) | 3,366 | 25.0 | 2.84 | 17 | 203,328 (31.0%) |
2000 | 573,416 | 15,873 (2.8%) | 5,800 | 23.4 | 3.60 | 14 | 145,751 (25.4%) |
1995 | 514,877 | -1,626 (-0.3%) | 29 | 22.4 | 4.60 | 13 | 105,740 (20.5%) |
1990 | 537,280 | 7,023 (1.3%) | -17,177 | 22.6 | 5.64 | 11 | 88,049 (16.4%) |
1985 | 467,178 | 13,458 (2.9%) | 319 | 22.6 | 6.31 | 10 | 60,458 (12.9%) |
1980 | 409,172 | 11,782 (2.9%) | 159 | 22.6 | 6.55 | 9 | 41,457 (10.1%) |
1975 | 349,982 | 11,039 (3.2%) | 2,001 | 22.5 | 6.69 | 7 | 27,565 (7.9%) |
1970 | 298,301 | 9,527 (3.2%) | 2,000 | 22.5 | 6.67 | 6 | 18,164 (6.1%) |
1965 | 254,464 | 7,139 (2.8%) | 2,000 | 22.5 | 6.67 | 5 | 11,927 (4.7%) |
1960 | 223,288 | 5,630 (2.5%) | 1,000 | 22.6 | 6.67 | 6 | 8,029 (3.6%) |
In 2024 the population of Bhutan was 870,000 and the average age increased from 22.6 in 1960 to 31.5. Urban population has increased from 145,751 (25.4%) in 2000 to 397,000 (45.3%) in the current year. The population density of Bhutan has changed from 8.8 in 1980 to 22.6 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 30.1 | 1.94 | 22 | 352,000 (42.2%) | |
2025 | 878,000 | 8,000 (0.9%) | 31.9 | 1.81 | 23 | 397,000 (45.3%) | |
2030 | 914,000 | 7,000 (0.8%) | 33.7 | 1.72 | 24 | 437,000 (47.9%) | |
2035 | 943,000 | 6,000 (0.6%) | 35.6 | 1.66 | 25 | 471,000 (50.0%) | |
2040 | 965,000 | 4,000 (0.4%) | 37.4 | 1.62 | 25 | 499,000 (51.7%) | |
2045 | 982,000 | 3,000 (0.3%) | 39.2 | 1.62 | 26 | 524,000 (53.4%) | |
2050 | 994,000 | 2,000 (0.2%) | 40.8 | 26 | 547,000 (55.0%) |
The life expectancy at birth should reach 77.8 (76.7 years for male and 78.9 years for females). Population density will go up to 26.1 people per square kilometer.
The demographics of Bhutan constitutes of 415,000 women and 462,000 men, which means there are 1,113 men per 1000 women. As far as age distribution goes, 31.8% of population (278,941) is 19 or younger, 62.1% of population (544,975) is between age 20 and 64 and 6.3% of population (55,577) is over 65.