The population of Pakistan is expected to grow by 3,610,000 in 2025 and reach 230,336,000 in 2026. Migration (including immigration and emigration) decreases population by 160,011 people yearly. On average there are 5,323,606 births and 1,569,688 deaths in Pakistan per year. Rate of natural increase is approximately 1.66 percent per year. The population density of Pakistan has changed from 101.3 in 1980 to 284.8 in 2023.
Current population | 227,911,715 people at present (Sunday 27th of April 2025) | |
Median Age | 27.7 years |
Life expectancy | 67.8 years | |
Population density | 294.2 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 226,768,000 | 3,610,000 (1.6%) | -160,011 | 27.7 | 2.98 | 294 | 99,408,000 (43.8%) |
2024 | 223,158,000 | 3,649,000 (1.6%) | -174,360 | 27.5 | 290 | 96,623,000 (43.3%) | |
2023 | 219,509,000 | 3,685,000 (1.7%) | -174,360 | 27.3 | 285 | 93,869,000 (42.8%) | |
2022 | 215,824,000 | 3,717,000 (1.7%) | -174,360 | 27.1 | 280 | 91,147,000 (42.2%) | |
2021 | 212,107,000 | 3,745,000 (1.8%) | -174,360 | 26.9 | 275 | 88,466,000 (41.7%) | |
2020 | 208,362,000 | 3,766,000 (1.8%) | -174,360 | 26.7 | 3.23 | 270 | 85,829,000 (41.2%) |
2019 | 0 | 0 (0.0%) | -214,356 | 26.6 | 3.29 | 265 | 83,240,000 (40.7%) |
2018 | 0 | 0 (0.0%) | -214,356 | 26.4 | 3.36 | 261 | 80,703,000 (40.2%) |
2017 | 0 | 0 (0.0%) | -214,356 | 26.3 | 3.42 | 256 | 78,215,000 (39.7%) |
2016 | 0 | 0 (0.0%) | -214,356 | 26.1 | 3.49 | 251 | 75,782,131 (39.2%) |
2015 | 189,380,513 | 3,834,256 (2.0%) | -214,356 | 26.0 | 3.55 | 246 | 73,400,099 (38.8%) |
2010 | 170,560,182 | 3,510,602 (2.1%) | -236,384 | 25.4 | 3.86 | 221 | 62,421,615 (36.6%) |
2005 | 153,909,667 | 3,129,367 (2.0%) | -279,275 | 24.8 | 4.07 | 200 | 53,452,827 (34.7%) |
2000 | 138,523,285 | 3,117,701 (2.3%) | -134,298 | 24.0 | 4.58 | 180 | 45,927,395 (33.2%) |
1995 | 122,829,148 | 3,059,592 (2.5%) | -145,726 | 23.5 | 5.34 | 159 | 39,103,888 (31.8%) |
1990 | 107,678,614 | 3,090,124 (2.9%) | -200,745 | 23.4 | 6.02 | 140 | 32,923,813 (30.6%) |
1985 | 92,219,488 | 2,990,539 (3.2%) | 27,958 | 23.5 | 6.41 | 120 | 27,060,887 (29.3%) |
1980 | 78,068,144 | 2,500,462 (3.2%) | 279,048 | 23.6 | 6.54 | 101 | 21,910,605 (28.1%) |
1975 | 66,787,901 | 1,917,068 (2.9%) | 140,000 | 23.7 | 6.61 | 87 | 17,592,601 (26.3%) |
1970 | 58,090,759 | 1,548,325 (2.7%) | -27,621 | 23.9 | 6.60 | 75 | 14,416,384 (24.8%) |
1965 | 50,845,221 | 1,293,317 (2.5%) | -41,996 | 24.2 | 6.60 | 66 | 11,954,220 (23.5%) |
1960 | 44,908,293 | 1,076,599 (2.3%) | -18,654 | 24.6 | 6.60 | 58 | 9,926,529 (22.1%) |
In 2024 the population of Pakistan was 223,158,000 and the average age increased from 24.6 in 1960 to 27.5. Urban population has increased from 45,927,395 (33.2%) in 2000 to 99,408,000 (43.8%) in the current year. The population density of Pakistan has changed from 101.3 in 1980 to 284.8 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | -174,360 | 26.7 | 3.23 | 270 | 85,829,000 (41.2%) |
2025 | 226,768,000 | 3,610,000 (1.6%) | -160,011 | 27.7 | 2.98 | 294 | 99,408,000 (43.8%) |
2030 | 244,248,000 | 3,435,000 (1.4%) | -160,000 | 28.7 | 2.78 | 317 | 113,703,000 (46.6%) |
2035 | 261,093,000 | 3,335,000 (1.3%) | -160,000 | 29.8 | 2.62 | 339 | 128,685,000 (49.3%) |
2040 | 277,495,000 | 3,228,000 (1.2%) | -160,000 | 30.9 | 2.48 | 360 | 144,372,000 (52.0%) |
2045 | 293,003,000 | 2,995,000 (1.0%) | -160,001 | 31.9 | 2.36 | 380 | 160,431,000 (54.8%) |
2050 | 306,940,000 | 2,635,000 (0.9%) | -160,001 | 32.9 | 2.25 | 398 | 176,350,000 (57.5%) |
The life expectancy at birth should reach 71.2 (69.3 years for male and 73.1 years for females). Population density will go up to 398.2 people per square kilometer.
The demographics of Pakistan constitutes of 110,347,000 women and 116,421,000 men, which means there are 1,055 men per 1000 women. As far as age distribution goes, 42.4% of population (96,036,248) is 19 or younger, 52.7% of population (119,529,413) is between age 20 and 64 and 5.0% of population (11,225,016) is over 65.