The population of Brunei Darussalam is expected to grow by 4,000 in 2026 and reach 478,000 in 2027. Migration (including immigration and emigration) increases population by 352 people yearly. The population density of Brunei has changed from 36.8 in 1980 to 88.1 in 2024.
| Current population | 473,548 people at present (Monday 9th of February 2026) | |
| Median Age | 35.3 years |
| Population density | 89.8 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 473,000 | 4,000 (0.9%) | 352 | 35.3 | 90 | 378,000 (79.9%) | |
| 2025 | 469,000 | 5,000 (1.1%) | 352 | 34.9 | 1.78 | 89 | 374,000 (79.7%) |
| 2024 | 0 | 0 (0.0%) | 352 | 34.5 | 88 | 369,000 (79.5%) | |
| 2023 | 0 | 0 (0.0%) | 352 | 34.1 | 87 | 364,000 (79.3%) | |
| 2022 | 0 | 0 (0.0%) | 352 | 33.8 | 86 | 360,000 (79.1%) | |
| 2021 | 0 | 0 (0.0%) | 352 | 33.3 | 85 | 355,000 (78.9%) | |
| 2020 | 445,000 | 6,000 (1.4%) | 352 | 33.0 | 1.82 | 84 | 349,000 (78.6%) |
| 2019 | 0 | 0 (0.0%) | 352 | 32.5 | 1.84 | 83 | 344,000 (78.3%) |
| 2018 | 0 | 0 (0.0%) | 352 | 32.1 | 1.85 | 82 | 339,000 (78.1%) |
| 2017 | 0 | 0 (0.0%) | 352 | 31.7 | 1.86 | 81 | 334,000 (77.8%) |
| 2016 | 0 | 0 (0.0%) | 352 | 31.3 | 1.87 | 80 | 327,998 (77.5%) |
| 2015 | 417,542 | 5,838 (1.4%) | 352 | 31.0 | 1.88 | 79 | 322,351 (77.2%) |
| 2010 | 388,662 | 4,890 (1.3%) | 406 | 29.0 | 1.84 | 74 | 293,479 (75.5%) |
| 2005 | 365,158 | 5,635 (1.5%) | -418 | 28.0 | 1.85 | 69 | 268,402 (73.5%) |
| 2000 | 333,241 | 6,952 (2.1%) | 669 | 26.4 | 2.22 | 63 | 237,148 (71.2%) |
| 1995 | 297,192 | 7,667 (2.6%) | 643 | 25.3 | 2.80 | 56 | 204,004 (68.6%) |
| 1990 | 258,785 | 7,271 (2.8%) | 774 | 24.7 | 3.29 | 49 | 170,366 (65.8%) |
| 1985 | 224,512 | 6,285 (2.8%) | 568 | 23.9 | 3.61 | 43 | 139,763 (62.3%) |
| 1980 | 193,949 | 6,293 (3.2%) | 587 | 23.0 | 4.07 | 37 | 116,156 (59.9%) |
| 1975 | 161,671 | 6,562 (4.1%) | 1,467 | 24.2 | 4.99 | 31 | 100,226 (62.0%) |
| 1970 | 129,583 | 5,930 (4.6%) | 1,954 | 23.8 | 5.72 | 25 | 79,920 (61.7%) |
| 1965 | 102,425 | 4,577 (4.5%) | 1,927 | 23.4 | 6.30 | 19 | 53,901 (52.6%) |
| 1960 | 81,745 | 3,851 (4.5%) | 978 | 23.8 | 6.84 | 16 | 35,478 (43.4%) |
In 2025 the population of Brunei was 469,000 and the average age increased from 23.8 in 1960 to 34.9. Urban population has increased from 237,148 (71.2%) in 2000 to 378,000 (79.9%) in the current year. The population density of Brunei has changed from 36.8 in 1980 to 88.1 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 352 | 33.0 | 1.82 | 84 | 349,000 (78.6%) |
| 2025 | 0 | 0 (0.0%) | 352 | 34.9 | 1.78 | 89 | 374,000 (79.7%) |
| 2030 | 490,000 | 4,000 (0.8%) | 352 | 36.7 | 1.75 | 93 | 395,000 (80.7%) |
| 2035 | 507,000 | 3,000 (0.6%) | 352 | 38.6 | 1.73 | 96 | 413,000 (81.5%) |
| 2040 | 520,000 | 2,000 (0.4%) | 352 | 40.2 | 1.72 | 99 | 428,000 (82.4%) |
| 2045 | 530,000 | 2,000 (0.4%) | 352 | 41.8 | 1.71 | 101 | 441,000 (83.2%) |
| 2050 | 537,000 | 1,000 (0.2%) | 352 | 43.0 | 1.71 | 102 | 451,000 (84.0%) |
The life expectancy at birth should reach 82.3 (81.2 years for male and 83.5 years for females). Population density will go up to 101.8 people per square kilometer.
The demographics of Brunei constitutes of 230,000 women and 243,000 men, which means there are 1,057 men per 1000 women. As far as age distribution goes, 27.0% of population (127,899) is 19 or younger, 63.6% of population (301,017) is between age 20 and 64 and 8.3% of population (39,117) is over 65.