The population of Thailand is expected to grow by 14,000 in 2026 and reach 69,701,000 in 2027. Migration (including immigration and emigration) increases population by 18,677 people yearly. The population density of Thailand has changed from 92.8 in 1980 to 136.3 in 2024.
| Current population | 69,699,225 people at present (Tuesday 10th of February 2026) | |
| Median Age | 41.6 years |
| Population density | 136.4 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 69,699,000 | 14,000 (0.0%) | 18,677 | 41.6 | 136 | 42,608,000 (61.1%) | |
| 2025 | 69,685,000 | 25,000 (0.0%) | 18,677 | 41.2 | 1.42 | 136 | 42,055,000 (60.4%) |
| 2024 | 0 | 0 (0.0%) | 19,249 | 40.9 | 136 | 41,468,000 (59.5%) | |
| 2023 | 0 | 0 (0.0%) | 19,249 | 40.5 | 136 | 40,844,000 (58.7%) | |
| 2022 | 0 | 0 (0.0%) | 19,249 | 40.1 | 136 | 40,186,000 (57.8%) | |
| 2021 | 0 | 0 (0.0%) | 19,249 | 39.8 | 136 | 39,492,000 (56.8%) | |
| 2020 | 69,411,000 | 105,000 (0.2%) | 19,249 | 39.4 | 1.43 | 136 | 38,761,000 (55.8%) |
| 2019 | 0 | 0 (0.0%) | 19,444 | 39.0 | 1.44 | 136 | 37,996,000 (54.8%) |
| 2018 | 0 | 0 (0.0%) | 19,444 | 38.6 | 1.46 | 135 | 37,197,000 (53.8%) |
| 2017 | 0 | 0 (0.0%) | 19,444 | 38.2 | 1.47 | 135 | 36,363,000 (52.7%) |
| 2016 | 0 | 0 (0.0%) | 19,444 | 37.9 | 1.48 | 135 | 35,492,255 (51.5%) |
| 2015 | 68,657,600 | 240,828 (0.4%) | 19,444 | 37.5 | 1.50 | 134 | 34,585,579 (50.4%) |
| 2010 | 67,208,808 | 326,941 (0.5%) | 33,463 | 35.7 | 1.55 | 132 | 29,625,643 (44.1%) |
| 2005 | 65,425,470 | 423,239 (0.7%) | 11,802 | 33.7 | 1.57 | 128 | 24,547,636 (37.5%) |
| 2000 | 62,958,021 | 651,370 (1.0%) | 74,749 | 31.6 | 1.67 | 123 | 19,763,152 (31.4%) |
| 1995 | 59,491,790 | 590,124 (1.0%) | 139,161 | 29.4 | 1.87 | 116 | 18,011,734 (30.3%) |
| 1990 | 56,582,821 | 787,715 (1.4%) | -121,508 | 27.7 | 2.11 | 111 | 16,648,929 (29.4%) |
| 1985 | 52,041,469 | 933,387 (1.8%) | 102,735 | 25.7 | 2.57 | 102 | 14,621,051 (28.1%) |
| 1980 | 47,385,323 | 973,016 (2.1%) | 68,383 | 24.2 | 3.39 | 93 | 12,695,002 (26.8%) |
| 1975 | 42,334,954 | 1,075,418 (2.5%) | 57,445 | 23.3 | 4.49 | 83 | 10,057,938 (23.8%) |
| 1970 | 36,884,913 | 1,058,109 (2.9%) | 80,516 | 22.9 | 5.60 | 72 | 7,704,889 (20.9%) |
| 1965 | 31,822,796 | 941,464 (3.0%) | 23.0 | 6.13 | 62 | 6,434,888 (20.2%) | |
| 1960 | 27,397,175 | 827,029 (2.9%) | 23.1 | 6.15 | 54 | 5,389,572 (19.7%) |
In 2025 the population of Thailand was 69,685,000 and the average age increased from 23.1 in 1960 to 41.2. Urban population has increased from 19,763,152 (31.4%) in 2000 to 42,608,000 (61.1%) in the current year. The population density of Thailand has changed from 92.8 in 1980 to 136.3 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 19,249 | 39.4 | 1.43 | 136 | 38,761,000 (55.8%) |
| 2025 | 0 | 0 (0.0%) | 18,677 | 41.2 | 1.42 | 136 | 42,055,000 (60.4%) |
| 2030 | 69,626,000 | -40,000 (-0.1%) | 18,677 | 42.9 | 1.45 | 136 | 44,458,000 (63.9%) |
| 2035 | 69,200,000 | -118,000 (-0.2%) | 18,677 | 44.4 | 1.49 | 135 | 45,916,000 (66.4%) |
| 2040 | 68,338,000 | -208,000 (-0.3%) | 18,677 | 45.6 | 1.54 | 134 | 46,627,000 (68.2%) |
| 2045 | 67,046,000 | -291,000 (-0.4%) | 18,677 | 46.6 | 1.57 | 131 | 46,965,000 (70.0%) |
| 2050 | 65,372,000 | -361,000 (-0.6%) | 18,677 | 47.4 | 1.61 | 128 | 46,943,000 (71.8%) |
The life expectancy at birth should reach 81.5 (79.0 years for male and 84.2 years for females). Population density will go up to 128.0 people per square kilometer.
The demographics of Thailand constitutes of 35,902,000 women and 33,797,000 men, which means there are 941 men per 1000 women. As far as age distribution goes, 20.6% of population (14,344,054) is 19 or younger, 62.8% of population (43,750,062) is between age 20 and 64 and 16.7% of population (11,604,884) is over 65.