The population of Cyprus is expected to grow by 7,000 in 2026 and reach 1,262,000 in 2027. Migration (including immigration and emigration) increases population by 5,000 people yearly. The population density of Cyprus has changed from 74.2 in 1980 to 134.2 in 2024.
| Current population | 1,254,877 people at present (Monday 9th of February 2026) | |
| Median Age | 40.5 years |
| Population density | 135.8 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 1,254,000 | 7,000 (0.6%) | 5,000 | 40.5 | 136 | 839,000 (66.9%) | |
| 2025 | 1,247,000 | 7,000 (0.6%) | 5,000 | 40.2 | 1.37 | 135 | 833,000 (66.8%) |
| 2024 | 0 | 0 (0.0%) | 5,000 | 39.9 | 134 | 828,000 (66.8%) | |
| 2023 | 0 | 0 (0.0%) | 5,000 | 39.6 | 133 | 822,000 (66.7%) | |
| 2022 | 0 | 0 (0.0%) | 5,000 | 39.3 | 133 | 816,000 (66.7%) | |
| 2021 | 0 | 0 (0.0%) | 5,000 | 39.0 | 132 | 811,000 (66.7%) | |
| 2020 | 1,207,000 | 9,000 (0.8%) | 5,000 | 38.7 | 1.33 | 131 | 805,000 (66.7%) |
| 2019 | 0 | 0 (0.0%) | 5,000 | 38.4 | 1.34 | 130 | 799,000 (66.7%) |
| 2018 | 0 | 0 (0.0%) | 5,000 | 38.1 | 1.34 | 129 | 793,000 (66.7%) |
| 2017 | 0 | 0 (0.0%) | 5,000 | 37.9 | 1.34 | 128 | 788,000 (66.8%) |
| 2016 | 0 | 0 (0.0%) | 5,000 | 37.6 | 1.35 | 127 | 782,112 (66.8%) |
| 2015 | 1,160,985 | 8,676 (0.8%) | 5,000 | 37.3 | 1.35 | 126 | 776,943 (66.9%) |
| 2010 | 1,112,607 | 14,531 (1.3%) | 4,502 | 36.3 | 1.42 | 120 | 751,577 (67.6%) |
| 2005 | 1,027,658 | 17,248 (1.7%) | 11,732 | 35.3 | 1.52 | 111 | 701,562 (68.3%) |
| 2000 | 943,286 | 17,236 (1.8%) | 11,506 | 34.1 | 1.72 | 102 | 647,547 (68.6%) |
| 1995 | 855,384 | 18,274 (2.1%) | 10,652 | 33.4 | 2.12 | 93 | 581,986 (68.0%) |
| 1990 | 766,614 | 15,570 (2.0%) | 8,639 | 32.6 | 2.41 | 83 | 511,914 (66.8%) |
| 1985 | 703,687 | 5,970 (0.9%) | 3,433 | 32.4 | 2.46 | 76 | 455,131 (64.7%) |
| 1980 | 685,406 | 5,395 (0.8%) | -5,527 | 32.0 | 2.35 | 74 | 401,744 (58.6%) |
| 1975 | 649,755 | 7,416 (1.1%) | -243 | 31.5 | 2.35 | 70 | 307,185 (47.3%) |
| 1970 | 613,621 | 7,508 (1.2%) | 611 | 31.0 | 2.61 | 66 | 250,118 (40.8%) |
| 1965 | 580,966 | 2,339 (0.4%) | -1,569 | 28.2 | 3.13 | 63 | 221,859 (38.2%) |
| 1960 | 572,930 | 3,465 (0.6%) | -8,605 | 27.6 | 3.50 | 62 | 204,124 (35.6%) |
In 2025 the population of Cyprus was 1,247,000 and the average age increased from 27.6 in 1960 to 40.2. Urban population has increased from 647,547 (68.6%) in 2000 to 839,000 (66.9%) in the current year. The population density of Cyprus has changed from 74.2 in 1980 to 134.2 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 5,000 | 38.7 | 1.33 | 131 | 805,000 (66.7%) |
| 2025 | 0 | 0 (0.0%) | 5,000 | 40.2 | 1.37 | 135 | 833,000 (66.8%) |
| 2030 | 1,282,000 | 6,000 (0.5%) | 5,000 | 41.6 | 1.43 | 139 | 864,000 (67.4%) |
| 2035 | 1,314,000 | 6,000 (0.5%) | 5,000 | 43.0 | 1.48 | 142 | 897,000 (68.3%) |
| 2040 | 1,341,000 | 5,000 (0.4%) | 5,000 | 44.1 | 1.52 | 145 | 933,000 (69.6%) |
| 2045 | 1,365,000 | 4,000 (0.3%) | 5,000 | 45.0 | 1.56 | 148 | 967,000 (70.8%) |
| 2050 | 1,383,000 | 3,000 (0.2%) | 5,000 | 46.0 | 1.60 | 150 | 996,000 (72.1%) |
The life expectancy at birth should reach 85.6 (84.4 years for male and 86.9 years for females). Population density will go up to 149.7 people per square kilometer.
The demographics of Cyprus constitutes of 627,000 women and 628,000 men, which means there are 1,002 men per 1000 women. As far as age distribution goes, 21.5% of population (269,861) is 19 or younger, 62.0% of population (777,229) is between age 20 and 64 and 16.7% of population (208,791) is over 65.