The population of Qatar is expected to grow by 48,000 in 2021 and reach 2,889,000 in 2022. Migration (including immigration and emigration) increases population by 26,000 people yearly. The population density of Qatar has changed from 19.3 in 1980 to 236.3 in 2019.
Current population | 2,842,685 people at present (Wednesday 20th of January 2021) | |
Median Age | 32.5 years |
Population density | 244.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 2,840,000 | 48,000 (1.7%) | 26,000 | 32.5 | 245 | 2,828,000 (99.6%) | |
2020 | 2,792,000 | 48,000 (1.7%) | 26,000 | 32.3 | 1.83 | 241 | 2,779,000 (99.5%) |
2019 | 0 | 0 (0.0%) | 40,000 | 32.0 | 1.85 | 236 | 2,730,000 (99.5%) |
2018 | 0 | 0 (0.0%) | 40,000 | 31.8 | 1.87 | 232 | 2,680,000 (99.4%) |
2017 | 0 | 0 (0.0%) | 40,000 | 31.6 | 1.89 | 227 | 2,623,000 (99.4%) |
2016 | 0 | 0 (0.0%) | 40,000 | 31.4 | 1.91 | 221 | 2,552,252 (99.3%) |
2015 | 2,481,539 | 107,120 (4.3%) | 40,000 | 31.3 | 1.93 | 214 | 2,462,779 (99.2%) |
2010 | 1,779,676 | 188,896 (10.6%) | 120,400 | 31.5 | 2.07 | 153 | 1,755,739 (98.7%) |
2005 | 864,863 | 106,008 (12.3%) | 168,260 | 30.0 | 2.57 | 74 | 842,800 (97.4%) |
2000 | 592,267 | 22,820 (3.9%) | 42,783 | 29.0 | 3.24 | 51 | 570,418 (96.3%) |
1995 | 513,455 | 6,360 (1.2%) | 5,901 | 27.7 | 3.59 | 44 | 487,772 (95.0%) |
1990 | 476,445 | 14,575 (3.1%) | -2,026 | 27.2 | 4.01 | 41 | 442,074 (92.8%) |
1985 | 371,081 | 29,626 (8.0%) | 11,503 | 25.7 | 4.93 | 32 | 334,344 (90.1%) |
1980 | 223,775 | 18,462 (8.3%) | 20,419 | 23.9 | 5.81 | 19 | 199,972 (89.4%) |
1975 | 164,413 | 10,709 (6.5%) | 5,677 | 24.4 | 6.46 | 14 | 146,178 (88.9%) |
1970 | 109,514 | 8,640 (7.9%) | 6,874 | 23.4 | 6.91 | 9 | 96,760 (88.4%) |
1965 | 73,633 | 6,066 (8.2%) | 4,212 | 22.9 | 6.99 | 6 | 64,100 (87.1%) |
1960 | 47,384 | 4,037 (7.9%) | 3,279 | 22.9 | 6.97 | 4 | 40,407 (85.3%) |
In 2020 the population of Qatar was 2,792,000 and the average age increased from 22.9 in 1960 to 32.3. Urban population has increased from 570,418 (96.3%) in 2000 to 2,828,000 (99.6%) in the current year. The population density of Qatar has changed from 19.3 in 1980 to 236.3 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 26,000 | 32.3 | 1.83 | 241 | 2,779,000 (99.5%) |
2025 | 3,029,000 | 45,000 (1.5%) | 21,000 | 33.6 | 1.74 | 261 | 3,018,000 (99.7%) |
2030 | 3,232,000 | 38,000 (1.2%) | 17,000 | 35.2 | 1.68 | 278 | 3,223,000 (99.7%) |
2035 | 3,402,000 | 30,000 (0.9%) | 12,000 | 36.9 | 1.64 | 293 | 3,395,000 (99.8%) |
2040 | 3,537,000 | 26,000 (0.7%) | 12,000 | 38.5 | 1.62 | 305 | 3,529,000 (99.8%) |
2045 | 3,661,000 | 24,000 (0.7%) | 12,000 | 39.9 | 1.62 | 315 | 3,653,000 (99.8%) |
2050 | 3,773,000 | 21,000 (0.6%) | 12,000 | 41.1 | 1.63 | 325 | 3,766,000 (99.8%) |
The life expectancy at birth should reach 83.6 (83.0 years for male and 84.4 years for females). Population density will go up to 325.0 people per square kilometer.
The population growth rate is 1.72% (48,000 residents, including 4,540 deaths). The demographics of Qatar constitutes of 728,000 women and 2,112,000 men, which means there are 2,901 men per 1000 women. As far as age distribution goes, 18.2% of population (517,732) is 19 or younger, 79.9% of population (2,268,024) is between age 20 and 64 and 1.9% of population (55,096) is over 65.