The population of Belarus is expected to decrease by 36,000 in 2025 and reach 9,191,000 in 2026. Migration (including immigration and emigration) increases population by 2,000 people yearly. On average there are 96,212 births and 123,456 deaths in Belarus per year. The population density of Belarus has changed from 47.5 in 1980 to 46.1 in 2023.
Current population | 9,209,011 people at present (Friday 11th of July 2025) | |
Median Age | 41.1 years |
Life expectancy | 74.2 years | |
Population density | 45.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 9,229,000 | -36,000 (-0.4%) | 2,000 | 41.1 | 1.77 | 46 | 7,385,000 (80.0%) |
2024 | 9,265,000 | -34,000 (-0.4%) | 2,000 | 41.0 | 46 | 7,387,000 (79.7%) | |
2023 | 9,299,000 | -33,000 (-0.4%) | 2,000 | 40.9 | 46 | 7,386,000 (79.4%) | |
2022 | 9,332,000 | -31,000 (-0.3%) | 2,000 | 40.8 | 46 | 7,383,000 (79.1%) | |
2021 | 9,363,000 | -31,000 (-0.3%) | 2,000 | 40.7 | 46 | 7,378,000 (78.8%) | |
2020 | 9,394,000 | -29,000 (-0.3%) | 2,000 | 40.5 | 1.73 | 46 | 7,371,000 (78.5%) |
2019 | 0 | 0 (0.0%) | 2,000 | 40.4 | 1.73 | 47 | 7,362,000 (78.1%) |
2018 | 0 | 0 (0.0%) | 2,000 | 40.3 | 1.73 | 47 | 7,351,000 (77.8%) |
2017 | 0 | 0 (0.0%) | 2,000 | 40.2 | 1.73 | 47 | 7,339,000 (77.4%) |
2016 | 0 | 0 (0.0%) | 2,000 | 40.1 | 1.73 | 47 | 7,324,856 (77.0%) |
2015 | 9,489,616 | 15,105 (0.2%) | 2,000 | 40.0 | 1.72 | 47 | 7,275,404 (76.7%) |
2010 | 9,490,583 | -16,182 (-0.2%) | 15,160 | 39.5 | 1.49 | 47 | 7,081,399 (74.6%) |
2005 | 9,663,915 | -66,231 (-0.7%) | 12,787 | 38.6 | 1.25 | 48 | 6,992,229 (72.4%) |
2000 | 9,979,610 | -47,128 (-0.5%) | -1,276 | 37.4 | 1.32 | 49 | 6,983,033 (70.0%) |
1995 | 10,194,000 | -33,000 (-0.3%) | 11,229 | 36.1 | 1.41 | 50 | 6,924,376 (67.9%) |
1990 | 10,189,000 | 19,000 (0.2%) | -12,611 | 35.2 | 1.91 | 50 | 6,722,804 (66.0%) |
1985 | 9,975,000 | 65,000 (0.7%) | -4,604 | 34.7 | 2.09 | 49 | 6,167,842 (61.8%) |
1980 | 9,643,000 | 59,000 (0.6%) | 9,423 | 34.2 | 2.03 | 48 | 5,448,102 (56.5%) |
1975 | 9,367,000 | 49,416 (0.5%) | 7,660 | 33.1 | 2.17 | 46 | 4,741,013 (50.6%) |
1970 | 9,040,000 | 79,696 (0.9%) | 7,429 | 32.0 | 2.31 | 45 | 3,978,504 (44.0%) |
1965 | 8,610,000 | 85,776 (1.0%) | 13,117 | 31.2 | 2.27 | 42 | 3,282,735 (38.1%) |
1960 | 8,198,000 | 73,216 (0.9%) | -25,077 | 31.0 | 2.67 | 40 | 2,656,234 (32.4%) |
In 2024 the population of Belarus was 9,265,000 and the average age increased from 31.0 in 1960 to 41.0. Urban population has increased from 6,983,033 (70.0%) in 2000 to 7,385,000 (80.0%) in the current year. The population density of Belarus has changed from 47.5 in 1980 to 46.1 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 2,000 | 40.5 | 1.73 | 46 | 7,371,000 (78.5%) |
2025 | 9,229,000 | -36,000 (-0.4%) | 2,000 | 41.1 | 1.77 | 46 | 7,385,000 (80.0%) |
2030 | 9,017,000 | -47,000 (-0.5%) | 2,000 | 41.9 | 1.80 | 45 | 7,336,000 (81.4%) |
2035 | 8,772,000 | -50,000 (-0.6%) | 2,000 | 42.7 | 1.82 | 44 | 7,234,000 (82.5%) |
2040 | 8,537,000 | -45,000 (-0.5%) | 2,000 | 43.3 | 1.84 | 44 | 7,123,000 (83.4%) |
2045 | 8,335,000 | -38,000 (-0.5%) | 2,000 | 43.5 | 1.85 | 43 | 7,032,000 (84.4%) |
2050 | 8,160,000 | -35,000 (-0.4%) | 2,000 | 43.5 | 1.86 | 42 | 6,956,000 (85.2%) |
The life expectancy at birth should reach 78.3 (74.0 years for male and 82.7 years for females). Population density will go down to 42.2 people per square kilometer.
The demographics of Belarus constitutes of 4,936,000 women and 4,293,000 men, which means there are 870 men per 1000 women. As far as age distribution goes, 23.2% of population (2,136,514) is 19 or younger, 59.1% of population (5,450,647) is between age 20 and 64 and 17.9% of population (1,648,299) is over 65.