The population of Hungary is expected to decrease by 36,000 in 2021 and reach 9,606,000 in 2022. Migration (including immigration and emigration) increases population by 6,000 people yearly. The population density of Hungary has changed from 119.1 in 1980 to 106.7 in 2019.
Current population | 9,640,973 people at present (Wednesday 20th of January 2021) | |
Median Age | 43.1 years |
Population density | 105.9 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2021 | 9,643,000 | -36,000 (-0.4%) | 6,000 | 43.1 | 106 | 7,112,000 (73.8%) | |
2020 | 9,679,000 | -36,000 (-0.4%) | 6,000 | 42.9 | 1.43 | 106 | 7,101,000 (73.4%) |
2019 | 0 | 0 (0.0%) | 6,000 | 42.7 | 1.43 | 107 | 7,087,000 (73.0%) |
2018 | 0 | 0 (0.0%) | 6,000 | 42.5 | 1.43 | 107 | 7,073,000 (72.5%) |
2017 | 0 | 0 (0.0%) | 6,000 | 42.4 | 1.43 | 107 | 7,056,000 (72.1%) |
2016 | 0 | 0 (0.0%) | 6,000 | 42.1 | 1.44 | 108 | 7,036,727 (71.7%) |
2015 | 9,843,028 | -23,440 (-0.2%) | 6,000 | 41.9 | 1.44 | 109 | 7,010,894 (71.2%) |
2010 | 10,000,023 | -22,627 (-0.2%) | 6,000 | 40.8 | 1.25 | 110 | 6,885,916 (68.9%) |
2005 | 10,087,065 | -20,081 (-0.2%) | 5,030 | 40.1 | 1.31 | 113 | 6,693,171 (66.4%) |
2000 | 10,210,971 | -26,559 (-0.3%) | 12,318 | 39.0 | 1.32 | 114 | 6,593,735 (64.6%) |
1995 | 10,328,965 | -14,390 (-0.1%) | 15,712 | 38.0 | 1.57 | 115 | 6,735,415 (65.2%) |
1990 | 10,373,988 | -107,731 (-1.0%) | 19,996 | 37.3 | 1.87 | 115 | 6,830,026 (65.8%) |
1985 | 10,648,713 | -19,382 (-0.2%) | -18,311 | 36.7 | 1.85 | 118 | 6,931,780 (65.1%) |
1980 | 10,711,122 | 6,970 (0.1%) | -23,160 | 36.2 | 1.91 | 119 | 6,875,576 (64.2%) |
1975 | 10,540,525 | 61,805 (0.6%) | 2,608 | 36.2 | 2.35 | 117 | 6,559,474 (62.2%) |
1970 | 10,337,910 | 39,187 (0.4%) | -4,884 | 35.7 | 1.98 | 115 | 6,214,324 (60.1%) |
1965 | 10,147,935 | 28,100 (0.3%) | 3,146 | 34.9 | 1.82 | 113 | 5,888,035 (58.0%) |
1960 | 9,983,967 | 45,354 (0.5%) | 4,343 | 33.7 | 2.02 | 111 | 5,582,136 (55.9%) |
In 2020 the population of Hungary was 9,679,000 and the average age increased from 33.7 in 1960 to 42.9. Urban population has increased from 6,593,735 (64.6%) in 2000 to 7,112,000 (73.8%) in the current year. The population density of Hungary has changed from 119.1 in 1980 to 106.7 in 2019.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 6,000 | 42.9 | 1.43 | 106 | 7,101,000 (73.4%) |
2025 | 9,489,000 | -40,000 (-0.4%) | 6,000 | 43.8 | 1.47 | 104 | 7,141,000 (75.3%) |
2030 | 9,273,000 | -46,000 (-0.5%) | 6,000 | 44.5 | 1.52 | 102 | 7,132,000 (76.9%) |
2035 | 9,022,000 | -52,000 (-0.6%) | 6,000 | 45.2 | 1.55 | 100 | 7,068,000 (78.3%) |
2040 | 8,757,000 | -52,000 (-0.6%) | 6,000 | 45.8 | 1.58 | 97 | 6,968,000 (79.6%) |
2045 | 8,514,000 | -47,000 (-0.6%) | 6,000 | 46.2 | 1.61 | 94 | 6,873,000 (80.7%) |
2050 | 8,283,000 | -47,000 (-0.6%) | 6,000 | 46.6 | 1.63 | 91 | 6,777,000 (81.8%) |
The life expectancy at birth should reach 80.7 (78.1 years for male and 83.3 years for females). Population density will go up to 91.4 people per square kilometer.
The population growth rate is minus 0.37% (36,000 residents, including 128,230 deaths). The demographics of Hungary constitutes of 5,048,000 women and 4,595,000 men, which means there are 910 men per 1000 women. As far as age distribution goes, 19.3% of population (1,856,278) is 19 or younger, 60.2% of population (5,803,157) is between age 20 and 64 and 20.6% of population (1,985,494) is over 65.