The population of Slovakia is expected to decrease by 4,000 in 2023 and reach 5,418,000 in 2024. Migration (including immigration and emigration) increases population by 1,000 people yearly. The population density of Slovakia has changed from 103.5 in 1980 to 113.4 in 2021.
Current population | 5,419,430 people at present (Thursday 5th of October 2023) | |
Median Age | 41.9 years |
Population density | 113.3 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2023 | 5,424,000 | -4,000 (-0.1%) | 1,000 | 41.9 | 113 | 2,895,000 (53.4%) | |
2022 | 5,428,000 | -2,000 (0.0%) | 1,000 | 41.6 | 113 | 2,893,000 (53.3%) | |
2021 | 5,430,000 | -2,000 (0.0%) | 1,000 | 41.4 | 113 | 2,892,000 (53.3%) | |
2020 | 5,432,000 | 0 (0.0%) | 1,000 | 41.1 | 1.49 | 113 | 2,892,000 (53.2%) |
2019 | 0 | 0 (0.0%) | 1,000 | 40.9 | 1.47 | 113 | 2,893,000 (53.3%) |
2018 | 0 | 0 (0.0%) | 1,000 | 40.7 | 1.44 | 113 | 2,895,000 (53.3%) |
2017 | 0 | 0 (0.0%) | 1,000 | 40.4 | 1.42 | 113 | 2,898,000 (53.4%) |
2016 | 0 | 0 (0.0%) | 1,000 | 40.2 | 1.39 | 113 | 2,902,619 (53.5%) |
2015 | 5,423,801 | 5,152 (0.1%) | 1,000 | 39.9 | 1.37 | 113 | 2,907,049 (53.6%) |
2010 | 5,391,428 | 5,022 (0.1%) | 2,269 | 38.6 | 1.43 | 112 | 2,948,302 (54.7%) |
2005 | 5,372,807 | 527 (0.0%) | -1,771 | 37.2 | 1.27 | 112 | 2,985,293 (55.6%) |
2000 | 5,388,720 | -7,300 (-0.1%) | 240 | 35.6 | 1.30 | 112 | 3,030,239 (56.2%) |
1995 | 5,361,999 | 15,668 (0.3%) | -593 | 34.2 | 1.52 | 111 | 3,031,513 (56.5%) |
1990 | 5,299,187 | 23,245 (0.4%) | -3,022 | 33.3 | 2.09 | 110 | 2,993,564 (56.5%) |
1985 | 5,161,768 | 34,671 (0.7%) | -7,062 | 32.8 | 2.26 | 107 | 2,796,439 (54.2%) |
1980 | 4,979,815 | 40,842 (0.8%) | -6,955 | 32.5 | 2.32 | 104 | 2,571,477 (51.6%) |
1975 | 4,739,105 | 49,482 (1.0%) | -1,939 | 32.3 | 2.55 | 99 | 2,192,168 (46.3%) |
1970 | 4,538,223 | 19,616 (0.4%) | -3,051 | 31.9 | 2.41 | 94 | 1,863,258 (41.1%) |
1965 | 4,370,983 | 43,642 (1.0%) | -11,568 | 31.1 | 2.78 | 91 | 1,619,143 (37.0%) |
1960 | 4,068,095 | 123,572 (3.0%) | -5,285 | 30.3 | 3.04 | 86 | 1,361,347 (33.5%) |
In 2022 the population of Slovakia was 5,428,000 and the average age increased from 30.3 in 1960 to 41.6. Urban population has increased from 3,030,239 (56.2%) in 2000 to 2,895,000 (53.4%) in the current year. The population density of Slovakia has changed from 103.5 in 1980 to 113.4 in 2021.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 1,000 | 41.1 | 1.49 | 113 | 2,892,000 (53.2%) |
2025 | 5,411,000 | -7,000 (-0.1%) | 1,000 | 42.3 | 1.55 | 113 | 2,902,000 (53.6%) |
2030 | 5,348,000 | -16,000 (-0.3%) | 1,000 | 43.6 | 1.59 | 112 | 2,927,000 (54.7%) |
2035 | 5,245,000 | -23,000 (-0.4%) | 1,000 | 44.7 | 1.63 | 110 | 2,966,000 (56.6%) |
2040 | 5,122,000 | -25,000 (-0.5%) | 1,000 | 45.6 | 1.66 | 108 | 3,014,000 (58.8%) |
2045 | 5,003,000 | -24,000 (-0.5%) | 1,000 | 46.2 | 1.68 | 106 | 3,058,000 (61.1%) |
2050 | 4,889,000 | -23,000 (-0.5%) | 1,000 | 46.7 | 1.70 | 103 | 3,097,000 (63.4%) |
The life expectancy at birth should reach 81.7 (79.3 years for male and 84.2 years for females). Population density will go up to 103.2 people per square kilometer.
The demographics of Slovakia constitutes of 2,788,000 women and 2,636,000 men, which means there are 946 men per 1000 women. As far as age distribution goes, 20.5% of population (1,111,920) is 19 or younger, 61.4% of population (3,328,709) is between age 20 and 64 and 18.1% of population (983,371) is over 65.