The population of Finland is expected to grow by 12,000 in 2025 and reach 5,638,000 in 2026. Migration (including immigration and emigration) increases population by 14,000 people yearly. On average there are 59,230 births and 57,125 deaths in Finland per year. Rate of natural increase is approximately 0.04 percent per year. The population density of Finland has changed from 15.7 in 1980 to 18.5 in 2023.
Current population | 5,627,663 people at present (Wednesday 22nd of January 2025) | |
Median Age | 43.4 years |
Life expectancy | 82.9 years | |
Population density | 18.7 per km2 |
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2025 | 5,627,000 | 12,000 (0.2%) | 14,000 | 43.4 | 1.79 | 19 | 4,818,000 (85.6%) |
2024 | 5,615,000 | 14,000 (0.3%) | 14,000 | 43.2 | 19 | 4,799,000 (85.5%) | |
2023 | 5,601,000 | 14,000 (0.3%) | 14,000 | 43.1 | 19 | 4,780,000 (85.3%) | |
2022 | 5,587,000 | 15,000 (0.3%) | 14,000 | 43.0 | 19 | 4,760,000 (85.2%) | |
2021 | 5,572,000 | 15,000 (0.3%) | 14,000 | 42.8 | 18 | 4,739,000 (85.1%) | |
2020 | 5,557,000 | 16,000 (0.3%) | 14,000 | 42.7 | 1.79 | 18 | 4,719,000 (84.9%) |
2019 | 0 | 0 (0.0%) | 14,000 | 42.6 | 1.77 | 18 | 4,697,000 (84.8%) |
2018 | 0 | 0 (0.0%) | 14,000 | 42.5 | 1.76 | 18 | 4,677,000 (84.6%) |
2017 | 0 | 0 (0.0%) | 14,000 | 42.4 | 1.74 | 18 | 4,656,000 (84.5%) |
2016 | 0 | 0 (0.0%) | 14,000 | 42.2 | 1.73 | 18 | 4,635,553 (84.4%) |
2015 | 5,479,531 | 18,019 (0.3%) | 14,000 | 42.1 | 1.71 | 18 | 4,614,916 (84.2%) |
2010 | 5,363,352 | 24,481 (0.5%) | 16,283 | 41.3 | 1.87 | 18 | 4,481,510 (83.6%) |
2005 | 5,246,096 | 17,924 (0.3%) | 11,512 | 40.4 | 1.80 | 17 | 4,349,276 (82.9%) |
2000 | 5,176,209 | 10,735 (0.2%) | 6,387 | 39.2 | 1.73 | 17 | 4,253,964 (82.2%) |
1995 | 5,107,790 | 19,457 (0.4%) | 4,431 | 38.2 | 1.81 | 17 | 4,135,420 (81.0%) |
1990 | 4,986,431 | 22,060 (0.4%) | 9,445 | 37.4 | 1.78 | 16 | 3,957,581 (79.4%) |
1985 | 4,902,206 | 20,403 (0.4%) | 3,654 | 36.4 | 1.64 | 16 | 3,716,264 (75.8%) |
1980 | 4,779,535 | 14,845 (0.3%) | 5,236 | 35.5 | 1.63 | 16 | 3,428,217 (71.7%) |
1975 | 4,711,440 | 20,866 (0.4%) | -5,875 | 34.3 | 1.68 | 15 | 3,195,817 (67.8%) |
1970 | 4,606,307 | -17,478 (-0.4%) | 5,776 | 33.0 | 1.83 | 15 | 2,934,402 (63.7%) |
1965 | 4,563,732 | 15,189 (0.3%) | -19,587 | 31.9 | 2.48 | 15 | 2,722,631 (59.7%) |
1960 | 4,429,634 | 31,371 (0.7%) | -12,997 | 31.1 | 2.72 | 15 | 2,449,145 (55.3%) |
In 2024 the population of Finland was 5,615,000 and the average age increased from 31.1 in 1960 to 43.2. Urban population has increased from 4,253,964 (82.2%) in 2000 to 4,818,000 (85.6%) in the current year. The population density of Finland has changed from 15.7 in 1980 to 18.5 in 2023.
Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
---|---|---|---|---|---|---|---|
2020 | 0 | 0 (0.0%) | 14,000 | 42.7 | 1.79 | 18 | 4,719,000 (84.9%) |
2025 | 5,627,000 | 12,000 (0.2%) | 14,000 | 43.4 | 1.79 | 19 | 4,818,000 (85.6%) |
2030 | 5,667,000 | 5,000 (0.1%) | 14,000 | 43.9 | 1.80 | 19 | 4,893,000 (86.3%) |
2035 | 5,677,000 | 1,000 (0.0%) | 14,000 | 44.3 | 1.81 | 19 | 4,943,000 (87.1%) |
2040 | 5,685,000 | 2,000 (0.0%) | 14,000 | 44.5 | 1.81 | 19 | 4,989,000 (87.8%) |
2045 | 5,696,000 | 3,000 (0.1%) | 14,000 | 44.6 | 1.82 | 19 | 5,037,000 (88.4%) |
2050 | 5,710,000 | 3,000 (0.1%) | 14,000 | 44.6 | 1.82 | 19 | 5,086,000 (89.1%) |
The life expectancy at birth should reach 86.2 (84.0 years for male and 88.5 years for females). Population density will go up to 19.3 people per square kilometer.
The demographics of Finland constitutes of 2,841,000 women and 2,785,000 men, which means there are 980 men per 1000 women. As far as age distribution goes, 21.9% of population (1,231,750) is 19 or younger, 54.2% of population (3,052,085) is between age 20 and 64 and 23.9% of population (1,344,290) is over 65.