The population of Ireland is expected to grow by 31,000 in 2026 and reach 5,177,000 in 2027. Migration (including immigration and emigration) increases population by 10,000 people yearly. The population density of Ireland has changed from 49.5 in 1980 to 73.0 in 2024.
| Current population | 5,156,871 people at present (Friday 8th of May 2026) | |
| Median Age | 39.8 years |
| Population density | 74.0 per km2 |
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2026 | 5,146,000 | 31,000 (0.6%) | 10,000 | 39.8 | 74 | 3,432,000 (66.7%) | |
| 2025 | 5,115,000 | 33,000 (0.7%) | 10,000 | 39.6 | 1.96 | 74 | 3,394,000 (66.4%) |
| 2024 | 0 | 0 (0.0%) | 10,000 | 39.3 | 73 | 3,356,000 (66.0%) | |
| 2023 | 0 | 0 (0.0%) | 10,000 | 39.0 | 73 | 3,317,000 (65.7%) | |
| 2022 | 0 | 0 (0.0%) | 10,000 | 38.8 | 72 | 3,278,000 (65.4%) | |
| 2021 | 0 | 0 (0.0%) | 10,000 | 38.6 | 72 | 3,238,000 (65.1%) | |
| 2020 | 4,939,000 | 39,000 (0.8%) | 10,000 | 38.3 | 1.97 | 71 | 3,198,000 (64.8%) |
| 2019 | 0 | 0 (0.0%) | 4,699 | 38.1 | 1.97 | 70 | 3,158,000 (64.4%) |
| 2018 | 0 | 0 (0.0%) | 4,699 | 37.9 | 1.96 | 70 | 3,115,000 (64.1%) |
| 2017 | 0 | 0 (0.0%) | 4,699 | 37.6 | 1.95 | 69 | 3,073,000 (63.8%) |
| 2016 | 0 | 0 (0.0%) | 4,699 | 37.4 | 1.95 | 69 | 3,032,586 (63.5%) |
| 2015 | 4,676,835 | 59,610 (1.3%) | 4,699 | 37.2 | 1.94 | 67 | 2,957,677 (63.2%) |
| 2010 | 4,560,155 | 24,780 (0.5%) | -27,999 | 36.0 | 2.05 | 66 | 2,820,000 (61.8%) |
| 2005 | 4,159,914 | 89,652 (2.2%) | 39,629 | 35.4 | 1.86 | 60 | 2,515,791 (60.5%) |
| 2000 | 3,805,174 | 50,388 (1.3%) | 39,990 | 34.5 | 1.89 | 55 | 2,250,608 (59.1%) |
| 1995 | 3,608,841 | 18,455 (0.5%) | 16,682 | 33.4 | 1.84 | 52 | 2,090,241 (57.9%) |
| 1990 | 3,513,974 | 2,965 (0.1%) | -2,130 | 32.2 | 2.11 | 51 | 1,999,662 (56.9%) |
| 1985 | 3,538,082 | 5,659 (0.2%) | -23,039 | 31.2 | 2.48 | 51 | 1,991,056 (56.3%) |
| 1980 | 3,412,800 | 39,050 (1.1%) | -10,149 | 30.9 | 3.21 | 50 | 1,888,405 (55.3%) |
| 1975 | 3,189,550 | 52,050 (1.6%) | 10,612 | 31.3 | 3.37 | 46 | 1,710,683 (53.6%) |
| 1970 | 2,957,250 | 24,600 (0.8%) | 7,466 | 31.9 | 3.85 | 43 | 1,529,549 (51.7%) |
| 1965 | 2,877,300 | 10,750 (0.4%) | -10,172 | 32.3 | 4.04 | 42 | 1,401,504 (48.7%) |
| 1960 | 2,828,600 | -4,200 (-0.2%) | -21,947 | 32.7 | 3.78 | 41 | 1,296,121 (45.8%) |
In 2025 the population of Ireland was 5,115,000 and the average age increased from 32.7 in 1960 to 39.6. Urban population has increased from 2,250,608 (59.1%) in 2000 to 3,432,000 (66.7%) in the current year. The population density of Ireland has changed from 49.5 in 1980 to 73.0 in 2024.
| Year | Population | Year change | Migrants | Median age | Fertility rate | Density (Ppl/km2) | Urban population |
|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 (0.0%) | 10,000 | 38.3 | 1.97 | 71 | 3,198,000 (64.8%) |
| 2025 | 0 | 0 (0.0%) | 10,000 | 39.6 | 1.96 | 74 | 3,394,000 (66.4%) |
| 2030 | 5,268,000 | 30,000 (0.6%) | 10,000 | 40.8 | 1.95 | 76 | 3,584,000 (68.0%) |
| 2035 | 5,419,000 | 31,000 (0.6%) | 10,000 | 41.7 | 1.95 | 78 | 3,780,000 (69.7%) |
| 2040 | 5,577,000 | 32,000 (0.6%) | 10,000 | 42.4 | 1.94 | 80 | 3,984,000 (71.4%) |
| 2045 | 5,726,000 | 28,000 (0.5%) | 10,000 | 42.9 | 1.94 | 82 | 4,184,000 (73.1%) |
| 2050 | 5,848,000 | 22,000 (0.4%) | 10,000 | 43.3 | 1.93 | 84 | 4,365,000 (74.6%) |
The life expectancy at birth should reach 86.5 (85.2 years for male and 87.9 years for females). Population density will go up to 84.2 people per square kilometer.
The demographics of Ireland constitutes of 2,590,000 women and 2,556,000 men, which means there are 987 men per 1000 women. As far as age distribution goes, 26.0% of population (1,338,989) is 19 or younger, 57.1% of population (2,936,308) is between age 20 and 64 and 16.9% of population (868,645) is over 65.